![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
![]() |
View Historic Data ![]() ![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
![]() |
Date | NAV | Daily Dividend Factor | Yield |
---|---|---|---|
08/18/22 | $10.0000 | 0.000669394 | 2.44% |
08/17/22 | $10.0000 | 0.000668741 | 2.44% |
08/16/22 | $10.0000 | 0.000668822 | 2.44% |
08/15/22 | $10.0000 | 0.000675066 | 2.46% |
08/14/22 | $10.0000 | 0.000675001 | 2.46% |
08/13/22 | $10.0000 | 0.000675000 | 2.46% |
08/12/22 | $10.0000 | 0.000675000 | 2.46% |
08/11/22 | $10.0000 | 0.000674959 | 2.46% |
08/10/22 | $10.0000 | 0.000675670 | 2.47% |
08/09/22 | $10.0000 | 0.000666984 | 2.43% |
08/08/22 | $10.0000 | 0.000667825 | 2.44% |
08/07/22 | $10.0000 | 0.000668417 | 2.44% |
08/06/22 | $10.0000 | 0.000668416 | 2.44% |
08/05/22 | $10.0000 | 0.000668416 | 2.44% |
08/04/22 | $9.9992 | 0.000669190 | 2.44% |
08/03/22 | $9.9992 | 0.000667278 | 2.44% |
08/02/22 | $9.9992 | 0.000656638 | 2.40% |
08/01/22 | $9.9992 | 0.000658662 | 2.40% |
07/31/22 | $9.9992 | 0.000617439 | 2.25% |
07/30/22 | $9.9992 | 0.000617438 | 2.25% |
07/29/22 | $9.9992 | 0.000617438 | 2.25% |
07/28/22 | $9.9992 | 0.000615804 | 2.25% |
07/27/22 | $9.9992 | 0.000532965 | 1.95% |
07/26/22 | $9.9992 | 0.000493546 | 1.80% |
07/25/22 | $9.9992 | 0.000475739 | 1.74% |
07/24/22 | $9.9992 | 0.000474760 | 1.73% |
07/23/22 | $9.9992 | 0.000474760 | 1.73% |
07/22/22 | $9.9992 | 0.000474759 | 1.73% |
07/21/22 | $9.9992 | 0.000475498 | 1.74% |
07/20/22 | $9.9992 | 0.000475831 | 1.74% |
07/19/22 | $9.9992 | 0.000476545 | 1.74% |
07/18/22 | $9.9992 | 0.000476634 | 1.74% |
07/17/22 | $9.9992 | 0.000472466 | 1.72% |
07/16/22 | $9.9992 | 0.000472465 | 1.72% |
07/15/22 | $9.9992 | 0.000472465 | 1.72% |
07/14/22 | $9.9992 | 0.000470511 | 1.72% |
07/13/22 | $9.9992 | 0.000471054 | 1.72% |
07/12/22 | $9.9992 | 0.000470997 | 1.72% |
07/11/22 | $9.9992 | 0.000471200 | 1.72% |
07/10/22 | $9.9992 | 0.000471187 | 1.72% |
07/09/22 | $9.9992 | 0.000471187 | 1.72% |
07/08/22 | $9.9992 | 0.000471186 | 1.72% |
07/07/22 | $9.9992 | 0.000471281 | 1.72% |
07/06/22 | $9.9992 | 0.000470973 | 1.72% |
07/05/22 | $9.9992 | 0.000469975 | 1.72% |
07/04/22 | $9.9992 | 0.000470489 | 1.72% |
07/03/22 | $9.9992 | 0.000470488 | 1.72% |
07/02/22 | $9.9992 | 0.000470488 | 1.72% |
07/01/22 | $9.9992 | 0.000470488 | 1.72% |
06/30/22 | $9.9992 | 0.000454851 | 1.66% |
06/29/22 | $9.9992 | 0.000453316 | 1.65% |
06/28/22 | $9.9992 | 0.000454631 | 1.66% |
06/27/22 | $9.9992 | 0.000450499 | 1.64% |
06/26/22 | $9.9992 | 0.000450258 | 1.64% |
06/25/22 | $9.9992 | 0.000450257 | 1.64% |
06/24/22 | $9.9992 | 0.000450257 | 1.64% |
06/23/22 | $9.9992 | 0.000444864 | 1.62% |
06/22/22 | $9.9992 | 0.000440547 | 1.61% |
06/21/22 | $9.9992 | 0.000424696 | 1.55% |
06/20/22 | $9.9992 | 0.000438265 | 1.60% |
06/19/22 | $9.9992 | 0.000438264 | 1.60% |
06/18/22 | $9.9992 | 0.000438264 | 1.60% |
06/17/22 | $9.9992 | 0.000438264 | 1.60% |
06/16/22 | $9.9992 | 0.000335360 | 1.22% |
06/15/22 | $9.9992 | 0.000332948 | 1.22% |
06/14/22 | $9.9992 | 0.000295704 | 1.08% |
06/13/22 | $9.9992 | 0.000266790 | 0.97% |
06/12/22 | $9.9992 | 0.000258929 | 0.95% |
06/11/22 | $9.9992 | 0.000258928 | 0.95% |
06/10/22 | $9.9992 | 0.000258928 | 0.95% |
06/09/22 | $9.9992 | 0.000257650 | 0.94% |
06/08/22 | $9.9992 | 0.000265034 | 0.97% |
06/07/22 | $9.9992 | 0.000260694 | 0.95% |
06/06/22 | $9.9992 | 0.000256056 | 0.93% |
06/05/22 | $9.9992 | 0.000262872 | 0.96% |
06/04/22 | $9.9992 | 0.000262872 | 0.96% |
06/03/22 | $9.9992 | 0.000262872 | 0.96% |
06/02/22 | $9.9992 | 0.000252222 | 0.92% |
06/01/22 | $9.9992 | 0.000250642 | 0.91% |
05/31/22 | $9.9992 | 0.000245749 | 0.90% |
05/30/22 | $9.9992 | 0.000241976 | 0.88% |
05/29/22 | $9.9992 | 0.000241976 | 0.88% |
05/28/22 | $9.9992 | 0.000241976 | 0.88% |
05/27/22 | $9.9992 | 0.000241976 | 0.88% |
05/26/22 | $9.9992 | 0.000236619 | 0.86% |
05/25/22 | $9.9992 | 0.000253261 | 0.92% |
05/24/22 | $9.9992 | 0.000252295 | 0.92% |
05/23/22 | $9.9992 | 0.000250100 | 0.91% |
05/22/22 | $9.9992 | 0.000250159 | 0.91% |
05/21/22 | $9.9992 | 0.000250159 | 0.91% |
05/20/22 | $9.9992 | 0.000250159 | 0.91% |
05/19/22 | $9.9992 | 0.000249731 | 0.91% |
05/18/22 | $9.9992 | 0.000253528 | 0.93% |
05/17/22 | $9.9992 | 0.000253159 | 0.92% |
05/16/22 | $9.9992 | 0.000255360 | 0.93% |
05/15/22 | $9.9992 | 0.000254712 | 0.93% |
05/14/22 | $9.9992 | 0.000254712 | 0.93% |
05/13/22 | $9.9992 | 0.000254711 | 0.93% |
05/12/22 | $9.9992 | 0.000254934 | 0.93% |
05/11/22 | $9.9992 | 0.000255685 | 0.93% |
05/10/22 | $9.9992 | 0.000244873 | 0.89% |
05/09/22 | $9.9992 | 0.000231597 | 0.85% |
05/08/22 | $9.9992 | 0.000230968 | 0.84% |
05/07/22 | $9.9992 | 0.000230968 | 0.84% |
05/06/22 | $9.9992 | 0.000230967 | 0.84% |
05/05/22 | $9.9992 | 0.000224409 | 0.82% |
05/04/22 | $9.9992 | 0.000181350 | 0.66% |
05/03/22 | $9.9992 | 0.000137043 | 0.50% |
05/02/22 | $9.9992 | 0.000118733 | 0.43% |
05/01/22 | $9.9992 | 0.000119379 | 0.44% |
04/30/22 | $9.9992 | 0.000119431 | 0.44% |
04/29/22 | $9.9992 | 0.000119431 | 0.44% |
04/28/22 | $9.9992 | 0.000125041 | 0.46% |
04/27/22 | $9.9992 | 0.000129411 | 0.47% |
04/26/22 | $9.9992 | 0.000129280 | 0.47% |
04/25/22 | $9.9992 | 0.000129896 | 0.47% |
04/24/22 | $9.9992 | 0.000129255 | 0.47% |
04/23/22 | $9.9992 | 0.000129255 | 0.47% |
04/22/22 | $9.9992 | 0.000129254 | 0.47% |
04/21/22 | $9.9992 | 0.000129350 | 0.47% |
04/20/22 | $9.9992 | 0.000129557 | 0.47% |
04/19/22 | $9.9992 | 0.000127895 | 0.47% |
04/18/22 | $9.9992 | 0.000129596 | 0.47% |
04/17/22 | $9.9992 | 0.000125692 | 0.46% |
04/16/22 | $9.9992 | 0.000125693 | 0.46% |
04/15/22 | $9.9992 | 0.000125693 | 0.46% |
04/14/22 | $9.9992 | 0.000125693 | 0.46% |
04/13/22 | $9.9992 | 0.000126033 | 0.46% |
04/12/22 | $9.9992 | 0.000123355 | 0.45% |
04/11/22 | $9.9992 | 0.000131581 | 0.48% |
04/10/22 | $9.9992 | 0.000131466 | 0.48% |
04/09/22 | $9.9992 | 0.000131466 | 0.48% |
04/08/22 | $9.9992 | 0.000131465 | 0.48% |
04/07/22 | $9.9992 | 0.000129327 | 0.47% |
04/06/22 | $9.9992 | 0.000129858 | 0.47% |
04/05/22 | $9.9992 | 0.000129057 | 0.47% |
04/04/22 | $9.9992 | 0.000129303 | 0.47% |
04/03/22 | $9.9992 | 0.000123551 | 0.45% |
04/02/22 | $9.9992 | 0.000123550 | 0.45% |
04/01/22 | $9.9992 | 0.000123550 | 0.45% |
03/31/22 | $9.9992 | 0.000128836 | 0.47% |
03/30/22 | $9.9992 | 0.000124417 | 0.45% |
03/29/22 | $9.9992 | 0.000131237 | 0.48% |
03/28/22 | $9.9992 | 0.000132753 | 0.48% |
03/27/22 | $9.9992 | 0.000132410 | 0.48% |
03/26/22 | $9.9992 | 0.000132410 | 0.48% |
03/25/22 | $9.9992 | 0.000132409 | 0.48% |
03/24/22 | $9.9992 | 0.000131222 | 0.48% |
03/23/22 | $9.9992 | 0.000129721 | 0.47% |
03/22/22 | $9.9992 | 0.000143260 | 0.52% |
03/21/22 | $9.9992 | 0.000140512 | 0.51% |
03/20/22 | $9.9992 | 0.000141192 | 0.52% |
03/19/22 | $9.9992 | 0.000141192 | 0.52% |
03/18/22 | $9.9992 | 0.000141192 | 0.52% |
03/17/22 | $9.9992 | 0.000145192 | 0.53% |
03/16/22 | $9.9993 | 0.000114596 | 0.42% |
03/15/22 | $9.9993 | 0.000084962 | 0.31% |
03/14/22 | $9.9992 | 0.000063570 | 0.23% |
03/13/22 | $9.9992 | 0.000072427 | 0.26% |
03/12/22 | $9.9992 | 0.000072427 | 0.26% |
03/11/22 | $9.9992 | 0.000072426 | 0.26% |
03/10/22 | $9.9992 | 0.000071688 | 0.26% |
03/09/22 | $9.9992 | 0.000070935 | 0.26% |
03/08/22 | $9.9992 | 0.000068237 | 0.25% |
03/07/22 | $9.9992 | 0.000068365 | 0.25% |
03/06/22 | $9.9992 | 0.000068651 | 0.25% |
03/05/22 | $9.9992 | 0.000068651 | 0.25% |
03/04/22 | $9.9992 | 0.000068650 | 0.25% |
03/03/22 | $9.9992 | 0.000073120 | 0.27% |
03/02/22 | $9.9992 | 0.000073694 | 0.27% |
03/01/22 | $9.9992 | 0.000072465 | 0.26% |
02/28/22 | $9.9992 | 0.000058829 | 0.21% |
02/27/22 | $9.9992 | 0.000072145 | 0.26% |
02/26/22 | $9.9992 | 0.000072145 | 0.26% |
02/25/22 | $9.9992 | 0.000072145 | 0.26% |
02/24/22 | $9.9992 | 0.000077638 | 0.28% |
02/23/22 | $9.9992 | 0.000071008 | 0.26% |
02/22/22 | $9.9992 | 0.000071113 | 0.26% |
02/21/22 | $9.9992 | 0.000070581 | 0.26% |
02/20/22 | $9.9992 | 0.000070581 | 0.26% |
02/19/22 | $9.9992 | 0.000070581 | 0.26% |
02/18/22 | $9.9992 | 0.000070581 | 0.26% |
02/17/22 | $9.9992 | 0.000070053 | 0.26% |
02/16/22 | $9.9992 | 0.000069406 | 0.25% |
02/15/22 | $9.9992 | 0.000077816 | 0.28% |
02/14/22 | $9.9992 | 0.000072592 | 0.27% |
02/13/22 | $9.9992 | 0.000072563 | 0.26% |
02/12/22 | $9.9992 | 0.000072563 | 0.26% |
02/11/22 | $9.9992 | 0.000072562 | 0.26% |
02/10/22 | $9.9992 | 0.000064352 | 0.23% |
02/09/22 | $9.9992 | 0.000069633 | 0.25% |
02/08/22 | $9.9992 | 0.000069657 | 0.25% |
02/07/22 | $9.9992 | 0.000069334 | 0.25% |
02/06/22 | $9.9992 | 0.000069304 | 0.25% |
02/05/22 | $9.9992 | 0.000069304 | 0.25% |
02/04/22 | $9.9992 | 0.000069304 | 0.25% |
02/03/22 | $9.9992 | 0.000069212 | 0.25% |
02/02/22 | $9.9992 | 0.000072342 | 0.26% |
02/01/22 | $9.9992 | 0.000061191 | 0.22% |
01/31/22 | $9.9992 | 0.000061234 | 0.22% |
01/30/22 | $9.9992 | 0.000039037 | 0.14% |
01/29/22 | $9.9992 | 0.000039036 | 0.14% |
01/28/22 | $9.9992 | 0.000039036 | 0.14% |
01/27/22 | $9.9992 | 0.000058737 | 0.21% |
01/26/22 | $9.9992 | 0.000058777 | 0.21% |
01/25/22 | $9.9992 | 0.000058057 | 0.21% |
01/24/22 | $9.9992 | 0.000065362 | 0.24% |
01/23/22 | $9.9992 | 0.000065245 | 0.24% |
01/22/22 | $9.9992 | 0.000065244 | 0.24% |
01/21/22 | $9.9992 | 0.000065244 | 0.24% |
01/20/22 | $9.9992 | 0.000063726 | 0.23% |
01/19/22 | $9.9992 | 0.000063638 | 0.23% |
01/18/22 | $9.9992 | 0.000063605 | 0.23% |
01/17/22 | $9.9992 | 0.000061851 | 0.23% |
01/16/22 | $9.9992 | 0.000061851 | 0.23% |
01/15/22 | $9.9992 | 0.000061851 | 0.23% |
01/14/22 | $9.9992 | 0.000061851 | 0.23% |
01/13/22 | $9.9992 | 0.000061865 | 0.23% |
01/12/22 | $9.9992 | 0.000065627 | 0.24% |
01/11/22 | $9.9992 | 0.000063726 | 0.23% |
01/10/22 | $9.9992 | 0.000064063 | 0.23% |
01/09/22 | $9.9992 | 0.000062157 | 0.23% |
01/08/22 | $9.9992 | 0.000062156 | 0.23% |
01/07/22 | $9.9992 | 0.000062156 | 0.23% |
01/06/22 | $9.9992 | 0.000057173 | 0.21% |
01/05/22 | $9.9992 | 0.000056740 | 0.21% |
01/04/22 | $9.9992 | 0.000056836 | 0.21% |
01/03/22 | $9.9992 | 0.000058625 | 0.21% |
01/02/22 | $9.9992 | 0.000058031 | 0.21% |
01/01/22 | $9.9992 | 0.000058031 | 0.21% |
12/31/21 | $9.9992 | 0.000058034 | 0.21% |
12/30/21 | $9.9992 | 0.000058034 | 0.21% |
12/29/21 | $9.9992 | 0.000057536 | 0.21% |
12/28/21 | $9.9992 | 0.000063288 | 0.23% |
12/27/21 | $9.9992 | 0.000061379 | 0.22% |
12/26/21 | $9.9992 | 0.000062968 | 0.23% |
12/25/21 | $9.9992 | 0.000062968 | 0.23% |
12/24/21 | $9.9992 | 0.000062967 | 0.23% |
12/23/21 | $9.9992 | 0.000062967 | 0.23% |
12/22/21 | $9.9992 | 0.000062695 | 0.23% |
12/21/21 | $9.9992 | 0.000060954 | 0.22% |
12/20/21 | $9.9992 | 0.000061323 | 0.22% |
12/19/21 | $9.9992 | 0.000061307 | 0.22% |
12/18/21 | $9.9992 | 0.000061307 | 0.22% |
12/17/21 | $9.9992 | 0.000061307 | 0.22% |
12/16/21 | $9.9992 | 0.000063569 | 0.23% |
12/15/21 | $9.9992 | 0.000062302 | 0.23% |
12/14/21 | $9.9992 | 0.000062310 | 0.23% |
12/13/21 | $9.9992 | 0.000061098 | 0.22% |
12/12/21 | $9.9992 | 0.000059754 | 0.22% |
12/11/21 | $9.9992 | 0.000059753 | 0.22% |
12/10/21 | $9.9992 | 0.000059753 | 0.22% |
12/09/21 | $9.9992 | 0.000061203 | 0.22% |
12/08/21 | $9.9992 | 0.000059903 | 0.22% |
12/07/21 | $9.9992 | 0.000060015 | 0.22% |
12/06/21 | $9.9992 | 0.000059382 | 0.22% |
12/05/21 | $9.9992 | 0.000067471 | 0.25% |
12/04/21 | $9.9992 | 0.000067471 | 0.25% |
12/03/21 | $9.9992 | 0.000067470 | 0.25% |
12/02/21 | $9.9992 | 0.000066774 | 0.24% |
12/01/21 | $9.9992 | 0.000062836 | 0.23% |
11/30/21 | $9.9992 | 0.000045454 | 0.17% |
11/29/21 | $9.9992 | 0.000064161 | 0.23% |
11/28/21 | $9.9992 | 0.000064145 | 0.23% |
11/27/21 | $9.9992 | 0.000064145 | 0.23% |
11/26/21 | $9.9992 | 0.000064144 | 0.23% |
11/25/21 | $9.9992 | 0.000064145 | 0.23% |
11/24/21 | $9.9992 | 0.000064145 | 0.23% |
11/23/21 | $9.9992 | 0.000064153 | 0.23% |
11/22/21 | $9.9992 | 0.000063748 | 0.23% |
11/21/21 | $9.9992 | 0.000064007 | 0.23% |
11/20/21 | $9.9992 | 0.000064007 | 0.23% |
11/19/21 | $9.9992 | 0.000064007 | 0.23% |
11/18/21 | $9.9992 | 0.000078373 | 0.29% |
11/17/21 | $9.9992 | 0.000074932 | 0.27% |
11/16/21 | $9.9992 | 0.000083790 | 0.31% |
11/15/21 | $9.9992 | 0.000074054 | 0.27% |
11/14/21 | $9.9992 | 0.000072418 | 0.26% |
11/13/21 | $9.9992 | 0.000072418 | 0.26% |
11/12/21 | $9.9992 | 0.000072418 | 0.26% |
11/11/21 | $9.9992 | 0.000058589 | 0.21% |
11/10/21 | $9.9992 | 0.000058589 | 0.21% |
11/09/21 | $9.9992 | 0.000058638 | 0.21% |
11/08/21 | $9.9992 | 0.000066646 | 0.24% |
11/07/21 | $9.9992 | 0.000066647 | 0.24% |
11/06/21 | $9.9992 | 0.000066646 | 0.24% |
11/05/21 | $9.9992 | 0.000066646 | 0.24% |
11/04/21 | $9.9992 | 0.000065997 | 0.24% |
11/03/21 | $9.9992 | 0.000064032 | 0.23% |
11/02/21 | $9.9992 | 0.000072245 | 0.26% |
11/01/21 | $9.9992 | 0.000058992 | 0.22% |
10/31/21 | $9.9992 | 0.000056223 | 0.21% |
10/30/21 | $9.9992 | 0.000056223 | 0.21% |
10/29/21 | $9.9992 | 0.000056222 | 0.21% |
10/28/21 | $9.9992 | 0.000051470 | 0.19% |
10/27/21 | $9.9992 | 0.000053526 | 0.20% |
10/26/21 | $9.9992 | 0.000064372 | 0.24% |
10/25/21 | $9.9992 | 0.000061831 | 0.23% |
10/24/21 | $9.9992 | 0.000060603 | 0.22% |
10/23/21 | $9.9992 | 0.000060603 | 0.22% |
10/22/21 | $9.9992 | 0.000060603 | 0.22% |
10/21/21 | $9.9992 | 0.000055121 | 0.20% |
10/20/21 | $9.9992 | 0.000054743 | 0.20% |
10/19/21 | $9.9992 | 0.000055623 | 0.20% |
10/18/21 | $9.9992 | 0.000061132 | 0.22% |
10/17/21 | $9.9992 | 0.000059200 | 0.22% |
10/16/21 | $9.9992 | 0.000059200 | 0.22% |
10/15/21 | $9.9992 | 0.000059199 | 0.22% |
10/14/21 | $9.9992 | 0.000059200 | 0.22% |
10/13/21 | $9.9992 | 0.000059298 | 0.22% |
10/12/21 | $9.9992 | 0.000059298 | 0.22% |
10/11/21 | $9.9992 | 0.000054021 | 0.20% |
10/10/21 | $9.9992 | 0.000054021 | 0.20% |
10/09/21 | $9.9992 | 0.000054021 | 0.20% |
10/08/21 | $9.9992 | 0.000054021 | 0.20% |
10/07/21 | $9.9992 | 0.000054027 | 0.20% |
10/06/21 | $9.9992 | 0.000054019 | 0.20% |
10/05/21 | $9.9992 | 0.000054019 | 0.20% |
10/04/21 | $9.9992 | 0.000056790 | 0.21% |
10/03/21 | $9.9992 | 0.000056791 | 0.21% |
10/02/21 | $9.9992 | 0.000056790 | 0.21% |
10/01/21 | $9.9992 | 0.000056790 | 0.21% |
09/30/21 | $9.9992 | 0.000057278 | 0.21% |
09/29/21 | $9.9992 | 0.000065034 | 0.24% |
09/28/21 | $9.9992 | 0.000065034 | 0.24% |
09/27/21 | $9.9992 | 0.000060535 | 0.22% |
09/26/21 | $9.9992 | 0.000060533 | 0.22% |
09/25/21 | $9.9992 | 0.000060532 | 0.22% |
09/24/21 | $9.9992 | 0.000060532 | 0.22% |
09/23/21 | $9.9992 | 0.000060527 | 0.22% |
09/22/21 | $9.9992 | 0.000060593 | 0.24% |
09/21/21 | $9.9992 | 0.000068079 | 0.28% |
09/20/21 | $9.9992 | 0.000063841 | 0.23% |
09/19/21 | $9.9992 | 0.000063830 | 0.23% |
09/18/21 | $9.9992 | 0.000063830 | 0.23% |
09/17/21 | $9.9992 | 0.000063830 | 0.23% |
09/16/21 | $9.9992 | 0.000063833 | 0.23% |
09/15/21 | $9.9992 | 0.000061588 | 0.22% |
09/14/21 | $9.9992 | 0.000061061 | 0.22% |
09/13/21 | $9.9992 | 0.000061357 | 0.22% |
09/12/21 | $9.9992 | 0.000061358 | 0.22% |
09/11/21 | $9.9992 | 0.000061357 | 0.22% |
09/10/21 | $9.9992 | 0.000061357 | 0.22% |
09/09/21 | $9.9992 | 0.000061357 | 0.22% |
09/08/21 | $9.9992 | 0.000060831 | 0.22% |
09/07/21 | $9.9992 | 0.000060831 | 0.22% |
09/06/21 | $9.9992 | 0.000060913 | 0.22% |
09/05/21 | $9.9992 | 0.000060913 | 0.22% |
09/04/21 | $9.9992 | 0.000060913 | 0.22% |
09/03/21 | $9.9992 | 0.000060913 | 0.22% |
09/02/21 | $9.9992 | 0.000063479 | 0.23% |
09/01/21 | $9.9992 | 0.000074632 | 0.27% |
08/31/21 | $9.9992 | 0.000059230 | 0.22% |
08/30/21 | $9.9992 | 0.000059320 | 0.22% |
08/29/21 | $9.9992 | 0.000058632 | 0.21% |
08/28/21 | $9.9992 | 0.000058632 | 0.21% |
08/27/21 | $9.9992 | 0.000058632 | 0.21% |
08/26/21 | $9.9992 | 0.000058481 | 0.21% |
08/25/21 | $9.9992 | 0.000058637 | 0.21% |
08/24/21 | $9.9992 | 0.000065219 | 0.24% |
08/23/21 | $9.9992 | 0.000057716 | 0.21% |
08/22/21 | $9.9992 | 0.000057231 | 0.21% |
08/21/21 | $9.9992 | 0.000057231 | 0.21% |
08/20/21 | $9.9992 | 0.000057230 | 0.21% |
08/19/21 | $9.9992 | 0.000057206 | 0.21% |
![]() |
![]() |
![]() |
![]() | Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains | ![]() |
![]() | ![]() | ![]() |