![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
![]() |
View Historic Data ![]() ![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | NAV | Daily Dividend Factor | Yield |
---|---|---|---|
05/31/23 | $10.0000 | 0.001287239 | 4.70% |
05/30/23 | $10.0000 | 0.001250231 | 4.56% |
05/29/23 | $10.0000 | 0.001273676 | 4.65% |
05/28/23 | $10.0000 | 0.001273675 | 4.65% |
05/27/23 | $10.0000 | 0.001273675 | 4.65% |
05/26/23 | $10.0000 | 0.001273675 | 4.65% |
05/25/23 | $10.0000 | 0.001247401 | 4.55% |
05/24/23 | $10.0000 | 0.001269607 | 4.63% |
05/23/23 | $10.0000 | 0.001436687 | 5.24% |
05/22/23 | $10.0000 | 0.001415049 | 5.16% |
05/21/23 | $10.0000 | 0.001415727 | 5.17% |
05/20/23 | $10.0000 | 0.001415727 | 5.17% |
05/19/23 | $10.0000 | 0.001415727 | 5.17% |
05/18/23 | $10.0000 | 0.001413260 | 5.16% |
05/17/23 | $10.0000 | 0.001278962 | 4.67% |
05/16/23 | $10.0000 | 0.001292058 | 4.72% |
05/15/23 | $10.0000 | 0.001273349 | 4.65% |
05/14/23 | $10.0000 | 0.001285551 | 4.69% |
05/13/23 | $10.0000 | 0.001285551 | 4.69% |
05/12/23 | $10.0000 | 0.001285550 | 4.69% |
05/11/23 | $10.0000 | 0.001283192 | 4.68% |
05/10/23 | $10.0000 | 0.001282704 | 4.68% |
05/09/23 | $10.0000 | 0.001282315 | 4.68% |
05/08/23 | $10.0000 | 0.001273368 | 4.65% |
05/07/23 | $10.0000 | 0.001305253 | 4.76% |
05/06/23 | $10.0000 | 0.001305253 | 4.76% |
05/05/23 | $10.0000 | 0.001305253 | 4.76% |
05/04/23 | $10.0000 | 0.001213909 | 4.43% |
05/03/23 | $10.0000 | 0.001150627 | 4.20% |
05/02/23 | $10.0000 | 0.001281990 | 4.68% |
05/01/23 | $10.0000 | 0.001170311 | 4.27% |
04/30/23 | $10.0000 | 0.001199985 | 4.38% |
04/29/23 | $10.0000 | 0.001199984 | 4.38% |
04/28/23 | $10.0000 | 0.001199984 | 4.38% |
04/27/23 | $10.0000 | 0.001199821 | 4.38% |
04/26/23 | $10.0000 | 0.001199903 | 4.38% |
04/25/23 | $10.0000 | 0.001200961 | 4.38% |
04/24/23 | $10.0000 | 0.001199414 | 4.38% |
04/23/23 | $10.0000 | 0.001199740 | 4.38% |
04/22/23 | $10.0000 | 0.001199740 | 4.38% |
04/21/23 | $10.0000 | 0.001199740 | 4.38% |
04/20/23 | $10.0000 | 0.001199171 | 4.38% |
04/19/23 | $10.0000 | 0.001199822 | 4.38% |
04/18/23 | $10.0000 | 0.001197218 | 4.37% |
04/17/23 | $10.0000 | 0.001193294 | 4.36% |
04/16/23 | $10.0000 | 0.001194272 | 4.36% |
04/15/23 | $10.0000 | 0.001194271 | 4.36% |
04/14/23 | $10.0000 | 0.001194271 | 4.36% |
04/13/23 | $10.0000 | 0.001198912 | 4.38% |
04/12/23 | $10.0000 | 0.001197284 | 4.37% |
04/11/23 | $10.0000 | 0.001188165 | 4.34% |
04/10/23 | $10.0000 | 0.001191096 | 4.35% |
04/09/23 | $10.0000 | 0.001191748 | 4.35% |
04/08/23 | $10.0000 | 0.001191747 | 4.35% |
04/07/23 | $10.0000 | 0.001191747 | 4.35% |
04/06/23 | $10.0000 | 0.001191747 | 4.35% |
04/05/23 | $10.0000 | 0.001193294 | 4.36% |
04/04/23 | $10.0000 | 0.001191829 | 4.35% |
04/03/23 | $10.0000 | 0.001191024 | 4.35% |
04/02/23 | $10.0000 | 0.001150722 | 4.20% |
04/01/23 | $10.0000 | 0.001150722 | 4.20% |
03/31/23 | $10.0000 | 0.001155449 | 4.22% |
03/30/23 | $10.0000 | 0.001155123 | 4.22% |
03/29/23 | $10.0000 | 0.001153330 | 4.21% |
03/28/23 | $10.0000 | 0.001155123 | 4.22% |
03/27/23 | $10.0000 | 0.001152678 | 4.21% |
03/26/23 | $10.0000 | 0.001172020 | 4.28% |
03/25/23 | $10.0000 | 0.001172020 | 4.28% |
03/24/23 | $10.0000 | 0.001172019 | 4.28% |
03/23/23 | $10.0000 | 0.001093023 | 3.99% |
03/22/23 | $10.0000 | 0.001089845 | 3.98% |
03/21/23 | $10.0000 | 0.001331947 | 4.86% |
03/20/23 | $10.0000 | 0.001331300 | 4.86% |
03/19/23 | $10.0000 | 0.001327482 | 4.85% |
03/18/23 | $10.0000 | 0.001327482 | 4.85% |
03/17/23 | $10.0000 | 0.001327482 | 4.85% |
03/16/23 | $10.0000 | 0.001327513 | 4.85% |
03/15/23 | $10.0000 | 0.001327451 | 4.85% |
03/14/23 | $10.0000 | 0.001323678 | 4.83% |
03/13/23 | $10.0000 | 0.001323924 | 4.83% |
03/12/23 | $10.0000 | 0.001336796 | 4.88% |
03/11/23 | $10.0000 | 0.001336796 | 4.88% |
03/10/23 | $10.0000 | 0.001336796 | 4.88% |
03/09/23 | $10.0000 | 0.001337200 | 4.88% |
03/08/23 | $10.0000 | 0.001337231 | 4.88% |
03/07/23 | $10.0000 | 0.001333295 | 4.87% |
03/06/23 | $10.0000 | 0.001332729 | 4.86% |
03/05/23 | $10.0000 | 0.001325948 | 4.84% |
03/04/23 | $10.0000 | 0.001325947 | 4.84% |
03/03/23 | $10.0000 | 0.001325947 | 4.84% |
03/02/23 | $10.0000 | 0.001320511 | 4.82% |
03/01/23 | $10.0000 | 0.001318616 | 4.81% |
02/28/23 | $10.0000 | 0.001316581 | 4.81% |
02/27/23 | $10.0000 | 0.001293953 | 4.72% |
02/26/23 | $10.0000 | 0.001275504 | 4.66% |
02/25/23 | $10.0000 | 0.001275504 | 4.66% |
02/24/23 | $10.0000 | 0.001275504 | 4.66% |
02/23/23 | $10.0000 | 0.001294422 | 4.72% |
02/22/23 | $10.0000 | 0.001312508 | 4.79% |
02/21/23 | $10.0000 | 0.001295513 | 4.73% |
02/20/23 | $10.0000 | 0.001295682 | 4.73% |
02/19/23 | $10.0000 | 0.001295682 | 4.73% |
02/18/23 | $10.0000 | 0.001295682 | 4.73% |
02/17/23 | $10.0000 | 0.001295682 | 4.73% |
02/16/23 | $10.0000 | 0.001292755 | 4.72% |
02/15/23 | $10.0000 | 0.001302910 | 4.76% |
02/14/23 | $10.0000 | 0.001293718 | 4.72% |
02/13/23 | $10.0000 | 0.001331298 | 4.86% |
02/12/23 | $10.0000 | 0.001331115 | 4.86% |
02/11/23 | $10.0000 | 0.001331115 | 4.86% |
02/10/23 | $10.0000 | 0.001331114 | 4.86% |
02/09/23 | $10.0000 | 0.001331343 | 4.86% |
02/08/23 | $10.0000 | 0.001331562 | 4.86% |
02/07/23 | $10.0000 | 0.001331285 | 4.86% |
02/06/23 | $10.0000 | 0.001323160 | 4.83% |
02/05/23 | $10.0000 | 0.001323516 | 4.83% |
02/04/23 | $10.0000 | 0.001323516 | 4.83% |
02/03/23 | $10.0000 | 0.001323516 | 4.83% |
02/02/23 | $10.0000 | 0.001313485 | 4.79% |
02/01/23 | $10.0000 | 0.001253360 | 4.57% |
01/31/23 | $10.0000 | 0.001248671 | 4.56% |
01/30/23 | $10.0000 | 0.001248628 | 4.56% |
01/29/23 | $10.0000 | 0.001249227 | 4.56% |
01/28/23 | $10.0000 | 0.001249227 | 4.56% |
01/27/23 | $10.0000 | 0.001249227 | 4.56% |
01/26/23 | $10.0000 | 0.001248537 | 4.56% |
01/25/23 | $10.0000 | 0.001251005 | 4.57% |
01/24/23 | $10.0000 | 0.001250689 | 4.57% |
01/23/23 | $10.0000 | 0.001250601 | 4.56% |
01/22/23 | $10.0000 | 0.001250765 | 4.57% |
01/21/23 | $10.0000 | 0.001250764 | 4.57% |
01/20/23 | $10.0000 | 0.001250764 | 4.57% |
01/19/23 | $10.0000 | 0.001252486 | 4.57% |
01/18/23 | $10.0000 | 0.001250108 | 4.56% |
01/17/23 | $10.0000 | 0.001184167 | 4.32% |
01/16/23 | $10.0000 | 0.001294045 | 4.72% |
01/15/23 | $10.0000 | 0.001294045 | 4.72% |
01/14/23 | $10.0000 | 0.001294044 | 4.72% |
01/13/23 | $10.0000 | 0.001294044 | 4.72% |
01/12/23 | $10.0000 | 0.001280223 | 4.67% |
01/11/23 | $10.0000 | 0.001280506 | 4.67% |
01/10/23 | $10.0000 | 0.001280495 | 4.67% |
01/09/23 | $10.0000 | 0.001280319 | 4.67% |
01/08/23 | $10.0000 | 0.001280621 | 4.67% |
01/07/23 | $10.0000 | 0.001280621 | 4.67% |
01/06/23 | $10.0000 | 0.001280621 | 4.67% |
01/05/23 | $10.0000 | 0.001281618 | 4.68% |
01/04/23 | $10.0000 | 0.001279018 | 4.67% |
01/03/23 | $10.0000 | 0.001280419 | 4.67% |
01/02/23 | $10.0000 | 0.001281660 | 4.68% |
01/01/23 | $10.0000 | 0.001281659 | 4.68% |
12/31/22 | $10.0000 | 0.001276846 | 4.66% |
12/30/22 | $10.0000 | 0.001276845 | 4.66% |
12/29/22 | $10.0000 | 0.001277114 | 4.66% |
12/28/22 | $10.0000 | 0.001276544 | 4.66% |
12/27/22 | $10.0000 | 0.001290568 | 4.71% |
12/26/22 | $10.0000 | 0.001289678 | 4.71% |
12/25/22 | $10.0000 | 0.001289677 | 4.71% |
12/24/22 | $10.0000 | 0.001289677 | 4.71% |
12/23/22 | $10.0000 | 0.001289677 | 4.71% |
12/22/22 | $10.0000 | 0.001274720 | 4.65% |
12/21/22 | $10.0000 | 0.001362776 | 4.97% |
12/20/22 | $10.0000 | 0.001302989 | 4.76% |
12/19/22 | $10.0000 | 0.001301672 | 4.75% |
12/18/22 | $10.0000 | 0.001304870 | 4.76% |
12/17/22 | $10.0000 | 0.001304870 | 4.76% |
12/16/22 | $10.0000 | 0.001304870 | 4.76% |
12/15/22 | $10.0000 | 0.001287363 | 4.70% |
12/14/22 | $10.0000 | 0.001161017 | 4.24% |
12/13/22 | $10.0000 | 0.001133180 | 4.14% |
12/12/22 | $10.0000 | 0.001132535 | 4.13% |
12/11/22 | $10.0000 | 0.001140680 | 4.16% |
12/10/22 | $10.0000 | 0.001140679 | 4.16% |
12/09/22 | $10.0000 | 0.001140679 | 4.16% |
12/08/22 | $10.0000 | 0.001133752 | 4.13% |
12/07/22 | $10.0000 | 0.001107413 | 4.04% |
12/06/22 | $10.0000 | 0.001106795 | 4.04% |
12/05/22 | $10.0000 | 0.001108048 | 4.04% |
12/04/22 | $10.0000 | 0.001106276 | 4.04% |
12/03/22 | $10.0000 | 0.001106276 | 4.04% |
12/02/22 | $10.0000 | 0.001106275 | 4.04% |
12/01/22 | $10.0000 | 0.001107670 | 4.04% |
11/30/22 | $10.0000 | 0.001107399 | 4.04% |
11/29/22 | $10.0000 | 0.001107640 | 4.04% |
11/28/22 | $10.0000 | 0.001110090 | 4.05% |
11/27/22 | $10.0000 | 0.001109617 | 4.05% |
11/26/22 | $10.0000 | 0.001109617 | 4.05% |
11/25/22 | $10.0000 | 0.001109617 | 4.05% |
11/24/22 | $10.0000 | 0.001124481 | 4.10% |
11/23/22 | $10.0000 | 0.001124480 | 4.10% |
11/22/22 | $10.0000 | 0.001083350 | 3.95% |
11/21/22 | $10.0000 | 0.001110459 | 4.05% |
11/20/22 | $10.0000 | 0.001110072 | 4.05% |
11/19/22 | $10.0000 | 0.001110072 | 4.05% |
11/18/22 | $10.0000 | 0.001110071 | 4.05% |
11/17/22 | $10.0000 | 0.001111086 | 4.06% |
11/16/22 | $10.0000 | 0.001106867 | 4.04% |
11/15/22 | $10.0000 | 0.001097175 | 4.00% |
11/14/22 | $10.0000 | 0.001082508 | 3.95% |
11/13/22 | $10.0000 | 0.001085973 | 3.96% |
11/12/22 | $10.0000 | 0.001085973 | 3.96% |
11/11/22 | $10.0000 | 0.001085972 | 3.96% |
11/10/22 | $10.0000 | 0.001085972 | 3.96% |
11/09/22 | $10.0000 | 0.001086751 | 3.97% |
11/08/22 | $10.0000 | 0.001090019 | 3.98% |
11/07/22 | $10.0000 | 0.001099880 | 4.01% |
11/06/22 | $10.0000 | 0.001095887 | 4.00% |
11/05/22 | $10.0000 | 0.001095887 | 4.00% |
11/04/22 | $10.0000 | 0.001095886 | 4.00% |
11/03/22 | $10.0000 | 0.001087955 | 3.97% |
11/02/22 | $10.0000 | 0.000934358 | 3.41% |
11/01/22 | $10.0000 | 0.000903129 | 3.30% |
10/31/22 | $10.0000 | 0.000899159 | 3.28% |
10/30/22 | $10.0000 | 0.000902065 | 3.29% |
10/29/22 | $10.0000 | 0.000902064 | 3.29% |
10/28/22 | $10.0000 | 0.000902064 | 3.29% |
10/27/22 | $10.0000 | 0.000901768 | 3.29% |
10/26/22 | $10.0000 | 0.000916173 | 3.34% |
10/25/22 | $10.0000 | 0.000902125 | 3.29% |
10/24/22 | $10.0000 | 0.000932799 | 3.40% |
10/23/22 | $10.0000 | 0.000895042 | 3.27% |
10/22/22 | $10.0000 | 0.000895042 | 3.27% |
10/21/22 | $10.0000 | 0.000895041 | 3.27% |
10/20/22 | $10.0000 | 0.000903991 | 3.30% |
10/19/22 | $10.0000 | 0.000887603 | 3.24% |
10/18/22 | $10.0000 | 0.000898132 | 3.28% |
10/17/22 | $10.0000 | 0.000898890 | 3.28% |
10/16/22 | $10.0000 | 0.000882782 | 3.22% |
10/15/22 | $10.0000 | 0.000882781 | 3.22% |
10/14/22 | $10.0000 | 0.000882781 | 3.22% |
10/13/22 | $10.0000 | 0.000900892 | 3.29% |
10/12/22 | $10.0000 | 0.000886541 | 3.24% |
10/11/22 | $10.0000 | 0.000879103 | 3.21% |
10/10/22 | $10.0000 | 0.000888672 | 3.24% |
10/09/22 | $10.0000 | 0.000888672 | 3.24% |
10/08/22 | $10.0000 | 0.000888672 | 3.24% |
10/07/22 | $10.0000 | 0.000888672 | 3.24% |
10/06/22 | $10.0000 | 0.000860398 | 3.14% |
10/05/22 | $10.0000 | 0.000924283 | 3.37% |
10/04/22 | $10.0000 | 0.000877719 | 3.20% |
10/03/22 | $10.0000 | 0.000882006 | 3.22% |
10/02/22 | $10.0000 | 0.000880685 | 3.21% |
10/01/22 | $10.0000 | 0.000880684 | 3.21% |
09/30/22 | $10.0000 | 0.000885693 | 3.23% |
09/29/22 | $10.0000 | 0.000851382 | 3.11% |
09/28/22 | $10.0000 | 0.000897433 | 3.28% |
09/27/22 | $10.0000 | 0.000897025 | 3.27% |
09/26/22 | $10.0000 | 0.000898107 | 3.28% |
09/25/22 | $10.0000 | 0.000898036 | 3.28% |
09/24/22 | $10.0000 | 0.000898035 | 3.28% |
09/23/22 | $10.0000 | 0.000898035 | 3.28% |
09/22/22 | $10.0000 | 0.000908249 | 3.32% |
09/21/22 | $10.0000 | 0.000720316 | 2.63% |
09/20/22 | $10.0000 | 0.000721063 | 2.63% |
09/19/22 | $10.0000 | 0.000736335 | 2.69% |
09/18/22 | $10.0000 | 0.000736469 | 2.69% |
09/17/22 | $10.0000 | 0.000736469 | 2.69% |
09/16/22 | $10.0000 | 0.000736469 | 2.69% |
09/15/22 | $10.0000 | 0.000724516 | 2.64% |
09/14/22 | $10.0000 | 0.000725250 | 2.65% |
09/13/22 | $10.0000 | 0.000696641 | 2.54% |
09/12/22 | $10.0000 | 0.000697895 | 2.55% |
09/11/22 | $10.0000 | 0.000697364 | 2.55% |
09/10/22 | $10.0000 | 0.000697364 | 2.55% |
09/09/22 | $10.0000 | 0.000697364 | 2.55% |
09/08/22 | $10.0000 | 0.000714609 | 2.61% |
09/07/22 | $10.0000 | 0.000685909 | 2.50% |
09/06/22 | $10.0000 | 0.000671064 | 2.45% |
09/05/22 | $10.0000 | 0.000668147 | 2.44% |
09/04/22 | $10.0000 | 0.000668147 | 2.44% |
09/03/22 | $10.0000 | 0.000668146 | 2.44% |
09/02/22 | $10.0000 | 0.000668146 | 2.44% |
09/01/22 | $10.0000 | 0.000671285 | 2.45% |
08/31/22 | $10.0000 | 0.000703711 | 2.57% |
08/30/22 | $10.0000 | 0.000674832 | 2.46% |
08/29/22 | $10.0000 | 0.000671612 | 2.45% |
08/28/22 | $10.0000 | 0.000678242 | 2.48% |
08/27/22 | $10.0000 | 0.000678241 | 2.48% |
08/26/22 | $10.0000 | 0.000678241 | 2.48% |
08/25/22 | $10.0000 | 0.000673016 | 2.46% |
08/24/22 | $10.0000 | 0.000684321 | 2.50% |
08/23/22 | $10.0000 | 0.000683212 | 2.49% |
08/22/22 | $10.0000 | 0.000684752 | 2.50% |
08/21/22 | $10.0000 | 0.000683118 | 2.49% |
08/20/22 | $10.0000 | 0.000683117 | 2.49% |
08/19/22 | $10.0000 | 0.000683117 | 2.49% |
08/18/22 | $10.0000 | 0.000683095 | 2.49% |
08/17/22 | $10.0000 | 0.000682436 | 2.49% |
08/16/22 | $10.0000 | 0.000682516 | 2.49% |
08/15/22 | $10.0000 | 0.000688769 | 2.51% |
08/14/22 | $10.0000 | 0.000688706 | 2.51% |
08/13/22 | $10.0000 | 0.000688705 | 2.51% |
08/12/22 | $10.0000 | 0.000688705 | 2.51% |
08/11/22 | $10.0000 | 0.000688656 | 2.51% |
08/10/22 | $10.0000 | 0.000689158 | 2.52% |
08/09/22 | $10.0000 | 0.000680680 | 2.48% |
08/08/22 | $10.0000 | 0.000681545 | 2.49% |
08/07/22 | $10.0000 | 0.000692844 | 2.53% |
08/06/22 | $10.0000 | 0.000692843 | 2.53% |
08/05/22 | $10.0000 | 0.000692843 | 2.53% |
08/04/22 | $10.0001 | 0.000682938 | 2.49% |
08/03/22 | $10.0001 | 0.000681025 | 2.49% |
08/02/22 | $10.0001 | 0.000669608 | 2.44% |
08/01/22 | $10.0001 | 0.000672266 | 2.45% |
07/31/22 | $10.0001 | 0.000631187 | 2.30% |
07/30/22 | $10.0001 | 0.000631187 | 2.30% |
07/29/22 | $10.0001 | 0.000631187 | 2.30% |
07/28/22 | $10.0001 | 0.000629557 | 2.30% |
07/27/22 | $10.0001 | 0.000546711 | 2.00% |
07/26/22 | $10.0001 | 0.000507288 | 1.85% |
07/25/22 | $10.0000 | 0.000489477 | 1.79% |
07/24/22 | $10.0000 | 0.000489062 | 1.79% |
07/23/22 | $10.0000 | 0.000489062 | 1.79% |
07/22/22 | $10.0000 | 0.000489061 | 1.79% |
07/21/22 | $10.0000 | 0.000489232 | 1.79% |
07/20/22 | $10.0000 | 0.000489564 | 1.79% |
07/19/22 | $10.0000 | 0.000490281 | 1.79% |
07/18/22 | $10.0000 | 0.000490368 | 1.79% |
07/17/22 | $10.0000 | 0.000486199 | 1.77% |
07/16/22 | $10.0000 | 0.000486199 | 1.77% |
07/15/22 | $10.0000 | 0.000486199 | 1.77% |
07/14/22 | $10.0000 | 0.000484246 | 1.77% |
07/13/22 | $10.0000 | 0.000484791 | 1.77% |
07/12/22 | $10.0000 | 0.000484735 | 1.77% |
07/11/22 | $10.0000 | 0.000484936 | 1.77% |
07/10/22 | $10.0000 | 0.000484921 | 1.77% |
07/09/22 | $10.0000 | 0.000484921 | 1.77% |
07/08/22 | $10.0000 | 0.000484921 | 1.77% |
07/07/22 | $10.0000 | 0.000485017 | 1.77% |
07/06/22 | $10.0000 | 0.000484716 | 1.77% |
07/05/22 | $10.0000 | 0.000483714 | 1.77% |
07/04/22 | $10.0000 | 0.000484198 | 1.77% |
07/03/22 | $10.0000 | 0.000484198 | 1.77% |
07/02/22 | $10.0000 | 0.000484198 | 1.72% |
07/01/22 | $10.0000 | 0.000484198 | 1.77% |
06/30/22 | $10.0000 | 0.000468587 | 1.71% |
06/29/22 | $10.0000 | 0.000468422 | 1.71% |
06/28/22 | $10.0000 | 0.000468362 | 1.71% |
06/27/22 | $10.0000 | 0.000465189 | 1.70% |
06/26/22 | $10.0000 | 0.000463991 | 1.69% |
06/25/22 | $10.0000 | 0.000463990 | 1.69% |
06/24/22 | $10.0000 | 0.000463990 | 1.69% |
06/23/22 | $10.0000 | 0.000458597 | 1.67% |
06/22/22 | $10.0000 | 0.000454280 | 1.66% |
06/21/22 | $10.0000 | 0.000438424 | 1.60% |
06/20/22 | $10.0000 | 0.000451990 | 1.65% |
06/19/22 | $10.0000 | 0.000451989 | 1.65% |
06/18/22 | $10.0000 | 0.000451989 | 1.65% |
06/17/22 | $10.0000 | 0.000451989 | 1.65% |
06/16/22 | $10.0000 | 0.000349077 | 1.27% |
06/15/22 | $10.0000 | 0.000350642 | 1.28% |
06/14/22 | $10.0000 | 0.000309422 | 1.13% |
06/13/22 | $10.0000 | 0.000280516 | 1.02% |
06/12/22 | $10.0000 | 0.000272643 | 1.00% |
06/11/22 | $10.0000 | 0.000272643 | 1.00% |
06/10/22 | $10.0000 | 0.000272643 | 1.00% |
06/09/22 | $10.0000 | 0.000271371 | 0.99% |
06/08/22 | $10.0000 | 0.000278752 | 1.02% |
06/07/22 | $10.0000 | 0.000274408 | 1.00% |
06/06/22 | $10.0000 | 0.000269778 | 0.98% |
06/05/22 | $10.0000 | 0.000276590 | 1.01% |
06/04/22 | $10.0000 | 0.000276590 | 1.01% |
06/03/22 | $10.0000 | 0.000276590 | 1.01% |
06/02/22 | $10.0000 | 0.000265110 | 0.97% |
06/01/22 | $10.0000 | 0.000261201 | 0.95% |
![]() |
![]() |
![]() |
![]() | Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains | ![]() |
![]() | ![]() | ![]() |