![]() | ![]() | ![]() | |||||
![]() | ![]() | ![]() | ![]() | ![]() | |||
![]() | |||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() | ![]() | ![]() |
![]() |
![]() |
View Historic Data ![]() ![]() |
![]() |
![]() |
![]() ![]() |
![]() |
![]() ![]() |
![]() |
![]() |
Date | NAV | Daily Dividend Factor | Yield |
---|---|---|---|
04/29/20 | $6.7600 | 0.000000000 | 0.00% |
04/28/20 | $6.7600 | 0.000000000 | 0.00% |
04/27/20 | $6.7600 | 0.000000000 | 0.00% |
04/26/20 | $6.7600 | 0.000206014 | 1.11% |
04/25/20 | $6.7600 | 0.000206014 | 1.11% |
04/24/20 | $6.7600 | 0.000206014 | 1.11% |
04/23/20 | $6.7600 | 0.000206088 | 1.11% |
04/22/20 | $6.7600 | 0.000205716 | 1.11% |
04/21/20 | $6.7600 | 0.000206401 | 1.11% |
04/20/20 | $6.7500 | 0.000206988 | 1.12% |
04/19/20 | $6.7400 | 0.000206512 | 1.12% |
04/18/20 | $6.7400 | 0.000206512 | 1.12% |
04/17/20 | $6.7400 | 0.000206512 | 1.12% |
04/16/20 | $6.7600 | 0.000207021 | 1.12% |
04/15/20 | $6.7500 | 0.000199434 | 1.08% |
04/14/20 | $6.7500 | 0.000193708 | 1.05% |
04/13/20 | $6.7500 | 0.000191869 | 1.04% |
04/12/20 | $6.7400 | 0.000195226 | 1.06% |
04/11/20 | $6.7400 | 0.000195226 | 1.06% |
04/10/20 | $6.7400 | 0.000195225 | 1.06% |
04/09/20 | $6.7400 | 0.000195225 | 1.06% |
04/08/20 | $6.7400 | 0.000194771 | 1.05% |
04/07/20 | $6.7400 | 0.000158929 | 0.86% |
04/06/20 | $6.7400 | 0.000160142 | 0.87% |
04/05/20 | $6.7400 | 0.000159881 | 0.87% |
04/04/20 | $6.7400 | 0.000159881 | 0.87% |
04/03/20 | $6.7400 | 0.000159880 | 0.87% |
04/02/20 | $6.7400 | 0.000159464 | 0.86% |
04/01/20 | $6.7400 | 0.000160768 | 0.87% |
03/31/20 | $6.7400 | 0.000161639 | 0.88% |
03/30/20 | $6.7100 | 0.000161671 | 0.88% |
03/29/20 | $6.7100 | 0.000161452 | 0.88% |
03/28/20 | $6.7100 | 0.000161452 | 0.88% |
03/27/20 | $6.7100 | 0.000161451 | 0.88% |
03/26/20 | $6.7000 | 0.000162141 | 0.88% |
03/25/20 | $6.7100 | 0.000160601 | 0.87% |
03/24/20 | $6.7100 | 0.000161520 | 0.88% |
03/23/20 | $6.7500 | 0.000161149 | 0.87% |
03/22/20 | $6.7700 | 0.000162218 | 0.87% |
03/21/20 | $6.7700 | 0.000162218 | 0.87% |
03/20/20 | $6.7700 | 0.000162218 | 0.87% |
03/19/20 | $6.7700 | 0.000000000 | 0.00% |
03/18/20 | $6.7800 | 0.000000000 | 0.00% |
03/17/20 | $6.7800 | 0.000000000 | 0.00% |
03/16/20 | $6.8200 | 0.000049150 | 0.26% |
03/15/20 | $6.8100 | 0.000094511 | 0.51% |
03/14/20 | $6.8100 | 0.000094511 | 0.51% |
03/13/20 | $6.8100 | 0.000094511 | 0.51% |
03/12/20 | $6.8200 | 0.000111855 | 0.60% |
03/11/20 | $6.8200 | 0.000109162 | 0.58% |
03/10/20 | $6.8200 | 0.000113120 | 0.61% |
03/09/20 | $6.8200 | 0.000113666 | 0.61% |
03/08/20 | $6.8300 | 0.000113522 | 0.61% |
03/07/20 | $6.8300 | 0.000113521 | 0.61% |
03/06/20 | $6.8300 | 0.000113521 | 0.61% |
03/05/20 | $6.8200 | 0.000113616 | 0.61% |
03/04/20 | $6.8200 | 0.000121295 | 0.65% |
03/03/20 | $6.8200 | 0.000120849 | 0.65% |
03/02/20 | $6.8200 | 0.000121778 | 0.65% |
03/01/20 | $6.8200 | 0.000122391 | 0.66% |
02/29/20 | $6.8200 | 0.000122611 | 0.66% |
02/28/20 | $6.8200 | 0.000122610 | 0.66% |
02/27/20 | $6.8200 | 0.000122183 | 0.65% |
02/26/20 | $6.8200 | 0.000122871 | 0.66% |
02/25/20 | $6.8200 | 0.000122685 | 0.66% |
02/24/20 | $6.8200 | 0.000120350 | 0.64% |
02/23/20 | $6.8200 | 0.000122949 | 0.66% |
02/22/20 | $6.8200 | 0.000122949 | 0.66% |
02/21/20 | $6.8200 | 0.000122949 | 0.66% |
02/20/20 | $6.8200 | 0.000120895 | 0.65% |
02/19/20 | $6.8200 | 0.000123118 | 0.66% |
02/18/20 | $6.8200 | 0.000125348 | 0.67% |
02/17/20 | $6.8200 | 0.000125182 | 0.67% |
02/16/20 | $6.8200 | 0.000125182 | 0.67% |
02/15/20 | $6.8200 | 0.000125182 | 0.67% |
02/14/20 | $6.8200 | 0.000125182 | 0.67% |
02/13/20 | $6.8200 | 0.000124964 | 0.67% |
02/12/20 | $6.8200 | 0.000140961 | 0.75% |
02/11/20 | $6.8200 | 0.000141039 | 0.75% |
02/10/20 | $6.8200 | 0.000140723 | 0.75% |
02/09/20 | $6.8300 | 0.000140823 | 0.75% |
02/08/20 | $6.8300 | 0.000140822 | 0.75% |
02/07/20 | $6.8300 | 0.000140822 | 0.75% |
02/06/20 | $6.8200 | 0.000142563 | 0.76% |
02/05/20 | $6.8200 | 0.000142212 | 0.76% |
02/04/20 | $6.8300 | 0.000142152 | 0.76% |
02/03/20 | $6.8300 | 0.000142718 | 0.76% |
02/02/20 | $6.8200 | 0.000173956 | 0.93% |
02/01/20 | $6.8200 | 0.000173956 | 0.93% |
01/31/20 | $6.8200 | 0.000174061 | 0.93% |
01/30/20 | $6.8200 | 0.000173932 | 0.93% |
01/29/20 | $6.8200 | 0.000173973 | 0.93% |
01/28/20 | $6.8200 | 0.000173701 | 0.93% |
01/27/20 | $6.8200 | 0.000174025 | 0.93% |
01/26/20 | $6.8200 | 0.000177348 | 0.95% |
01/25/20 | $6.8200 | 0.000177348 | 0.95% |
01/24/20 | $6.8200 | 0.000177348 | 0.95% |
01/23/20 | $6.8200 | 0.000177288 | 0.95% |
01/22/20 | $6.8200 | 0.000177910 | 0.95% |
01/21/20 | $6.8200 | 0.000146855 | 0.79% |
01/20/20 | $6.8200 | 0.000144436 | 0.77% |
01/19/20 | $6.8200 | 0.000144436 | 0.77% |
01/18/20 | $6.8200 | 0.000144436 | 0.77% |
01/17/20 | $6.8200 | 0.000144436 | 0.77% |
01/16/20 | $6.8200 | 0.000144712 | 0.77% |
01/15/20 | $6.8200 | 0.000155874 | 0.83% |
01/14/20 | $6.8200 | 0.000158639 | 0.85% |
01/13/20 | $6.8200 | 0.000158427 | 0.85% |
01/12/20 | $6.8200 | 0.000158803 | 0.85% |
01/11/20 | $6.8200 | 0.000158803 | 0.85% |
01/10/20 | $6.8200 | 0.000158802 | 0.85% |
01/09/20 | $6.8200 | 0.000159024 | 0.85% |
01/08/20 | $6.8200 | 0.000158576 | 0.85% |
01/07/20 | $6.8200 | 0.000152009 | 0.81% |
01/06/20 | $6.8200 | 0.000151737 | 0.81% |
01/05/20 | $6.8200 | 0.000153868 | 0.82% |
01/04/20 | $6.8200 | 0.000153867 | 0.82% |
01/03/20 | $6.8200 | 0.000153867 | 0.82% |
01/02/20 | $6.8200 | 0.000153515 | 0.82% |
01/01/20 | $6.8200 | 0.000154182 | 0.83% |
12/31/19 | $6.8200 | 0.000153875 | 0.82% |
12/30/19 | $6.8200 | 0.000151769 | 0.81% |
12/29/19 | $6.8200 | 0.000153202 | 0.82% |
12/28/19 | $6.8200 | 0.000153202 | 0.82% |
12/27/19 | $6.8200 | 0.000153201 | 0.82% |
12/26/19 | $6.8200 | 0.000151488 | 0.81% |
12/25/19 | $6.8200 | 0.000154180 | 0.83% |
12/24/19 | $6.8200 | 0.000154180 | 0.83% |
12/23/19 | $6.8200 | 0.000167379 | 0.90% |
12/22/19 | $6.8300 | 0.000153112 | 0.82% |
12/21/19 | $6.8300 | 0.000153112 | 0.82% |
12/20/19 | $6.8300 | 0.000153112 | 0.82% |
12/19/19 | $6.8300 | 0.000146272 | 0.78% |
12/18/19 | $6.8300 | 0.000145669 | 0.78% |
12/17/19 | $6.8300 | 0.000158946 | 0.85% |
12/16/19 | $6.8300 | 0.000156816 | 0.84% |
12/15/19 | $6.8300 | 0.000162169 | 0.87% |
12/14/19 | $6.8300 | 0.000162169 | 0.87% |
12/13/19 | $6.8300 | 0.000162168 | 0.87% |
12/12/19 | $6.8300 | 0.000160605 | 0.86% |
12/11/19 | $6.8300 | 0.000162451 | 0.87% |
12/10/19 | $6.8300 | 0.000162830 | 0.87% |
12/09/19 | $6.8300 | 0.000162975 | 0.87% |
12/08/19 | $6.8300 | 0.000162031 | 0.87% |
12/07/19 | $6.8300 | 0.000162031 | 0.87% |
12/06/19 | $6.8300 | 0.000162030 | 0.87% |
12/05/19 | $6.8300 | 0.000163465 | 0.87% |
12/04/19 | $6.8300 | 0.000162883 | 0.87% |
12/03/19 | $6.8300 | 0.000166215 | 0.89% |
12/02/19 | $6.8300 | 0.000164672 | 0.88% |
12/01/19 | $6.8300 | 0.000164027 | 0.88% |
11/30/19 | $6.8300 | 0.000167855 | 0.90% |
11/29/19 | $6.8300 | 0.000167854 | 0.90% |
11/28/19 | $6.8300 | 0.000168691 | 0.90% |
11/27/19 | $6.8300 | 0.000168691 | 0.90% |
11/26/19 | $6.8300 | 0.000168220 | 0.90% |
11/25/19 | $6.8300 | 0.000168230 | 0.90% |
11/24/19 | $6.8300 | 0.000168430 | 0.90% |
11/23/19 | $6.8300 | 0.000168429 | 0.90% |
11/22/19 | $6.8300 | 0.000168429 | 0.90% |
11/21/19 | $6.8300 | 0.000169042 | 0.90% |
11/20/19 | $6.8300 | 0.000168654 | 0.90% |
11/19/19 | $6.8300 | 0.000157353 | 0.84% |
11/18/19 | $6.8300 | 0.000156362 | 0.84% |
11/17/19 | $6.8300 | 0.000186332 | 1.00% |
11/16/19 | $6.8300 | 0.000186332 | 1.00% |
11/15/19 | $6.8300 | 0.000186332 | 1.00% |
11/14/19 | $6.8300 | 0.000194190 | 1.04% |
11/13/19 | $6.8300 | 0.000193391 | 1.03% |
11/12/19 | $6.8300 | 0.000191156 | 1.02% |
11/11/19 | $6.8300 | 0.000193041 | 1.03% |
11/10/19 | $6.8300 | 0.000193041 | 1.03% |
11/09/19 | $6.8300 | 0.000193040 | 1.03% |
11/08/19 | $6.8300 | 0.000193040 | 1.03% |
11/07/19 | $6.8300 | 0.000193424 | 1.04% |
11/06/19 | $6.8300 | 0.000195147 | 1.04% |
11/05/19 | $6.8300 | 0.000195276 | 1.04% |
11/04/19 | $6.8300 | 0.000191142 | 1.02% |
11/03/19 | $6.8300 | 0.000197323 | 1.05% |
11/02/19 | $6.8300 | 0.000197322 | 1.05% |
11/01/19 | $6.8300 | 0.000197322 | 1.05% |
10/31/19 | $6.8300 | 0.000201077 | 1.07% |
10/30/19 | $6.8300 | 0.000201097 | 1.07% |
10/29/19 | $6.8300 | 0.000200766 | 1.07% |
10/28/19 | $6.8300 | 0.000199067 | 1.06% |
10/27/19 | $6.8300 | 0.000201945 | 1.08% |
10/26/19 | $6.8300 | 0.000201945 | 1.08% |
10/25/19 | $6.8300 | 0.000201944 | 1.08% |
10/24/19 | $6.8300 | 0.000201186 | 1.08% |
10/23/19 | $6.8300 | 0.000202029 | 1.08% |
10/22/19 | $6.8300 | 0.000201438 | 1.08% |
10/21/19 | $6.8300 | 0.000200019 | 1.07% |
10/20/19 | $6.8300 | 0.000194388 | 1.04% |
10/19/19 | $6.8300 | 0.000194387 | 1.04% |
10/18/19 | $6.8300 | 0.000194387 | 1.04% |
10/17/19 | $6.8300 | 0.000195467 | 1.04% |
10/16/19 | $6.8300 | 0.000205858 | 1.10% |
10/15/19 | $6.8300 | 0.000221801 | 1.19% |
10/14/19 | $6.8300 | 0.000221356 | 1.18% |
10/13/19 | $6.8300 | 0.000221356 | 1.18% |
10/12/19 | $6.8300 | 0.000221355 | 1.18% |
10/11/19 | $6.8300 | 0.000221355 | 1.18% |
10/10/19 | $6.8300 | 0.000221448 | 1.18% |
10/09/19 | $6.8300 | 0.000220843 | 1.18% |
10/08/19 | $6.8300 | 0.000221871 | 1.19% |
10/07/19 | $6.8300 | 0.000212081 | 1.13% |
10/06/19 | $6.8300 | 0.000221715 | 1.18% |
10/05/19 | $6.8300 | 0.000221714 | 1.18% |
10/04/19 | $6.8300 | 0.000221714 | 1.18% |
10/03/19 | $6.8300 | 0.000224005 | 1.20% |
10/02/19 | $6.8300 | 0.000223438 | 1.19% |
10/01/19 | $6.8300 | 0.000218228 | 1.17% |
09/30/19 | $6.8300 | 0.000227618 | 1.22% |
09/29/19 | $6.8300 | 0.000222017 | 1.19% |
09/28/19 | $6.8300 | 0.000222016 | 1.19% |
09/27/19 | $6.8300 | 0.000222016 | 1.19% |
09/26/19 | $6.8300 | 0.000224980 | 1.20% |
09/25/19 | $6.8300 | 0.000224535 | 1.20% |
09/24/19 | $6.8300 | 0.000219962 | 1.18% |
09/23/19 | $6.8300 | 0.000215515 | 1.15% |
09/22/19 | $6.8300 | 0.000221276 | 1.18% |
09/21/19 | $6.8300 | 0.000221276 | 1.18% |
09/20/19 | $6.8300 | 0.000221275 | 1.18% |
09/19/19 | $6.8300 | 0.000210664 | 1.13% |
09/18/19 | $6.8300 | 0.000234856 | 1.26% |
09/17/19 | $6.8300 | 0.000226117 | 1.21% |
09/16/19 | $6.8300 | 0.000242798 | 1.30% |
09/15/19 | $6.8300 | 0.000244006 | 1.30% |
09/14/19 | $6.8300 | 0.000244005 | 1.30% |
09/13/19 | $6.8300 | 0.000244005 | 1.30% |
09/12/19 | $6.8300 | 0.000246425 | 1.32% |
09/11/19 | $6.8300 | 0.000246572 | 1.32% |
09/10/19 | $6.8300 | 0.000246231 | 1.32% |
09/09/19 | $6.8300 | 0.000243523 | 1.30% |
09/08/19 | $6.8400 | 0.000249944 | 1.33% |
09/07/19 | $6.8400 | 0.000249943 | 1.33% |
09/06/19 | $6.8400 | 0.000249943 | 1.33% |
09/05/19 | $6.8400 | 0.000258682 | 1.38% |
09/04/19 | $6.8400 | 0.000254217 | 1.36% |
09/03/19 | $6.8400 | 0.000254321 | 1.36% |
09/02/19 | $6.8300 | 0.000254438 | 1.36% |
09/01/19 | $6.8300 | 0.000254438 | 1.36% |
08/31/19 | $6.8400 | 0.000254485 | 1.36% |
08/30/19 | $6.8400 | 0.000254484 | 1.36% |
08/29/19 | $6.8400 | 0.000180389 | 0.96% |
08/28/19 | $6.8400 | 0.000183157 | 0.98% |
08/27/19 | $6.8400 | 0.000180052 | 0.96% |
08/26/19 | $6.8300 | 0.000179388 | 0.96% |
08/25/19 | $6.8300 | 0.000180208 | 0.96% |
08/24/19 | $6.8300 | 0.000180208 | 0.96% |
08/23/19 | $6.8300 | 0.000180207 | 0.96% |
08/22/19 | $6.8300 | 0.000178405 | 0.95% |
08/21/19 | $6.8300 | 0.000181199 | 0.97% |
08/20/19 | $6.8300 | 0.000181027 | 0.97% |
08/19/19 | $6.8300 | 0.000171365 | 0.92% |
08/18/19 | $6.8300 | 0.000173137 | 0.93% |
08/17/19 | $6.8300 | 0.000173137 | 0.93% |
08/16/19 | $6.8300 | 0.000173136 | 0.93% |
08/15/19 | $6.8300 | 0.000192691 | 1.03% |
08/14/19 | $6.8300 | 0.000193376 | 1.03% |
08/13/19 | $6.8300 | 0.000193199 | 1.03% |
08/12/19 | $6.8300 | 0.000192898 | 1.03% |
08/11/19 | $6.8300 | 0.000192661 | 1.03% |
08/10/19 | $6.8300 | 0.000192661 | 1.03% |
08/09/19 | $6.8300 | 0.000192661 | 1.03% |
08/08/19 | $6.8300 | 0.000192424 | 1.03% |
08/07/19 | $6.8300 | 0.000192997 | 1.03% |
08/06/19 | $6.8300 | 0.000185767 | 0.99% |
08/05/19 | $6.8300 | 0.000193462 | 1.03% |
08/04/19 | $6.8300 | 0.000194155 | 1.04% |
08/03/19 | $6.8300 | 0.000194155 | 1.04% |
08/02/19 | $6.8300 | 0.000194154 | 1.04% |
08/01/19 | $6.8300 | 0.000197573 | 1.06% |
07/31/19 | $6.8200 | 0.000197390 | 1.06% |
07/30/19 | $6.8200 | 0.000197390 | 1.06% |
07/29/19 | $6.8200 | 0.000196603 | 1.05% |
07/28/19 | $6.8200 | 0.000198251 | 1.06% |
07/27/19 | $6.8200 | 0.000198250 | 1.06% |
07/26/19 | $6.8200 | 0.000198250 | 1.06% |
07/25/19 | $6.8200 | 0.000196719 | 1.05% |
07/24/19 | $6.8200 | 0.000198323 | 1.06% |
07/23/19 | $6.8200 | 0.000198036 | 1.06% |
07/22/19 | $6.8200 | 0.000196144 | 1.05% |
07/21/19 | $6.8200 | 0.000189098 | 1.01% |
07/20/19 | $6.8200 | 0.000189097 | 1.01% |
07/19/19 | $6.8200 | 0.000189097 | 1.01% |
07/18/19 | $6.8300 | 0.000189193 | 1.01% |
07/17/19 | $6.8200 | 0.000199379 | 1.07% |
07/16/19 | $6.8200 | 0.000208277 | 1.11% |
07/15/19 | $6.8200 | 0.000201219 | 1.08% |
07/14/19 | $6.8200 | 0.000203292 | 1.09% |
07/13/19 | $6.8200 | 0.000203292 | 1.09% |
07/12/19 | $6.8200 | 0.000203291 | 1.09% |
07/11/19 | $6.9200 | 0.000203502 | 1.09% |
07/10/19 | $6.8200 | 0.000204858 | 1.10% |
07/09/19 | $6.8200 | 0.000201803 | 1.08% |
07/08/19 | $6.8200 | 0.000203965 | 1.09% |
07/07/19 | $6.8200 | 0.000237670 | 1.27% |
07/06/19 | $6.8200 | 0.000237670 | 1.27% |
07/05/19 | $6.8200 | 0.000237670 | 1.27% |
07/04/19 | $6.8300 | 0.000237622 | 1.27% |
07/03/19 | $6.8300 | 0.000237622 | 1.27% |
07/02/19 | $6.8300 | 0.000237036 | 1.27% |
07/01/19 | $6.8100 | 0.000236985 | 1.27% |
06/30/19 | $6.8100 | 0.000237225 | 1.27% |
06/29/19 | $6.8100 | 0.000237225 | 1.27% |
06/28/19 | $6.8100 | 0.000237225 | 1.27% |
06/27/19 | $6.8100 | 0.000237242 | 1.27% |
06/26/19 | $6.8100 | 0.000236963 | 1.27% |
06/25/19 | $6.8200 | 0.000237438 | 1.27% |
06/24/19 | $6.8200 | 0.000238543 | 1.28% |
06/23/19 | $6.8100 | 0.000238358 | 1.28% |
06/22/19 | $6.8100 | 0.000238357 | 1.28% |
06/21/19 | $6.8100 | 0.000238357 | 1.28% |
06/20/19 | $6.8200 | 0.000238468 | 1.28% |
06/19/19 | $6.8100 | 0.000233674 | 1.25% |
06/18/19 | $6.8100 | 0.000242571 | 1.30% |
06/17/19 | $6.8100 | 0.000246339 | 1.32% |
06/16/19 | $6.8100 | 0.000246874 | 1.32% |
06/15/19 | $6.8100 | 0.000246874 | 1.32% |
06/14/19 | $6.8100 | 0.000246873 | 1.32% |
06/13/19 | $6.8100 | 0.000249297 | 1.34% |
06/12/19 | $6.8100 | 0.000247716 | 1.33% |
06/11/19 | $6.8000 | 0.000249096 | 1.34% |
06/10/19 | $6.8000 | 0.000250811 | 1.35% |
06/09/19 | $6.8100 | 0.000252962 | 1.36% |
06/08/19 | $6.8100 | 0.000252962 | 1.36% |
06/07/19 | $6.8100 | 0.000252962 | 1.36% |
06/06/19 | $6.8100 | 0.000252704 | 1.35% |
06/05/19 | $6.8100 | 0.000253542 | 1.36% |
06/04/19 | $6.8100 | 0.000255480 | 1.37% |
06/03/19 | $6.8100 | 0.000255060 | 1.37% |
06/02/19 | $6.8000 | 0.000254506 | 1.37% |
06/01/19 | $6.8000 | 0.000254505 | 1.37% |
05/31/19 | $6.8000 | 0.000254239 | 1.36% |
05/30/19 | $6.8000 | 0.000254239 | 1.36% |
05/29/19 | $6.8000 | 0.000254451 | 1.37% |
05/28/19 | $6.8000 | 0.000253781 | 1.36% |
05/27/19 | $6.7900 | 0.000253932 | 1.37% |
05/26/19 | $6.7900 | 0.000253932 | 1.37% |
05/25/19 | $6.7900 | 0.000253932 | 1.37% |
05/24/19 | $6.7900 | 0.000253931 | 1.37% |
05/23/19 | $6.8000 | 0.000254521 | 1.37% |
05/22/19 | $6.7900 | 0.000254273 | 1.37% |
05/21/19 | $6.7900 | 0.000254499 | 1.37% |
05/20/19 | $6.7900 | 0.000253132 | 1.36% |
05/19/19 | $6.7900 | 0.000248447 | 1.34% |
05/18/19 | $6.7900 | 0.000248446 | 1.34% |
05/17/19 | $6.7900 | 0.000248446 | 1.34% |
05/16/19 | $6.7900 | 0.000253918 | 1.36% |
05/15/19 | $6.7900 | 0.000257492 | 1.38% |
05/14/19 | $6.7900 | 0.000257544 | 1.38% |
05/13/19 | $6.7900 | 0.000255285 | 1.37% |
05/12/19 | $6.7900 | 0.000257733 | 1.39% |
05/11/19 | $6.7900 | 0.000257733 | 1.39% |
05/10/19 | $6.7900 | 0.000257733 | 1.39% |
05/09/19 | $6.7900 | 0.000256544 | 1.38% |
05/08/19 | $6.7900 | 0.000248554 | 1.34% |
05/07/19 | $6.7900 | 0.000248758 | 1.34% |
05/06/19 | $6.7900 | 0.000247757 | 1.33% |
05/05/19 | $6.7900 | 0.000249830 | 1.34% |
05/04/19 | $6.7900 | 0.000249829 | 1.34% |
05/03/19 | $6.7900 | 0.000249829 | 1.34% |
05/02/19 | $6.7800 | 0.000250069 | 1.35% |
05/01/19 | $6.7900 | 0.000251673 | 1.35% |
![]() |
![]() |
![]() |
![]() | Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains | ![]() |
![]() | ![]() | ![]() |