View Historic DataUse AMF Dividend Calculators-Excel Spreadsheet

Date NAV Daily Dividend Factor Yield
05/31/23 $10.0000 0.001273625 4.65%
05/30/23 $10.0000 0.001236485 4.51%
05/29/23 $10.0000 0.001259964 4.60%
05/28/23 $10.0000 0.001259964 4.60%
05/27/23 $10.0000 0.001259963 4.60%
05/26/23 $10.0000 0.001259963 4.60%
05/25/23 $10.0000 0.001233738 4.50%
05/24/23 $10.0000 0.001255828 4.58%
05/23/23 $10.0000 0.001423155 5.19%
05/22/23 $10.0000 0.001401329 5.11%
05/21/23 $10.0000 0.001401948 5.12%
05/20/23 $10.0000 0.001401948 5.12%
05/19/23 $10.0000 0.001401947 5.12%
05/18/23 $10.0000 0.001400520 5.11%
05/17/23 $10.0000 0.001265200 4.62%
05/16/23 $10.0000 0.001278338 4.67%
05/15/23 $10.0000 0.001259552 4.60%
05/14/23 $10.0000 0.001271811 4.64%
05/13/23 $10.0000 0.001271811 4.64%
05/12/23 $10.0000 0.001271810 4.64%
05/11/23 $10.0000 0.001269398 4.63%
05/10/23 $10.0000 0.001268938 4.63%
05/09/23 $10.0000 0.001268547 4.63%
05/08/23 $10.0000 0.001259608 4.60%
05/07/23 $10.0000 0.001291512 4.71%
05/06/23 $10.0000 0.001291512 4.71%
05/05/23 $10.0000 0.001291512 4.71%
05/04/23 $10.0000 0.001200113 4.38%
05/03/23 $10.0000 0.001136881 4.15%
05/02/23 $10.0000 0.001268199 4.63%
05/01/23 $10.0000 0.001156559 4.22%
04/30/23 $10.0000 0.001186345 4.33%
04/29/23 $10.0000 0.001186345 4.33%
04/28/23 $10.0000 0.001186344 4.33%
04/27/23 $10.0000 0.001186219 4.33%
04/26/23 $10.0000 0.001186247 4.33%
04/25/23 $10.0000 0.001187268 4.33%
04/24/23 $10.0000 0.001185771 4.33%
04/23/23 $10.0000 0.001186098 4.33%
04/22/23 $10.0000 0.001186097 4.33%
04/21/23 $10.0000 0.001186097 4.33%
04/20/23 $10.0000 0.001185561 4.33%
04/19/23 $10.0000 0.001186205 4.33%
04/18/23 $10.0000 0.001183574 4.32%
04/17/23 $10.0000 0.001179613 4.31%
04/16/23 $10.0000 0.001180565 4.31%
04/15/23 $10.0000 0.001180565 4.31%
04/14/23 $10.0000 0.001180564 4.31%
04/13/23 $10.0000 0.001185197 4.33%
04/12/23 $10.0000 0.001183616 4.32%
04/11/23 $10.0000 0.001174491 4.29%
04/10/23 $10.0000 0.001177416 4.30%
04/09/23 $10.0000 0.001178079 4.30%
04/08/23 $10.0000 0.001178078 4.30%
04/07/23 $10.0000 0.001178078 4.30%
04/06/23 $10.0000 0.001177990 4.30%
04/05/23 $10.0000 0.001179627 4.31%
04/04/23 $10.0000 0.001178144 4.30%
04/03/23 $10.0000 0.001177416 4.30%
04/02/23 $10.0000 0.001137034 4.15%
04/01/23 $10.0000 0.001137033 4.15%
03/31/23 $10.0000 0.001141458 4.17%
03/30/23 $10.0000 0.001141416 4.17%
03/29/23 $10.0000 0.001139633 4.16%
03/28/23 $10.0000 0.001141486 4.17%
03/27/23 $10.0000 0.001138987 4.16%
03/26/23 $10.0000 0.001158340 4.23%
03/25/23 $10.0000 0.001158340 4.23%
03/24/23 $10.0000 0.001158339 4.23%
03/23/23 $10.0000 0.001079370 3.94%
03/22/23 $10.0000 0.001076070 3.93%
03/21/23 $10.0000 0.001318255 4.81%
03/20/23 $10.0000 0.001317614 4.81%
03/19/23 $10.0000 0.001313787 4.80%
03/18/23 $10.0000 0.001313787 4.80%
03/17/23 $10.0000 0.001313786 4.80%
03/16/23 $10.0000 0.001313815 4.80%
03/15/23 $10.0000 0.001313877 4.80%
03/14/23 $10.0000 0.001309854 4.78%
03/13/23 $10.0000 0.001310242 4.78%
03/12/23 $10.0000 0.001323093 4.83%
03/11/23 $10.0000 0.001323092 4.83%
03/10/23 $10.0000 0.001323092 4.83%
03/09/23 $10.0000 0.001323498 4.83%
03/08/23 $10.0000 0.001323179 4.83%
03/07/23 $10.0000 0.001319596 4.82%
03/06/23 $10.0000 0.001319024 4.81%
03/05/23 $10.0000 0.001312251 4.79%
03/04/23 $10.0000 0.001312251 4.79%
03/03/23 $10.0000 0.001312251 4.79%
03/02/23 $10.0000 0.001306810 4.77%
03/01/23 $10.0000 0.001305268 4.76%
02/28/23 $10.0000 0.001302675 4.75%
02/27/23 $10.0000 0.001280257 4.67%
02/26/23 $10.0000 0.001261810 4.61%
02/25/23 $10.0000 0.001261810 4.61%
02/24/23 $10.0000 0.001261809 4.61%
02/23/23 $10.0000 0.001280727 4.67%
02/22/23 $10.0000 0.001298815 4.74%
02/21/23 $10.0000 0.001281820 4.68%
02/20/23 $10.0000 0.001282029 4.68%
02/19/23 $10.0000 0.001282029 4.68%
02/18/23 $10.0000 0.001282029 4.68%
02/17/23 $10.0000 0.001282029 4.68%
02/16/23 $10.0000 0.001279060 4.67%
02/15/23 $10.0000 0.001288814 4.70%
02/14/23 $10.0000 0.001280017 4.67%
02/13/23 $10.0000 0.001317597 4.81%
02/12/23 $10.0000 0.001317422 4.81%
02/11/23 $10.0000 0.001317422 4.81%
02/10/23 $10.0000 0.001317421 4.81%
02/09/23 $10.0000 0.001317645 4.81%
02/08/23 $10.0000 0.001317868 4.81%
02/07/23 $10.0000 0.001317589 4.81%
02/06/23 $10.0000 0.001309462 4.78%
02/05/23 $10.0000 0.001309816 4.78%
02/04/23 $10.0000 0.001309816 4.78%
02/03/23 $10.0000 0.001309815 4.78%
02/02/23 $10.0000 0.001299783 4.74%
02/01/23 $10.0000 0.001240023 4.53%
01/31/23 $10.0000 0.001233976 4.50%
01/30/23 $10.0000 0.001235689 4.51%
01/29/23 $10.0000 0.001235526 4.51%
01/28/23 $10.0000 0.001235525 4.51%
01/27/23 $10.0000 0.001235525 4.51%
01/26/23 $10.0000 0.001234831 4.51%
01/25/23 $10.0000 0.001237454 4.52%
01/24/23 $10.0000 0.001236986 4.52%
01/23/23 $10.0000 0.001236897 4.51%
01/22/23 $10.0000 0.001237059 4.52%
01/21/23 $10.0000 0.001237059 4.52%
01/20/23 $10.0000 0.001237058 4.52%
01/19/23 $10.0000 0.001238729 4.52%
01/18/23 $10.0000 0.001236417 4.51%
01/17/23 $10.0000 0.001170478 4.27%
01/16/23 $10.0000 0.001280338 4.67%
01/15/23 $10.0000 0.001280337 4.67%
01/14/23 $10.0000 0.001280337 4.67%
01/13/23 $10.0000 0.001280337 4.67%
01/12/23 $10.0000 0.001266535 4.62%
01/11/23 $10.0000 0.001266664 4.62%
01/10/23 $10.0000 0.001266793 4.62%
01/09/23 $10.0000 0.001266623 4.62%
01/08/23 $10.0000 0.001266922 4.62%
01/07/23 $10.0000 0.001266922 4.62%
01/06/23 $10.0000 0.001266921 4.62%
01/05/23 $10.0000 0.001267922 4.63%
01/04/23 $10.0000 0.001265317 4.62%
01/03/23 $10.0000 0.001266720 4.62%
01/02/23 $10.0000 0.001268128 4.63%
01/01/23 $10.0000 0.001268127 4.63%
12/31/22 $10.0000 0.001263160 4.61%
12/30/22 $10.0000 0.001263159 4.61%
12/29/22 $10.0000 0.001263410 4.61%
12/28/22 $10.0000 0.001262844 4.61%
12/27/22 $10.0000 0.001276865 4.66%
12/26/22 $10.0000 0.001275981 4.66%
12/25/22 $10.0000 0.001275981 4.66%
12/24/22 $10.0000 0.001275981 4.66%
12/23/22 $10.0000 0.001275981 4.66%
12/22/22 $10.0000 0.001261014 4.60%
12/21/22 $10.0000 0.001349071 4.92%
12/20/22 $10.0000 0.001289292 4.71%
12/19/22 $10.0000 0.001287973 4.70%
12/18/22 $10.0000 0.001291173 4.71%
12/17/22 $10.0000 0.001291173 4.71%
12/16/22 $10.0000 0.001291173 4.71%
12/15/22 $10.0000 0.001273660 4.65%
12/14/22 $10.0000 0.001146800 4.19%
12/13/22 $10.0000 0.001119404 4.09%
12/12/22 $10.0000 0.001118838 4.08%
12/11/22 $10.0000 0.001126979 4.11%
12/10/22 $10.0000 0.001126978 4.11%
12/09/22 $10.0000 0.001126978 4.11%
12/08/22 $10.0000 0.001120051 4.08%
12/07/22 $10.0000 0.001093713 3.99%
12/06/22 $10.0000 0.001093098 3.99%
12/05/22 $10.0000 0.001094344 3.99%
12/04/22 $10.0000 0.001092581 3.99%
12/03/22 $10.0000 0.001092580 3.99%
12/02/22 $10.0000 0.001092580 3.99%
12/01/22 $10.0000 0.001094198 3.99%
11/30/22 $10.0000 0.001093706 3.99%
11/29/22 $10.0000 0.001093949 3.99%
11/28/22 $10.0000 0.001096400 4.00%
11/27/22 $10.0000 0.001095924 4.00%
11/26/22 $10.0000 0.001095924 4.00%
11/25/22 $10.0000 0.001095923 4.00%
11/24/22 $10.0000 0.001110788 4.05%
11/23/22 $10.0000 0.001110788 4.05%
11/22/22 $10.0000 0.001069653 3.90%
11/21/22 $10.0000 0.001096765 4.00%
11/20/22 $10.0000 0.001096381 4.00%
11/19/22 $10.0000 0.001096381 4.00%
11/18/22 $10.0000 0.001096381 4.00%
11/17/22 $10.0000 0.001097390 4.01%
11/16/22 $10.0000 0.001093170 3.99%
11/15/22 $10.0000 0.001083481 3.95%
11/14/22 $10.0000 0.001068817 3.90%
11/13/22 $10.0000 0.001072278 3.91%
11/12/22 $10.0000 0.001072278 3.91%
11/11/22 $10.0000 0.001072278 3.91%
11/10/22 $10.0000 0.001072277 3.91%
11/09/22 $10.0000 0.001073061 3.92%
11/08/22 $10.0000 0.001076323 3.93%
11/07/22 $10.0000 0.001086191 3.96%
11/06/22 $10.0000 0.001082196 3.95%
11/05/22 $10.0000 0.001082196 3.95%
11/04/22 $10.0000 0.001082195 3.95%
11/03/22 $10.0000 0.001074262 3.92%
11/02/22 $10.0000 0.000920660 3.36%
11/01/22 $10.0000 0.000889636 3.25%
10/31/22 $10.0000 0.000885461 3.23%
10/30/22 $10.0000 0.000888366 3.24%
10/29/22 $10.0000 0.000888366 3.24%
10/28/22 $10.0000 0.000888366 3.24%
10/27/22 $10.0000 0.000888073 3.24%
10/26/22 $10.0000 0.000902476 3.29%
10/25/22 $10.0000 0.000888431 3.24%
10/24/22 $10.0000 0.000919099 3.35%
10/23/22 $10.0000 0.000881344 3.22%
10/22/22 $10.0000 0.000881344 3.22%
10/21/22 $10.0000 0.000881343 3.22%
10/20/22 $10.0000 0.000890294 3.25%
10/19/22 $10.0000 0.000873906 3.19%
10/18/22 $10.0000 0.000883646 3.23%
10/17/22 $10.0000 0.000885193 3.23%
10/16/22 $10.0000 0.000869342 3.17%
10/15/22 $10.0000 0.000869341 3.17%
10/14/22 $10.0000 0.000869341 3.17%
10/13/22 $10.0000 0.000887188 3.24%
10/12/22 $10.0000 0.000872843 3.19%
10/11/22 $10.0000 0.000865398 3.16%
10/10/22 $10.0000 0.000874973 3.19%
10/09/22 $10.0000 0.000874973 3.19%
10/08/22 $10.0000 0.000874972 3.19%
10/07/22 $10.0000 0.000874972 3.19%
10/06/22 $10.0000 0.000846464 3.09%
10/05/22 $10.0000 0.000910581 3.32%
10/04/22 $10.0000 0.000864014 3.15%
10/03/22 $10.0000 0.000868303 3.17%
10/02/22 $10.0000 0.000867094 3.16%
10/01/22 $10.0000 0.000867094 3.16%
09/30/22 $10.0000 0.000871989 3.18%
09/29/22 $10.0000 0.000837681 3.06%
09/28/22 $10.0000 0.000883724 3.23%
09/27/22 $10.0000 0.000883316 3.22%
09/26/22 $10.0000 0.000884401 3.23%
09/25/22 $10.0000 0.000884328 3.23%
09/24/22 $10.0000 0.000884328 3.23%
09/23/22 $10.0000 0.000884327 3.23%
09/22/22 $10.0000 0.000894546 3.27%
09/21/22 $10.0000 0.000706624 2.58%
09/20/22 $10.0000 0.000707358 2.58%
09/19/22 $10.0000 0.000722632 2.64%
09/18/22 $10.0000 0.000722765 2.64%
09/17/22 $10.0000 0.000722765 2.64%
09/16/22 $10.0000 0.000722765 2.64%
09/15/22 $10.0000 0.000710815 2.59%
09/14/22 $10.0000 0.000711549 2.60%
09/13/22 $10.0000 0.000682942 2.49%
09/12/22 $10.0000 0.000684198 2.50%
09/11/22 $10.0000 0.000683665 2.50%
09/10/22 $10.0000 0.000683665 2.50%
09/09/22 $10.0000 0.000683665 2.50%
09/08/22 $10.0000 0.000700907 2.56%
09/07/22 $10.0000 0.000672210 2.45%
09/06/22 $10.0000 0.000657360 2.40%
09/05/22 $10.0000 0.000654441 2.39%
09/04/22 $10.0000 0.000654441 2.39%
09/03/22 $10.0000 0.000654440 2.39%
09/02/22 $10.0000 0.000654440 2.39%
09/01/22 $10.0000 0.000657784 2.40%
08/31/22 $10.0000 0.000690012 2.52%
08/30/22 $10.0000 0.000661476 2.41%
08/29/22 $10.0000 0.000657921 2.40%
08/28/22 $10.0000 0.000664543 2.43%
08/27/22 $10.0000 0.000664543 2.43%
08/26/22 $10.0000 0.000664543 2.43%
08/25/22 $10.0000 0.000659319 2.41%
08/24/22 $10.0000 0.000670628 2.45%
08/23/22 $10.0000 0.000669517 2.44%
08/22/22 $10.0000 0.000671053 2.45%
08/21/22 $10.0000 0.000669414 2.44%
08/20/22 $10.0000 0.000669413 2.44%
08/19/22 $10.0000 0.000669413 2.44%
08/18/22 $10.0000 0.000669394 2.44%
08/17/22 $10.0000 0.000668741 2.44%
08/16/22 $10.0000 0.000668822 2.44%
08/15/22 $10.0000 0.000675066 2.46%
08/14/22 $10.0000 0.000675001 2.46%
08/13/22 $10.0000 0.000675000 2.46%
08/12/22 $10.0000 0.000675000 2.46%
08/11/22 $10.0000 0.000674959 2.46%
08/10/22 $10.0000 0.000675670 2.47%
08/09/22 $10.0000 0.000666984 2.43%
08/08/22 $10.0000 0.000667825 2.44%
08/07/22 $10.0000 0.000668417 2.44%
08/06/22 $10.0000 0.000668416 2.44%
08/05/22 $10.0000 0.000668416 2.44%
08/04/22 $9.9992 0.000669190 2.44%
08/03/22 $9.9992 0.000667278 2.44%
08/02/22 $9.9992 0.000656638 2.40%
08/01/22 $9.9992 0.000658662 2.40%
07/31/22 $9.9992 0.000617439 2.25%
07/30/22 $9.9992 0.000617438 2.25%
07/29/22 $9.9992 0.000617438 2.25%
07/28/22 $9.9992 0.000615804 2.25%
07/27/22 $9.9992 0.000532965 1.95%
07/26/22 $9.9992 0.000493546 1.80%
07/25/22 $9.9992 0.000475739 1.74%
07/24/22 $9.9992 0.000474760 1.73%
07/23/22 $9.9992 0.000474760 1.73%
07/22/22 $9.9992 0.000474759 1.73%
07/21/22 $9.9992 0.000475498 1.74%
07/20/22 $9.9992 0.000475831 1.74%
07/19/22 $9.9992 0.000476545 1.74%
07/18/22 $9.9992 0.000476634 1.74%
07/17/22 $9.9992 0.000472466 1.72%
07/16/22 $9.9992 0.000472465 1.72%
07/15/22 $9.9992 0.000472465 1.72%
07/14/22 $9.9992 0.000470511 1.72%
07/13/22 $9.9992 0.000471054 1.72%
07/12/22 $9.9992 0.000470997 1.72%
07/11/22 $9.9992 0.000471200 1.72%
07/10/22 $9.9992 0.000471187 1.72%
07/09/22 $9.9992 0.000471187 1.72%
07/08/22 $9.9992 0.000471186 1.72%
07/07/22 $9.9992 0.000471281 1.72%
07/06/22 $9.9992 0.000470973 1.72%
07/05/22 $9.9992 0.000469975 1.72%
07/04/22 $9.9992 0.000470489 1.72%
07/03/22 $9.9992 0.000470488 1.72%
07/02/22 $9.9992 0.000470488 1.72%
07/01/22 $9.9992 0.000470488 1.72%
06/30/22 $9.9992 0.000454851 1.66%
06/29/22 $9.9992 0.000453316 1.65%
06/28/22 $9.9992 0.000454631 1.66%
06/27/22 $9.9992 0.000450499 1.64%
06/26/22 $9.9992 0.000450258 1.64%
06/25/22 $9.9992 0.000450257 1.64%
06/24/22 $9.9992 0.000450257 1.64%
06/23/22 $9.9992 0.000444864 1.62%
06/22/22 $9.9992 0.000440547 1.61%
06/21/22 $9.9992 0.000424696 1.55%
06/20/22 $9.9992 0.000438265 1.60%
06/19/22 $9.9992 0.000438264 1.60%
06/18/22 $9.9992 0.000438264 1.60%
06/17/22 $9.9992 0.000438264 1.60%
06/16/22 $9.9992 0.000335360 1.22%
06/15/22 $9.9992 0.000332948 1.22%
06/14/22 $9.9992 0.000295704 1.08%
06/13/22 $9.9992 0.000266790 0.97%
06/12/22 $9.9992 0.000258929 0.95%
06/11/22 $9.9992 0.000258928 0.95%
06/10/22 $9.9992 0.000258928 0.95%
06/09/22 $9.9992 0.000257650 0.94%
06/08/22 $9.9992 0.000265034 0.97%
06/07/22 $9.9992 0.000260694 0.95%
06/06/22 $9.9992 0.000256056 0.93%
06/05/22 $9.9992 0.000262872 0.96%
06/04/22 $9.9992 0.000262872 0.96%
06/03/22 $9.9992 0.000262872 0.96%
06/02/22 $9.9992 0.000252222 0.92%
06/01/22 $9.9992 0.000250642 0.91%
05/31/22 $9.9992 0.000245749 0.90%
05/30/22 $9.9992 0.000241976 0.88%
05/29/22 $9.9992 0.000241976 0.88%
05/28/22 $9.9992 0.000241976 0.88%
05/27/22 $9.9992 0.000241976 0.88%
05/26/22 $9.9992 0.000236619 0.86%
05/25/22 $9.9992 0.000253261 0.92%
05/24/22 $9.9992 0.000252295 0.92%
05/23/22 $9.9992 0.000250100 0.91%
05/22/22 $9.9992 0.000250159 0.91%
05/21/22 $9.9992 0.000250159 0.91%
05/20/22 $9.9992 0.000250159 0.91%
05/19/22 $9.9992 0.000249731 0.91%
05/18/22 $9.9992 0.000253528 0.93%
05/17/22 $9.9992 0.000253159 0.92%
05/16/22 $9.9992 0.000255360 0.93%
05/15/22 $9.9992 0.000254712 0.93%
05/14/22 $9.9992 0.000254712 0.93%
05/13/22 $9.9992 0.000254711 0.93%
05/12/22 $9.9992 0.000254934 0.93%
05/11/22 $9.9992 0.000255685 0.93%
05/10/22 $9.9992 0.000244873 0.89%
05/09/22 $9.9992 0.000231597 0.85%
05/08/22 $9.9992 0.000230968 0.84%
05/07/22 $9.9992 0.000230968 0.84%
05/06/22 $9.9992 0.000230967 0.84%
05/05/22 $9.9992 0.000224409 0.82%
05/04/22 $9.9992 0.000181350 0.66%
05/03/22 $9.9992 0.000137043 0.50%
05/02/22 $9.9992 0.000118733 0.43%
05/01/22 $9.9992 0.000119379 0.44%
04/30/22 $9.9992 0.000119431 0.44%
04/29/22 $9.9992 0.000119431 0.44%
04/28/22 $9.9992 0.000125041 0.46%
04/27/22 $9.9992 0.000129411 0.47%
04/26/22 $9.9992 0.000129280 0.47%
04/25/22 $9.9992 0.000129896 0.47%
04/24/22 $9.9992 0.000129255 0.47%
04/23/22 $9.9992 0.000129255 0.47%
04/22/22 $9.9992 0.000129254 0.47%
04/21/22 $9.9992 0.000129350 0.47%
04/20/22 $9.9992 0.000129557 0.47%
04/19/22 $9.9992 0.000127895 0.47%
04/18/22 $9.9992 0.000129596 0.47%
04/17/22 $9.9992 0.000125692 0.46%
04/16/22 $9.9992 0.000125693 0.46%
04/15/22 $9.9992 0.000125693 0.46%
04/14/22 $9.9992 0.000125693 0.46%
04/13/22 $9.9992 0.000126033 0.46%
04/12/22 $9.9992 0.000123355 0.45%
04/11/22 $9.9992 0.000131581 0.48%
04/10/22 $9.9992 0.000131466 0.48%
04/09/22 $9.9992 0.000131466 0.48%
04/08/22 $9.9992 0.000131465 0.48%
04/07/22 $9.9992 0.000129327 0.47%
04/06/22 $9.9992 0.000129858 0.47%
04/05/22 $9.9992 0.000129057 0.47%
04/04/22 $9.9992 0.000129303 0.47%
04/03/22 $9.9992 0.000123551 0.45%
04/02/22 $9.9992 0.000123550 0.45%
04/01/22 $9.9992 0.000123550 0.45%
03/31/22 $9.9992 0.000128836 0.47%
03/30/22 $9.9992 0.000124417 0.45%
03/29/22 $9.9992 0.000131237 0.48%
03/28/22 $9.9992 0.000132753 0.48%
03/27/22 $9.9992 0.000132410 0.48%
03/26/22 $9.9992 0.000132410 0.48%
03/25/22 $9.9992 0.000132409 0.48%
03/24/22 $9.9992 0.000131222 0.48%
03/23/22 $9.9992 0.000129721 0.47%
03/22/22 $9.9992 0.000143260 0.52%
03/21/22 $9.9992 0.000140512 0.51%
03/20/22 $9.9992 0.000141192 0.52%
03/19/22 $9.9992 0.000141192 0.52%
03/18/22 $9.9992 0.000141192 0.52%
03/17/22 $9.9992 0.000145192 0.53%
03/16/22 $9.9993 0.000114596 0.42%
03/15/22 $9.9993 0.000084962 0.31%
03/14/22 $9.9992 0.000063570 0.23%
03/13/22 $9.9992 0.000072427 0.26%
03/12/22 $9.9992 0.000072427 0.26%
03/11/22 $9.9992 0.000072426 0.26%
03/10/22 $9.9992 0.000071688 0.26%
03/09/22 $9.9992 0.000070935 0.26%
03/08/22 $9.9992 0.000068237 0.25%
03/07/22 $9.9992 0.000068365 0.25%
03/06/22 $9.9992 0.000068651 0.25%
03/05/22 $9.9992 0.000068651 0.25%
03/04/22 $9.9992 0.000068650 0.25%
03/03/22 $9.9992 0.000073120 0.27%
03/02/22 $9.9992 0.000073694 0.27%
03/01/22 $9.9992 0.000072465 0.26%
02/28/22 $9.9992 0.000058829 0.21%
02/27/22 $9.9992 0.000072145 0.26%
02/26/22 $9.9992 0.000072145 0.26%
02/25/22 $9.9992 0.000072145 0.26%
02/24/22 $9.9992 0.000077638 0.28%
02/23/22 $9.9992 0.000071008 0.26%
02/22/22 $9.9992 0.000071113 0.26%
02/21/22 $9.9992 0.000070581 0.26%
02/20/22 $9.9992 0.000070581 0.26%
02/19/22 $9.9992 0.000070581 0.26%
02/18/22 $9.9992 0.000070581 0.26%
02/17/22 $9.9992 0.000070053 0.26%
02/16/22 $9.9992 0.000069406 0.25%
02/15/22 $9.9992 0.000077816 0.28%
02/14/22 $9.9992 0.000072592 0.27%
02/13/22 $9.9992 0.000072563 0.26%
02/12/22 $9.9992 0.000072563 0.26%
02/11/22 $9.9992 0.000072562 0.26%
02/10/22 $9.9992 0.000064352 0.23%
02/09/22 $9.9992 0.000069633 0.25%
02/08/22 $9.9992 0.000069657 0.25%
02/07/22 $9.9992 0.000069334 0.25%
02/06/22 $9.9992 0.000069304 0.25%
02/05/22 $9.9992 0.000069304 0.25%
02/04/22 $9.9992 0.000069304 0.25%
02/03/22 $9.9992 0.000069212 0.25%
02/02/22 $9.9992 0.000072342 0.26%
02/01/22 $9.9992 0.000061191 0.22%
01/31/22 $9.9992 0.000061234 0.22%
01/30/22 $9.9992 0.000039037 0.14%
01/29/22 $9.9992 0.000039036 0.14%
01/28/22 $9.9992 0.000039036 0.14%
01/27/22 $9.9992 0.000058737 0.21%
01/26/22 $9.9992 0.000058777 0.21%
01/25/22 $9.9992 0.000058057 0.21%
01/24/22 $9.9992 0.000065362 0.24%
01/23/22 $9.9992 0.000065245 0.24%
01/22/22 $9.9992 0.000065244 0.24%
01/21/22 $9.9992 0.000065244 0.24%
01/20/22 $9.9992 0.000063726 0.23%
01/19/22 $9.9992 0.000063638 0.23%
01/18/22 $9.9992 0.000063605 0.23%
01/17/22 $9.9992 0.000061851 0.23%
01/16/22 $9.9992 0.000061851 0.23%
01/15/22 $9.9992 0.000061851 0.23%
01/14/22 $9.9992 0.000061851 0.23%
01/13/22 $9.9992 0.000061865 0.23%
01/12/22 $9.9992 0.000065627 0.24%
01/11/22 $9.9992 0.000063726 0.23%
01/10/22 $9.9992 0.000064063 0.23%
01/09/22 $9.9992 0.000062157 0.23%
01/08/22 $9.9992 0.000062156 0.23%
01/07/22 $9.9992 0.000062156 0.23%
01/06/22 $9.9992 0.000057173 0.21%
01/05/22 $9.9992 0.000056740 0.21%
01/04/22 $9.9992 0.000056836 0.21%
01/03/22 $9.9992 0.000058625 0.21%
01/02/22 $9.9992 0.000058031 0.21%
01/01/22 $9.9992 0.000058031 0.21%
12/31/21 $9.9992 0.000058034 0.21%
12/30/21 $9.9992 0.000058034 0.21%
12/29/21 $9.9992 0.000057536 0.21%
12/28/21 $9.9992 0.000063288 0.23%
12/27/21 $9.9992 0.000061379 0.22%
12/26/21 $9.9992 0.000062968 0.23%
12/25/21 $9.9992 0.000062968 0.23%
12/24/21 $9.9992 0.000062967 0.23%
12/23/21 $9.9992 0.000062967 0.23%
12/22/21 $9.9992 0.000062695 0.23%
12/21/21 $9.9992 0.000060954 0.22%
12/20/21 $9.9992 0.000061323 0.22%
12/19/21 $9.9992 0.000061307 0.22%
12/18/21 $9.9992 0.000061307 0.22%
12/17/21 $9.9992 0.000061307 0.22%
12/16/21 $9.9992 0.000063569 0.23%
12/15/21 $9.9992 0.000062302 0.23%
12/14/21 $9.9992 0.000062310 0.23%
12/13/21 $9.9992 0.000061098 0.22%
12/12/21 $9.9992 0.000059754 0.22%
12/11/21 $9.9992 0.000059753 0.22%
12/10/21 $9.9992 0.000059753 0.22%
12/09/21 $9.9992 0.000061203 0.22%
12/08/21 $9.9992 0.000059903 0.22%
12/07/21 $9.9992 0.000060015 0.22%
12/06/21 $9.9992 0.000059382 0.22%
12/05/21 $9.9992 0.000067471 0.25%
12/04/21 $9.9992 0.000067471 0.25%
12/03/21 $9.9992 0.000067470 0.25%
12/02/21 $9.9992 0.000066774 0.24%
12/01/21 $9.9992 0.000062836 0.23%
11/30/21 $9.9992 0.000045454 0.17%
11/29/21 $9.9992 0.000064161 0.23%
11/28/21 $9.9992 0.000064145 0.23%
11/27/21 $9.9992 0.000064145 0.23%
11/26/21 $9.9992 0.000064144 0.23%
11/25/21 $9.9992 0.000064145 0.23%
11/24/21 $9.9992 0.000064145 0.23%
11/23/21 $9.9992 0.000064153 0.23%
11/22/21 $9.9992 0.000063748 0.23%
11/21/21 $9.9992 0.000064007 0.23%
11/20/21 $9.9992 0.000064007 0.23%
11/19/21 $9.9992 0.000064007 0.23%
11/18/21 $9.9992 0.000078373 0.29%
11/17/21 $9.9992 0.000074932 0.27%
11/16/21 $9.9992 0.000083790 0.31%
11/15/21 $9.9992 0.000074054 0.27%
11/14/21 $9.9992 0.000072418 0.26%
11/13/21 $9.9992 0.000072418 0.26%
11/12/21 $9.9992 0.000072418 0.26%
11/11/21 $9.9992 0.000058589 0.21%
11/10/21 $9.9992 0.000058589 0.21%
11/09/21 $9.9992 0.000058638 0.21%
11/08/21 $9.9992 0.000066646 0.24%
11/07/21 $9.9992 0.000066647 0.24%
11/06/21 $9.9992 0.000066646 0.24%
11/05/21 $9.9992 0.000066646 0.24%
11/04/21 $9.9992 0.000065997 0.24%
11/03/21 $9.9992 0.000064032 0.23%
11/02/21 $9.9992 0.000072245 0.26%
11/01/21 $9.9992 0.000058992 0.22%
10/31/21 $9.9992 0.000056223 0.21%
10/30/21 $9.9992 0.000056223 0.21%
10/29/21 $9.9992 0.000056222 0.21%
10/28/21 $9.9992 0.000051470 0.19%
10/27/21 $9.9992 0.000053526 0.20%
10/26/21 $9.9992 0.000064372 0.24%
10/25/21 $9.9992 0.000061831 0.23%
10/24/21 $9.9992 0.000060603 0.22%
10/23/21 $9.9992 0.000060603 0.22%
10/22/21 $9.9992 0.000060603 0.22%
10/21/21 $9.9992 0.000055121 0.20%
10/20/21 $9.9992 0.000054743 0.20%
10/19/21 $9.9992 0.000055623 0.20%
10/18/21 $9.9992 0.000061132 0.22%
10/17/21 $9.9992 0.000059200 0.22%
10/16/21 $9.9992 0.000059200 0.22%
10/15/21 $9.9992 0.000059199 0.22%
10/14/21 $9.9992 0.000059200 0.22%
10/13/21 $9.9992 0.000059298 0.22%
10/12/21 $9.9992 0.000059298 0.22%
10/11/21 $9.9992 0.000054021 0.20%
10/10/21 $9.9992 0.000054021 0.20%
10/09/21 $9.9992 0.000054021 0.20%
10/08/21 $9.9992 0.000054021 0.20%
10/07/21 $9.9992 0.000054027 0.20%
10/06/21 $9.9992 0.000054019 0.20%
10/05/21 $9.9992 0.000054019 0.20%
