![]() | ![]() | ||||||
View Historic Data Use AMF Dividend Calculators-Excel Spreadsheet
| |
| Date | NAV | Daily Dividend Factor | Yield |
|---|---|---|---|
| 02/02/12 | $7.37 | 0.000424319 | 2.10% |
| 02/01/12 | $7.37 | 0.000426724 | 2.11% |
| 01/31/12 | $7.37 | 0.000429766 | 2.13% |
| 01/30/12 | $7.36 | 0.000429557 | 2.13% |
| 01/29/12 | $7.36 | 0.000395272 | 1.96% |
| 01/28/12 | $7.36 | 0.000395272 | 1.96% |
| 01/27/12 | $7.36 | 0.000395271 | 1.96% |
| 01/26/12 | $7.36 | 0.000397025 | 1.97% |
| 01/25/12 | $7.36 | 0.000395427 | 1.96% |
| 01/24/12 | $7.36 | 0.000396357 | 1.97% |
| 01/23/12 | $7.36 | 0.000396454 | 1.97% |
| 01/22/12 | $7.36 | 0.000396767 | 1.97% |
| 01/21/12 | $7.36 | 0.000396767 | 1.97% |
| 01/20/12 | $7.36 | 0.000396767 | 1.97% |
| 01/19/12 | $7.36 | 0.000398698 | 1.98% |
| 01/18/12 | $7.36 | 0.000397705 | 1.97% |
| 01/17/12 | $7.36 | 0.000393763 | 1.95% |
| 01/16/12 | $7.36 | 0.000392151 | 1.94% |
| 01/15/12 | $7.36 | 0.000392151 | 1.94% |
| 01/14/12 | $7.36 | 0.000392151 | 1.94% |
| 01/13/12 | $7.36 | 0.000392150 | 1.94% |
| 01/12/12 | $7.36 | 0.000381335 | 1.89% |
| 01/11/12 | $7.36 | 0.000423546 | 2.10% |
| 01/10/12 | $7.36 | 0.000440888 | 2.19% |
| 01/09/12 | $7.37 | 0.000440882 | 2.18% |
| 01/08/12 | $7.37 | 0.000440709 | 2.18% |
| 01/07/12 | $7.37 | 0.000440709 | 2.18% |
| 01/06/12 | $7.37 | 0.000440708 | 2.18% |
| 01/05/12 | $7.37 | 0.000440682 | 2.18% |
| 01/04/12 | $7.37 | 0.000441238 | 2.19% |
| 01/03/12 | $7.37 | 0.000441571 | 2.19% |
| 01/02/12 | $7.37 | 0.000440279 | 2.18% |
| 01/01/12 | $7.37 | 0.000440278 | 2.18% |
| 12/31/11 | $7.37 | 0.000440000 | 2.18% |
| 12/30/11 | $7.37 | 0.000440000 | 2.18% |
| 12/29/11 | $7.37 | 0.000440028 | 2.18% |
| 12/28/11 | $7.37 | 0.000446646 | 2.21% |
| 12/27/11 | $7.37 | 0.000447724 | 2.22% |
| 12/26/11 | $7.37 | 0.000448240 | 2.22% |
| 12/25/11 | $7.37 | 0.000448239 | 2.22% |
| 12/24/11 | $7.37 | 0.000448239 | 2.22% |
| 12/23/11 | $7.37 | 0.000448239 | 2.22% |
| 12/22/11 | $7.37 | 0.000448227 | 2.22% |
| 12/21/11 | $7.37 | 0.000448191 | 2.22% |
| 12/20/11 | $7.37 | 0.000457106 | 2.26% |
| 12/19/11 | $7.37 | 0.000454750 | 2.25% |
| 12/18/11 | $7.38 | 0.000437383 | 2.16% |
| 12/17/11 | $7.38 | 0.000437383 | 2.16% |
| 12/16/11 | $7.38 | 0.000437382 | 2.16% |
| 12/15/11 | $7.38 | 0.000437409 | 2.16% |
| 12/14/11 | $7.38 | 0.000437043 | 2.16% |
| 12/13/11 | $7.38 | 0.000437108 | 2.16% |
| 12/12/11 | $7.38 | 0.000437120 | 2.16% |
| 12/11/11 | $7.38 | 0.000437028 | 2.16% |
| 12/10/11 | $7.38 | 0.000437027 | 2.16% |
| 12/09/11 | $7.38 | 0.000437027 | 2.16% |
| 12/08/11 | $7.39 | 0.000449428 | 2.22% |
| 12/07/11 | $7.38 | 0.000449442 | 2.22% |
| 12/06/11 | $7.38 | 0.000449697 | 2.22% |
| 12/05/11 | $7.38 | 0.000450126 | 2.23% |
| 12/04/11 | $7.38 | 0.000450143 | 2.23% |
| 12/03/11 | $7.38 | 0.000450143 | 2.23% |
| 12/02/11 | $7.38 | 0.000450142 | 2.23% |
| 12/01/11 | $7.38 | 0.000440979 | 2.18% |
| 11/30/11 | $7.38 | 0.000437449 | 2.16% |
| 11/29/11 | $7.37 | 0.000435452 | 2.16% |
| 11/28/11 | $7.37 | 0.000433972 | 2.15% |
| 11/27/11 | $7.37 | 0.000431910 | 2.14% |
| 11/26/11 | $7.37 | 0.000431909 | 2.14% |
| 11/25/11 | $7.37 | 0.000431909 | 2.14% |
| 11/24/11 | $7.38 | 0.000433892 | 2.15% |
| 11/23/11 | $7.38 | 0.000433892 | 2.15% |
| 11/22/11 | $7.38 | 0.000438796 | 2.17% |
| 11/21/11 | $7.38 | 0.000438519 | 2.17% |
| 11/20/11 | $7.38 | 0.000439585 | 2.17% |
| 11/19/11 | $7.38 | 0.000439584 | 2.17% |
| 11/18/11 | $7.38 | 0.000439584 | 2.17% |
| 11/17/11 | $7.38 | 0.000442347 | 2.19% |
| 11/16/11 | $7.38 | 0.000442282 | 2.19% |
| 11/15/11 | $7.38 | 0.000413980 | 2.05% |
| 11/14/11 | $7.38 | 0.000413115 | 2.04% |
| 11/13/11 | $7.38 | 0.000413426 | 2.04% |
| 11/12/11 | $7.38 | 0.000413426 | 2.04% |
| 11/11/11 | $7.38 | 0.000413426 | 2.04% |
| 11/10/11 | $7.38 | 0.000413426 | 2.04% |
| 11/09/11 | $7.38 | 0.000411364 | 2.03% |
| 11/08/11 | $7.38 | 0.000423334 | 2.09% |
| 11/07/11 | $7.39 | 0.000423250 | 2.09% |
| 11/06/11 | $7.39 | 0.000423272 | 2.09% |
| 11/05/11 | $7.39 | 0.000423271 | 2.09% |
| 11/04/11 | $7.39 | 0.000423271 | 2.09% |
| 11/03/11 | $7.39 | 0.000423943 | 2.09% |
| 11/02/11 | $7.39 | 0.000424233 | 2.10% |
| 11/01/11 | $7.39 | 0.000423182 | 2.09% |
| 10/31/11 | $7.39 | 0.000424100 | 2.09% |
| 10/30/11 | $7.38 | 0.000421940 | 2.09% |
| 10/29/11 | $7.38 | 0.000421940 | 2.09% |
| 10/28/11 | $7.38 | 0.000421940 | 2.09% |
| 10/27/11 | $7.38 | 0.000420927 | 2.08% |
| 10/26/11 | $7.38 | 0.000421549 | 2.08% |
| 10/25/11 | $7.38 | 0.000422076 | 2.09% |
| 10/24/11 | $7.38 | 0.000423495 | 2.09% |
| 10/23/11 | $7.39 | 0.000423634 | 2.09% |
| 10/22/11 | $7.39 | 0.000423633 | 2.09% |
| 10/21/11 | $7.39 | 0.000423633 | 2.09% |
| 10/20/11 | $7.39 | 0.000423205 | 2.09% |
| 10/19/11 | $7.39 | 0.000424940 | 2.10% |
| 10/18/11 | $7.39 | 0.000427868 | 2.11% |
| 10/17/11 | $7.39 | 0.000428206 | 2.11% |
| 10/16/11 | $7.39 | 0.000429173 | 2.12% |
| 10/15/11 | $7.39 | 0.000429173 | 2.12% |
| 10/14/11 | $7.39 | 0.000429173 | 2.12% |
| 10/13/11 | $7.39 | 0.000429028 | 2.12% |
| 10/12/11 | $7.39 | 0.000428423 | 2.12% |
| 10/11/11 | $7.39 | 0.000428466 | 2.12% |
| 10/10/11 | $7.39 | 0.000441874 | 2.18% |
| 10/09/11 | $7.39 | 0.000441874 | 2.18% |
| 10/08/11 | $7.39 | 0.000441874 | 2.18% |
| 10/07/11 | $7.39 | 0.000441873 | 2.18% |
| 10/06/11 | $7.40 | 0.000441823 | 2.18% |
| 10/05/11 | $7.40 | 0.000442033 | 2.18% |
| 10/04/11 | $7.40 | 0.000443970 | 2.19% |
| 10/03/11 | $7.41 | 0.000444456 | 2.19% |
| 10/02/11 | $7.40 | 0.000449280 | 2.22% |
| 10/01/11 | $7.40 | 0.000449302 | 2.22% |
| 09/30/11 | $7.40 | 0.000446030 | 2.20% |
| 09/29/11 | $7.40 | 0.000444657 | 2.19% |
| 09/28/11 | $7.40 | 0.000445242 | 2.20% |
| 09/27/11 | $7.40 | 0.000445636 | 2.20% |
| 09/26/11 | $7.40 | 0.000436368 | 2.15% |
| 09/25/11 | $7.41 | 0.000451452 | 2.22% |
| 09/24/11 | $7.41 | 0.000451452 | 2.22% |
| 09/23/11 | $7.41 | 0.000451451 | 2.22% |
| 09/22/11 | $7.41 | 0.000427133 | 2.10% |
| 09/21/11 | $7.41 | 0.000425857 | 2.10% |
| 09/20/11 | $7.41 | 0.000426417 | 2.10% |
| 09/19/11 | $7.41 | 0.000427503 | 2.11% |
| 09/18/11 | $7.41 | 0.000427599 | 2.11% |
| 09/17/11 | $7.41 | 0.000427598 | 2.11% |
| 09/16/11 | $7.41 | 0.000427598 | 2.11% |
| 09/15/11 | $7.41 | 0.000429593 | 2.12% |
| 09/14/11 | $7.41 | 0.000428691 | 2.11% |
| 09/13/11 | $7.41 | 0.000428888 | 2.11% |
| 09/12/11 | $7.41 | 0.000428573 | 2.11% |
| 09/11/11 | $7.42 | 0.000460402 | 2.26% |
| 09/10/11 | $7.42 | 0.000460402 | 2.26% |
| 09/09/11 | $7.42 | 0.000460401 | 2.26% |
| 09/08/11 | $7.42 | 0.000460447 | 2.27% |
| 09/07/11 | $7.42 | 0.000459939 | 2.26% |
| 09/06/11 | $7.42 | 0.000460284 | 2.26% |
| 09/05/11 | $7.42 | 0.000459974 | 2.26% |
| 09/04/11 | $7.42 | 0.000459973 | 2.26% |
| 09/03/11 | $7.42 | 0.000459973 | 2.26% |
| 09/02/11 | $7.42 | 0.000459973 | 2.26% |
| 09/01/11 | $7.42 | 0.000449919 | 2.21% |
| 08/31/11 | $7.41 | 0.000449078 | 2.21% |
| 08/30/11 | $7.41 | 0.000447584 | 2.20% |
| 08/29/11 | $7.41 | 0.000444636 | 2.19% |
| 08/28/11 | $7.41 | 0.000443011 | 2.18% |
| 08/27/11 | $7.41 | 0.000443011 | 2.18% |
| 08/26/11 | $7.41 | 0.000443011 | 2.18% |
| 08/25/11 | $7.41 | 0.000442833 | 2.18% |
| 08/24/11 | $7.41 | 0.000451131 | 2.22% |
| 08/23/11 | $7.42 | 0.000451238 | 2.22% |
| 08/22/11 | $7.42 | 0.000451322 | 2.22% |
| 08/21/11 | $7.42 | 0.000451408 | 2.22% |
| 08/20/11 | $7.42 | 0.000451407 | 2.22% |
| 08/19/11 | $7.42 | 0.000451407 | 2.22% |
| 08/18/11 | $7.43 | 0.000463976 | 2.28% |
| 08/17/11 | $7.43 | 0.000463991 | 2.28% |
| 08/16/11 | $7.43 | 0.000461568 | 2.27% |
| 08/15/11 | $7.43 | 0.000470770 | 2.31% |
| 08/14/11 | $7.43 | 0.000470775 | 2.31% |
| 08/13/11 | $7.43 | 0.000470775 | 2.31% |
| 08/12/11 | $7.43 | 0.000470775 | 2.31% |
| 08/11/11 | $7.43 | 0.000471370 | 2.32% |
| 08/10/11 | $7.43 | 0.000476547 | 2.34% |
| 08/09/11 | $7.43 | 0.000476803 | 2.34% |
| 08/08/11 | $7.43 | 0.000482348 | 2.37% |
| 08/07/11 | $7.42 | 0.000482122 | 2.37% |
| 08/06/11 | $7.42 | 0.000482122 | 2.37% |
| 08/05/11 | $7.42 | 0.000482122 | 2.37% |
| 08/04/11 | $7.43 | 0.000481977 | 2.37% |
| 08/03/11 | $7.43 | 0.000480411 | 2.36% |
| 08/02/11 | $7.43 | 0.000449974 | 2.21% |
| 08/01/11 | $7.42 | 0.000470160 | 2.31% |
| 07/31/11 | $7.42 | 0.000465772 | 2.29% |
| 07/30/11 | $7.42 | 0.000465771 | 2.29% |
| 07/29/11 | $7.42 | 0.000465771 | 2.29% |
| 07/28/11 | $7.41 | 0.000462109 | 2.28% |
| 07/27/11 | $7.41 | 0.000457018 | 2.25% |
| 07/26/11 | $7.41 | 0.000456371 | 2.25% |
| 07/25/11 | $7.41 | 0.000453221 | 2.23% |
| 07/24/11 | $7.42 | 0.000454867 | 2.24% |
| 07/23/11 | $7.42 | 0.000454866 | 2.24% |
| 07/22/11 | $7.42 | 0.000454866 | 2.24% |
| 07/21/11 | $7.41 | 0.000454942 | 2.24% |
| 07/20/11 | $7.42 | 0.000458053 | 2.25% |
| 07/19/11 | $7.42 | 0.000461419 | 2.27% |
| 07/18/11 | $7.42 | 0.000465370 | 2.29% |
| 07/17/11 | $7.42 | 0.000466944 | 2.30% |
| 07/16/11 | $7.42 | 0.000466943 | 2.30% |
| 07/15/11 | $7.42 | 0.000466943 | 2.30% |
| 07/14/11 | $7.42 | 0.000466885 | 2.30% |
| 07/13/11 | $7.42 | 0.000466899 | 2.30% |
| 07/12/11 | $7.42 | 0.000456934 | 2.25% |
| 07/11/11 | $7.43 | 0.000490093 | 2.41% |
| 07/10/11 | $7.42 | 0.000497232 | 2.45% |
| 07/09/11 | $7.42 | 0.000497232 | 2.45% |
| 07/08/11 | $7.42 | 0.000497232 | 2.45% |
| 07/07/11 | $7.41 | 0.000497249 | 2.45% |
| 07/06/11 | $7.42 | 0.000497301 | 2.45% |
| 07/05/11 | $7.42 | 0.000497393 | 2.45% |
| 07/04/11 | $7.41 | 0.000497427 | 2.45% |
| 07/03/11 | $7.41 | 0.000497427 | 2.45% |
| 07/02/11 | $7.41 | 0.000497427 | 2.45% |
| 07/01/11 | $7.41 | 0.000497426 | 2.45% |
| 06/30/11 | $7.41 | 0.000494683 | 2.44% |
| 06/29/11 | $7.41 | 0.000488171 | 2.40% |
| 06/28/11 | $7.41 | 0.000487526 | 2.40% |
| 06/27/11 | $7.42 | 0.000485768 | 2.39% |
| 06/26/11 | $7.43 | 0.000493094 | 2.42% |
| 06/25/11 | $7.43 | 0.000493093 | 2.42% |
| 06/24/11 | $7.43 | 0.000493093 | 2.42% |
| 06/23/11 | $7.43 | 0.000493154 | 2.42% |
| 06/22/11 | $7.42 | 0.000460322 | 2.26% |
| 06/21/11 | $7.42 | 0.000459397 | 2.26% |
| 06/20/11 | $7.42 | 0.000446092 | 2.19% |
| 06/19/11 | $7.43 | 0.000461561 | 2.27% |
| 06/18/11 | $7.43 | 0.000461561 | 2.27% |
| 06/17/11 | $7.43 | 0.000461560 | 2.27% |
| 06/16/11 | $7.43 | 0.000464574 | 2.28% |
| 06/15/11 | $7.43 | 0.000463551 | 2.28% |
| 06/14/11 | $7.42 | 0.000460232 | 2.26% |
| 06/13/11 | $7.43 | 0.000460228 | 2.26% |
| 06/12/11 | $7.43 | 0.000460242 | 2.26% |
| 06/11/11 | $7.43 | 0.000460242 | 2.26% |
| 06/10/11 | $7.43 | 0.000460242 | 2.26% |
| 06/09/11 | $7.43 | 0.000460052 | 2.26% |
| 06/08/11 | $7.43 | 0.000466742 | 2.29% |
| 06/07/11 | $7.43 | 0.000466873 | 2.29% |
| 06/06/11 | $7.43 | 0.000467100 | 2.29% |
| 06/05/11 | $7.43 | 0.000467266 | 2.30% |
| 06/04/11 | $7.43 | 0.000467265 | 2.30% |
| 06/03/11 | $7.43 | 0.000467265 | 2.30% |
| 06/02/11 | $7.42 | 0.000467166 | 2.30% |
| 06/01/11 | $7.43 | 0.000467328 | 2.30% |
| 05/31/11 | $7.42 | 0.000466944 | 2.30% |
| 05/30/11 | $7.42 | 0.000466219 | 2.29% |
| 05/29/11 | $7.42 | 0.000466219 | 2.29% |
| 05/28/11 | $7.42 | 0.000466218 | 2.29% |
| 05/27/11 | $7.42 | 0.000466218 | 2.29% |
| 05/26/11 | $7.42 | 0.000461604 | 2.27% |
| 05/25/11 | $7.41 | 0.000472844 | 2.33% |
| 05/24/11 | $7.42 | 0.000479974 | 2.36% |
| 05/23/11 | $7.42 | 0.000479964 | 2.36% |
| 05/22/11 | $7.42 | 0.000479982 | 2.36% |
| 05/21/11 | $7.42 | 0.000479981 | 2.36% |
| 05/20/11 | $7.42 | 0.000479981 | 2.36% |
| 05/19/11 | $7.42 | 0.000480143 | 2.36% |
| 05/18/11 | $7.42 | 0.000480694 | 2.36% |
| 05/17/11 | $7.42 | 0.000480593 | 2.36% |
| 05/16/11 | $7.42 | 0.000479993 | 2.36% |
| 05/15/11 | $7.42 | 0.000483311 | 2.38% |
| 05/14/11 | $7.42 | 0.000483310 | 2.38% |
| 05/13/11 | $7.42 | 0.000483310 | 2.38% |
| 05/12/11 | $7.42 | 0.000483208 | 2.38% |
| 05/11/11 | $7.42 | 0.000483115 | 2.38% |
| 05/10/11 | $7.41 | 0.000483491 | 2.38% |
| 05/09/11 | $7.42 | 0.000489369 | 2.41% |
| 05/08/11 | $7.42 | 0.000489387 | 2.41% |
| 05/07/11 | $7.42 | 0.000489387 | 2.41% |
| 05/06/11 | $7.42 | 0.000489386 | 2.41% |
| 05/05/11 | $7.42 | 0.000489371 | 2.41% |
| 05/04/11 | $7.41 | 0.000489436 | 2.41% |
| 05/03/11 | $7.41 | 0.000489300 | 2.41% |
| 05/02/11 | $7.41 | 0.000489530 | 2.41% |
| 05/01/11 | $7.41 | 0.000486279 | 2.40% |
| 04/30/11 | $7.41 | 0.000484270 | 2.39% |
| 04/29/11 | $7.41 | 0.000484270 | 2.39% |
| 04/28/11 | $7.41 | 0.000483196 | 2.38% |
| 04/27/11 | $7.40 | 0.000480595 | 2.37% |
| 04/26/11 | $7.41 | 0.000473621 | 2.33% |
| 04/25/11 | $7.41 | 0.000479014 | 2.36% |
| 04/24/11 | $7.40 | 0.000489322 | 2.41% |
| 04/23/11 | $7.40 | 0.000489321 | 2.41% |
| 04/22/11 | $7.40 | 0.000489321 | 2.41% |
| 04/21/11 | $7.40 | 0.000489321 | 2.41% |
| 04/20/11 | $7.40 | 0.000489784 | 2.42% |
| 04/19/11 | $7.41 | 0.000489714 | 2.41% |
| 04/18/11 | $7.41 | 0.000489715 | 2.41% |
| 04/17/11 | $7.40 | 0.000490649 | 2.42% |
| 04/16/11 | $7.40 | 0.000490649 | 2.42% |
| 04/15/11 | $7.40 | 0.000490648 | 2.42% |
| 04/14/11 | $7.40 | 0.000490339 | 2.42% |
| 04/13/11 | $7.40 | 0.000490232 | 2.42% |
| 04/12/11 | $7.40 | 0.000490297 | 2.42% |
| 04/11/11 | $7.40 | 0.000490686 | 2.42% |
| 04/10/11 | $7.40 | 0.000498678 | 2.46% |
| 04/09/11 | $7.40 | 0.000498678 | 2.46% |
| 04/08/11 | $7.40 | 0.000498678 | 2.46% |
| 04/07/11 | $7.40 | 0.000497700 | 2.45% |
| 04/06/11 | $7.39 | 0.000473194 | 2.34% |
| 04/05/11 | $7.40 | 0.000472479 | 2.33% |
| 04/04/11 | $7.40 | 0.000473040 | 2.33% |
| 04/03/11 | $7.40 | 0.000474411 | 2.34% |
| 04/02/11 | $7.40 | 0.000474411 | 2.34% |
| 04/01/11 | $7.40 | 0.000474411 | 2.34% |
| 03/31/11 | $7.40 | 0.000493245 | 2.43% |
| 03/30/11 | $7.40 | 0.000493207 | 2.43% |
| 03/29/11 | $7.39 | 0.000493134 | 2.44% |
| 03/28/11 | $7.40 | 0.000495200 | 2.44% |
| 03/27/11 | $7.40 | 0.000504436 | 2.49% |
| 03/26/11 | $7.40 | 0.000504436 | 2.49% |
| 03/25/11 | $7.40 | 0.000504436 | 2.49% |
| 03/24/11 | $7.40 | 0.000505989 | 2.50% |
| 03/23/11 | $7.41 | 0.000506104 | 2.49% |
| 03/22/11 | $7.41 | 0.000506763 | 2.50% |
| 03/21/11 | $7.41 | 0.000506243 | 2.49% |
| 03/20/11 | $7.41 | 0.000506553 | 2.50% |
| 03/19/11 | $7.41 | 0.000506553 | 2.50% |
| 03/18/11 | $7.41 | 0.000506553 | 2.50% |
| 03/17/11 | $7.41 | 0.000499614 | 2.46% |
| 03/16/11 | $7.42 | 0.000488159 | 2.40% |
| 03/15/11 | $7.41 | 0.000491737 | 2.42% |
| 03/14/11 | $7.41 | 0.000499268 | 2.46% |
| 03/13/11 | $7.41 | 0.000470957 | 2.32% |
| 03/12/11 | $7.41 | 0.000470957 | 2.32% |
| 03/11/11 | $7.41 | 0.000470957 | 2.32% |
| 03/10/11 | $7.41 | 0.000471139 | 2.32% |
| 03/09/11 | $7.40 | 0.000470766 | 2.32% |
| 03/08/11 | $7.40 | 0.000472075 | 2.33% |
| 03/07/11 | $7.41 | 0.000484594 | 2.39% |
| 03/06/11 | $7.41 | 0.000467835 | 2.30% |
| 03/05/11 | $7.41 | 0.000467835 | 2.30% |
| 03/04/11 | $7.41 | 0.000467834 | 2.30% |
| 03/03/11 | $7.40 | 0.000471897 | 2.33% |
| 03/02/11 | $7.40 | 0.000470955 | 2.32% |
| 03/01/11 | $7.41 | 0.000465777 | 2.29% |
| 02/28/11 | $7.40 | 0.000459671 | 2.27% |
| 02/27/11 | $7.40 | 0.000448395 | 2.21% |
| 02/26/11 | $7.40 | 0.000448394 | 2.21% |
| 02/25/11 | $7.40 | 0.000448394 | 2.21% |
| 02/24/11 | $7.40 | 0.000457828 | 2.26% |
| 02/23/11 | $7.39 | 0.000514621 | 2.54% |
| 02/22/11 | $7.40 | 0.000514844 | 2.54% |
| 02/21/11 | $7.39 | 0.000515884 | 2.55% |
| 02/20/11 | $7.39 | 0.000515884 | 2.55% |
| 02/19/11 | $7.39 | 0.000515884 | 2.55% |
| 02/18/11 | $7.39 | 0.000515884 | 2.55% |
| 02/17/11 | $7.39 | 0.000513783 | 2.54% |
| 02/16/11 | $7.39 | 0.000515731 | 2.55% |
| 02/15/11 | $7.39 | 0.000530864 | 2.62% |
| 02/14/11 | $7.39 | 0.000532991 | 2.63% |
| 02/13/11 | $7.39 | 0.000532775 | 2.63% |
| 02/12/11 | $7.39 | 0.000532775 | 2.63% |
| 02/11/11 | $7.39 | 0.000532775 | 2.63% |
| 02/10/11 | $7.38 | 0.000552155 | 2.73% |
| 02/09/11 | $7.39 | 0.000530169 | 2.62% |
| 02/08/11 | $7.39 | 0.000537693 | 2.66% |
| 02/07/11 | $7.40 | 0.000534508 | 2.64% |
| 02/06/11 | $7.40 | 0.000568769 | 2.81% |
![]() |
|
| Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains |