![]() | ![]() | ||||||
View Historic Data Use AMF Dividend Calculators-Excel Spreadsheet
| |
| Date | NAV | Daily Dividend Factor | Yield |
|---|---|---|---|
| 05/17/12 | $5.10 | 0.000107457 | 0.77% |
| 05/16/12 | $5.10 | 0.000107694 | 0.77% |
| 05/15/12 | $5.10 | 0.000107399 | 0.77% |
| 05/14/12 | $5.11 | 0.000109624 | 0.78% |
| 05/13/12 | $5.11 | 0.000109646 | 0.78% |
| 05/12/12 | $5.11 | 0.000109646 | 0.78% |
| 05/11/12 | $5.11 | 0.000109646 | 0.78% |
| 05/10/12 | $5.11 | 0.000109653 | 0.78% |
| 05/09/12 | $5.11 | 0.000109639 | 0.78% |
| 05/08/12 | $5.11 | 0.000109653 | 0.78% |
| 05/07/12 | $5.11 | 0.000109855 | 0.78% |
| 05/06/12 | $5.11 | 0.000109658 | 0.78% |
| 05/05/12 | $5.11 | 0.000109658 | 0.78% |
| 05/04/12 | $5.11 | 0.000109658 | 0.78% |
| 05/03/12 | $5.11 | 0.000119476 | 0.85% |
| 05/02/12 | $5.11 | 0.000119389 | 0.85% |
| 05/01/12 | $5.10 | 0.000119476 | 0.86% |
| 04/30/12 | $5.11 | 0.000120017 | 0.86% |
| 04/29/12 | $5.11 | 0.000119988 | 0.86% |
| 04/28/12 | $5.11 | 0.000119988 | 0.86% |
| 04/27/12 | $5.11 | 0.000119988 | 0.86% |
| 04/26/12 | $5.11 | 0.000120074 | 0.86% |
| 04/25/12 | $5.10 | 0.000120175 | 0.86% |
| 04/24/12 | $5.10 | 0.000120081 | 0.86% |
| 04/23/12 | $5.10 | 0.000120139 | 0.86% |
| 04/22/12 | $5.11 | 0.000119955 | 0.86% |
| 04/21/12 | $5.11 | 0.000119954 | 0.86% |
| 04/20/12 | $5.11 | 0.000119954 | 0.86% |
| 04/19/12 | $5.11 | 0.000119416 | 0.85% |
| 04/18/12 | $5.11 | 0.000119330 | 0.85% |
| 04/17/12 | $5.11 | 0.000119767 | 0.86% |
| 04/16/12 | $5.11 | 0.000210779 | 1.51% |
| 04/15/12 | $5.10 | 0.000210925 | 1.51% |
| 04/14/12 | $5.10 | 0.000210925 | 1.51% |
| 04/13/12 | $5.10 | 0.000210924 | 1.51% |
| 04/12/12 | $5.11 | 0.000209057 | 1.49% |
| 04/11/12 | $5.11 | 0.000211159 | 1.51% |
| 04/10/12 | $5.11 | 0.000211166 | 1.51% |
| 04/09/12 | $5.11 | 0.000211317 | 1.51% |
| 04/08/12 | $5.11 | 0.000211225 | 1.51% |
| 04/07/12 | $5.11 | 0.000211226 | 1.51% |
| 04/06/12 | $5.11 | 0.000211226 | 1.51% |
| 04/05/12 | $5.10 | 0.000211338 | 1.51% |
| 04/04/12 | $5.09 | 0.000211396 | 1.52% |
| 04/03/12 | $5.09 | 0.000211317 | 1.52% |
| 04/02/12 | $5.10 | 0.000211432 | 1.51% |
| 04/01/12 | $5.10 | 0.000211517 | 1.51% |
| 03/31/12 | $5.10 | 0.000212410 | 1.52% |
| 03/30/12 | $5.10 | 0.000212410 | 1.52% |
| 03/29/12 | $5.10 | 0.000212417 | 1.52% |
| 03/28/12 | $5.10 | 0.000212460 | 1.52% |
| 03/27/12 | $5.10 | 0.000212482 | 1.52% |
| 03/26/12 | $5.09 | 0.000211750 | 1.52% |
| 03/25/12 | $5.09 | 0.000212472 | 1.52% |
| 03/24/12 | $5.09 | 0.000212472 | 1.52% |
| 03/23/12 | $5.09 | 0.000212472 | 1.52% |
| 03/22/12 | $5.09 | 0.000212446 | 1.52% |
| 03/21/12 | $5.09 | 0.000212546 | 1.52% |
| 03/20/12 | $5.09 | 0.000212517 | 1.52% |
| 03/19/12 | $5.09 | 0.000212618 | 1.52% |
| 03/18/12 | $5.09 | 0.000206780 | 1.48% |
| 03/17/12 | $5.09 | 0.000206780 | 1.48% |
| 03/16/12 | $5.09 | 0.000206780 | 1.48% |
| 03/15/12 | $5.09 | 0.000213206 | 1.53% |
| 03/14/12 | $5.09 | 0.000213551 | 1.53% |
| 03/13/12 | $5.10 | 0.000213508 | 1.53% |
| 03/12/12 | $5.10 | 0.000213543 | 1.53% |
| 03/11/12 | $5.10 | 0.000214589 | 1.54% |
| 03/10/12 | $5.10 | 0.000214589 | 1.54% |
| 03/09/12 | $5.10 | 0.000214588 | 1.54% |
| 03/08/12 | $5.10 | 0.000216564 | 1.55% |
| 03/07/12 | $5.10 | 0.000216629 | 1.55% |
| 03/06/12 | $5.10 | 0.000216650 | 1.55% |
| 03/05/12 | $5.09 | 0.000216672 | 1.55% |
| 03/04/12 | $5.09 | 0.000216677 | 1.55% |
| 03/03/12 | $5.09 | 0.000216677 | 1.55% |
| 03/02/12 | $5.09 | 0.000216676 | 1.55% |
| 03/01/12 | $5.09 | 0.000216650 | 1.55% |
| 02/29/12 | $5.09 | 0.000213330 | 1.53% |
| 02/28/12 | $5.09 | 0.000213345 | 1.53% |
| 02/27/12 | $5.09 | 0.000212677 | 1.53% |
| 02/26/12 | $5.09 | 0.000213331 | 1.53% |
| 02/25/12 | $5.09 | 0.000213330 | 1.53% |
| 02/24/12 | $5.09 | 0.000213330 | 1.53% |
| 02/23/12 | $5.09 | 0.000213330 | 1.53% |
| 02/22/12 | $5.09 | 0.000213366 | 1.53% |
| 02/21/12 | $5.09 | 0.000213345 | 1.53% |
| 02/20/12 | $5.09 | 0.000217170 | 1.56% |
| 02/19/12 | $5.09 | 0.000217169 | 1.56% |
| 02/18/12 | $5.09 | 0.000217169 | 1.56% |
| 02/17/12 | $5.09 | 0.000217169 | 1.56% |
| 02/16/12 | $5.09 | 0.000217341 | 1.56% |
| 02/15/12 | $5.09 | 0.000215117 | 1.54% |
| 02/14/12 | $5.08 | 0.000215174 | 1.55% |
| 02/13/12 | $5.08 | 0.000216401 | 1.55% |
| 02/12/12 | $5.08 | 0.000216433 | 1.56% |
| 02/11/12 | $5.08 | 0.000216432 | 1.56% |
| 02/10/12 | $5.08 | 0.000216432 | 1.56% |
| 02/09/12 | $5.08 | 0.000215582 | 1.55% |
| 02/08/12 | $5.08 | 0.000216738 | 1.56% |
| 02/07/12 | $5.08 | 0.000216752 | 1.56% |
| 02/06/12 | $5.08 | 0.000216766 | 1.56% |
| 02/05/12 | $5.08 | 0.000216795 | 1.56% |
| 02/04/12 | $5.08 | 0.000216795 | 1.56% |
| 02/03/12 | $5.08 | 0.000216795 | 1.56% |
| 02/02/12 | $5.08 | 0.000216817 | 1.56% |
| 02/01/12 | $5.08 | 0.000216853 | 1.56% |
| 01/31/12 | $5.08 | 0.000223917 | 1.61% |
| 01/30/12 | $5.08 | 0.000223917 | 1.61% |
| 01/29/12 | $5.08 | 0.000223929 | 1.61% |
| 01/28/12 | $5.08 | 0.000223929 | 1.61% |
| 01/27/12 | $5.08 | 0.000223928 | 1.61% |
| 01/26/12 | $5.08 | 0.000223981 | 1.61% |
| 01/25/12 | $5.08 | 0.000223400 | 1.61% |
| 01/24/12 | $5.07 | 0.000224799 | 1.62% |
| 01/23/12 | $5.08 | 0.000224792 | 1.62% |
| 01/22/12 | $5.08 | 0.000224831 | 1.62% |
| 01/21/12 | $5.08 | 0.000224831 | 1.62% |
| 01/20/12 | $5.08 | 0.000224830 | 1.62% |
| 01/19/12 | $5.07 | 0.000226084 | 1.63% |
| 01/18/12 | $5.07 | 0.000226091 | 1.63% |
| 01/17/12 | $5.08 | 0.000226105 | 1.62% |
| 01/16/12 | $5.08 | 0.000226111 | 1.62% |
| 01/15/12 | $5.08 | 0.000226111 | 1.62% |
| 01/14/12 | $5.08 | 0.000226110 | 1.62% |
| 01/13/12 | $5.08 | 0.000226110 | 1.62% |
| 01/12/12 | $5.07 | 0.000226155 | 1.63% |
| 01/11/12 | $5.07 | 0.000225926 | 1.63% |
| 01/10/12 | $5.07 | 0.000228545 | 1.65% |
| 01/09/12 | $5.08 | 0.000228552 | 1.64% |
| 01/08/12 | $5.08 | 0.000228593 | 1.64% |
| 01/07/12 | $5.08 | 0.000228593 | 1.64% |
| 01/06/12 | $5.08 | 0.000228593 | 1.64% |
| 01/05/12 | $5.08 | 0.000228602 | 1.64% |
| 01/04/12 | $5.08 | 0.000228610 | 1.64% |
| 01/03/12 | $5.08 | 0.000232441 | 1.67% |
| 01/02/12 | $5.08 | 0.000230288 | 1.65% |
| 01/01/12 | $5.08 | 0.000230287 | 1.65% |
| 12/31/11 | $5.08 | 0.000228226 | 1.64% |
| 12/30/11 | $5.08 | 0.000228226 | 1.64% |
| 12/29/11 | $5.08 | 0.000228205 | 1.64% |
| 12/28/11 | $5.08 | 0.000228255 | 1.64% |
| 12/27/11 | $5.08 | 0.000228233 | 1.64% |
| 12/26/11 | $5.08 | 0.000228286 | 1.64% |
| 12/25/11 | $5.08 | 0.000228285 | 1.64% |
| 12/24/11 | $5.08 | 0.000228285 | 1.64% |
| 12/23/11 | $5.08 | 0.000228285 | 1.64% |
| 12/22/11 | $5.08 | 0.000228276 | 1.64% |
| 12/21/11 | $5.08 | 0.000227932 | 1.64% |
| 12/20/11 | $5.08 | 0.000231018 | 1.66% |
| 12/19/11 | $5.08 | 0.000229152 | 1.65% |
| 12/18/11 | $5.09 | 0.000229188 | 1.64% |
| 12/17/11 | $5.09 | 0.000229188 | 1.64% |
| 12/16/11 | $5.09 | 0.000229187 | 1.64% |
| 12/15/11 | $5.09 | 0.000229188 | 1.64% |
| 12/14/11 | $5.09 | 0.000229202 | 1.64% |
| 12/13/11 | $5.09 | 0.000229216 | 1.64% |
| 12/12/11 | $5.09 | 0.000229231 | 1.64% |
| 12/11/11 | $5.09 | 0.000229386 | 1.64% |
| 12/10/11 | $5.09 | 0.000229386 | 1.64% |
| 12/09/11 | $5.09 | 0.000229386 | 1.64% |
| 12/08/11 | $5.09 | 0.000230774 | 1.65% |
| 12/07/11 | $5.09 | 0.000230738 | 1.65% |
| 12/06/11 | $5.09 | 0.000230759 | 1.65% |
| 12/05/11 | $5.09 | 0.000230759 | 1.65% |
| 12/04/11 | $5.09 | 0.000230781 | 1.65% |
| 12/03/11 | $5.09 | 0.000230781 | 1.65% |
| 12/02/11 | $5.09 | 0.000230780 | 1.65% |
| 12/01/11 | $5.09 | 0.000213494 | 1.53% |
| 11/30/11 | $5.09 | 0.000211085 | 1.51% |
| 11/29/11 | $5.09 | 0.000211120 | 1.51% |
| 11/28/11 | $5.09 | 0.000211120 | 1.51% |
| 11/27/11 | $5.09 | 0.000211149 | 1.51% |
| 11/26/11 | $5.09 | 0.000211149 | 1.51% |
| 11/25/11 | $5.09 | 0.000211149 | 1.51% |
| 11/24/11 | $5.09 | 0.000211146 | 1.51% |
| 11/23/11 | $5.09 | 0.000211145 | 1.51% |
| 11/22/11 | $5.09 | 0.000211314 | 1.52% |
| 11/21/11 | $5.09 | 0.000211307 | 1.52% |
| 11/20/11 | $5.09 | 0.000211322 | 1.52% |
| 11/19/11 | $5.09 | 0.000211321 | 1.52% |
| 11/18/11 | $5.09 | 0.000211321 | 1.52% |
| 11/17/11 | $5.09 | 0.000212376 | 1.52% |
| 11/16/11 | $5.09 | 0.000212383 | 1.52% |
| 11/15/11 | $5.09 | 0.000212376 | 1.52% |
| 11/14/11 | $5.09 | 0.000212383 | 1.52% |
| 11/13/11 | $5.09 | 0.000212400 | 1.52% |
| 11/12/11 | $5.09 | 0.000212400 | 1.52% |
| 11/11/11 | $5.09 | 0.000212400 | 1.52% |
| 11/10/11 | $5.09 | 0.000212399 | 1.52% |
| 11/09/11 | $5.09 | 0.000212391 | 1.52% |
| 11/08/11 | $5.09 | 0.000213410 | 1.53% |
| 11/07/11 | $5.09 | 0.000213367 | 1.53% |
| 11/06/11 | $5.09 | 0.000213415 | 1.53% |
| 11/05/11 | $5.09 | 0.000213415 | 1.53% |
| 11/04/11 | $5.09 | 0.000213414 | 1.53% |
| 11/03/11 | $5.09 | 0.000213431 | 1.53% |
| 11/02/11 | $5.09 | 0.000213446 | 1.53% |
| 11/01/11 | $5.09 | 0.000213481 | 1.53% |
| 10/31/11 | $5.09 | 0.000210096 | 1.51% |
| 10/30/11 | $5.09 | 0.000210102 | 1.51% |
| 10/29/11 | $5.09 | 0.000210101 | 1.51% |
| 10/28/11 | $5.09 | 0.000210101 | 1.51% |
| 10/27/11 | $5.09 | 0.000210140 | 1.51% |
| 10/26/11 | $5.09 | 0.000210125 | 1.51% |
| 10/25/11 | $5.09 | 0.000210154 | 1.51% |
| 10/24/11 | $5.09 | 0.000210082 | 1.51% |
| 10/23/11 | $5.09 | 0.000210138 | 1.51% |
| 10/22/11 | $5.09 | 0.000210137 | 1.51% |
| 10/21/11 | $5.09 | 0.000210137 | 1.51% |
| 10/20/11 | $5.09 | 0.000210154 | 1.51% |
| 10/19/11 | $5.09 | 0.000211927 | 1.52% |
| 10/18/11 | $5.09 | 0.000211797 | 1.52% |
| 10/17/11 | $5.10 | 0.000211826 | 1.52% |
| 10/16/11 | $5.09 | 0.000211838 | 1.52% |
| 10/15/11 | $5.09 | 0.000211838 | 1.52% |
| 10/14/11 | $5.09 | 0.000211838 | 1.52% |
| 10/13/11 | $5.09 | 0.000211840 | 1.52% |
| 10/12/11 | $5.09 | 0.000211883 | 1.52% |
| 10/11/11 | $5.09 | 0.000212515 | 1.52% |
| 10/10/11 | $5.09 | 0.000213303 | 1.53% |
| 10/09/11 | $5.09 | 0.000213303 | 1.53% |
| 10/08/11 | $5.09 | 0.000213303 | 1.53% |
| 10/07/11 | $5.09 | 0.000213302 | 1.53% |
| 10/06/11 | $5.09 | 0.000213312 | 1.53% |
| 10/05/11 | $5.09 | 0.000213333 | 1.53% |
| 10/04/11 | $5.09 | 0.000213348 | 1.53% |
| 10/03/11 | $5.09 | 0.000213728 | 1.53% |
| 10/02/11 | $5.09 | 0.000217323 | 1.56% |
| 10/01/11 | $5.09 | 0.000217351 | 1.56% |
| 09/30/11 | $5.09 | 0.000213305 | 1.53% |
| 09/29/11 | $5.09 | 0.000213420 | 1.53% |
| 09/28/11 | $5.09 | 0.000212300 | 1.52% |
| 09/27/11 | $5.09 | 0.000213370 | 1.53% |
| 09/26/11 | $5.09 | 0.000213355 | 1.53% |
| 09/25/11 | $5.09 | 0.000214480 | 1.54% |
| 09/24/11 | $5.09 | 0.000214480 | 1.54% |
| 09/23/11 | $5.09 | 0.000214479 | 1.54% |
| 09/22/11 | $5.09 | 0.000156457 | 1.12% |
| 09/21/11 | $5.09 | 0.000156457 | 1.12% |
| 09/20/11 | $5.09 | 0.000157332 | 1.13% |
| 09/19/11 | $5.09 | 0.000157296 | 1.13% |
| 09/18/11 | $5.09 | 0.000157272 | 1.13% |
| 09/17/11 | $5.09 | 0.000157272 | 1.13% |
| 09/16/11 | $5.09 | 0.000157272 | 1.13% |
| 09/15/11 | $5.09 | 0.000165657 | 1.19% |
| 09/14/11 | $5.09 | 0.000165672 | 1.19% |
| 09/13/11 | $5.09 | 0.000165571 | 1.19% |
| 09/12/11 | $5.09 | 0.000165291 | 1.19% |
| 09/11/11 | $5.10 | 0.000166820 | 1.19% |
| 09/10/11 | $5.10 | 0.000166820 | 1.19% |
| 09/09/11 | $5.10 | 0.000166820 | 1.19% |
| 09/08/11 | $5.10 | 0.000166842 | 1.19% |
| 09/07/11 | $5.10 | 0.000166705 | 1.19% |
| 09/06/11 | $5.11 | 0.000166727 | 1.19% |
| 09/05/11 | $5.11 | 0.000166734 | 1.19% |
| 09/04/11 | $5.11 | 0.000166734 | 1.19% |
| 09/03/11 | $5.11 | 0.000166734 | 1.19% |
| 09/02/11 | $5.11 | 0.000166734 | 1.19% |
| 09/01/11 | $5.12 | 0.000159794 | 1.14% |
| 08/31/11 | $5.11 | 0.000167953 | 1.20% |
| 08/30/11 | $5.11 | 0.000167953 | 1.20% |
| 08/29/11 | $5.11 | 0.000167723 | 1.20% |
| 08/28/11 | $5.11 | 0.000168092 | 1.20% |
| 08/27/11 | $5.11 | 0.000168091 | 1.20% |
| 08/26/11 | $5.11 | 0.000168091 | 1.20% |
| 08/25/11 | $5.11 | 0.000168168 | 1.20% |
| 08/24/11 | $5.11 | 0.000168140 | 1.20% |
| 08/23/11 | $5.11 | 0.000168168 | 1.20% |
| 08/22/11 | $5.11 | 0.000168161 | 1.20% |
| 08/21/11 | $5.11 | 0.000168164 | 1.20% |
| 08/20/11 | $5.11 | 0.000168164 | 1.20% |
| 08/19/11 | $5.11 | 0.000168163 | 1.20% |
| 08/18/11 | $5.11 | 0.000175977 | 1.26% |
| 08/17/11 | $5.11 | 0.000175873 | 1.26% |
| 08/16/11 | $5.11 | 0.000175930 | 1.26% |
| 08/15/11 | $5.11 | 0.000176841 | 1.26% |
| 08/14/11 | $5.11 | 0.000176763 | 1.26% |
| 08/13/11 | $5.11 | 0.000176762 | 1.26% |
| 08/12/11 | $5.11 | 0.000176762 | 1.26% |
| 08/11/11 | $5.11 | 0.000176856 | 1.26% |
| 08/10/11 | $5.11 | 0.000176770 | 1.26% |
| 08/09/11 | $5.12 | 0.000177444 | 1.26% |
| 08/08/11 | $5.12 | 0.000178599 | 1.27% |
| 08/07/11 | $5.12 | 0.000179231 | 1.28% |
| 08/06/11 | $5.12 | 0.000179230 | 1.28% |
| 08/05/11 | $5.12 | 0.000179230 | 1.28% |
| 08/04/11 | $5.11 | 0.000179245 | 1.28% |
| 08/03/11 | $5.11 | 0.000179216 | 1.28% |
| 08/02/11 | $5.12 | 0.000099516 | 0.71% |
| 08/01/11 | $5.12 | 0.000179403 | 1.28% |
| 07/31/11 | $5.12 | 0.000167302 | 1.19% |
| 07/30/11 | $5.12 | 0.000167301 | 1.19% |
| 07/29/11 | $5.12 | 0.000167301 | 1.19% |
| 07/28/11 | $5.12 | 0.000168583 | 1.20% |
| 07/27/11 | $5.11 | 0.000168683 | 1.20% |
| 07/26/11 | $5.11 | 0.000168690 | 1.20% |
| 07/25/11 | $5.11 | 0.000168597 | 1.20% |
| 07/24/11 | $5.11 | 0.000169219 | 1.21% |
| 07/23/11 | $5.11 | 0.000169219 | 1.21% |
| 07/22/11 | $5.11 | 0.000169218 | 1.21% |
| 07/21/11 | $5.11 | 0.000155999 | 1.11% |
| 07/20/11 | $5.11 | 0.000178127 | 1.27% |
| 07/19/11 | $5.10 | 0.000178022 | 1.27% |
| 07/18/11 | $5.10 | 0.000186819 | 1.34% |
| 07/17/11 | $5.10 | 0.000185711 | 1.33% |
| 07/16/11 | $5.10 | 0.000185710 | 1.33% |
| 07/15/11 | $5.10 | 0.000185710 | 1.33% |
| 07/14/11 | $5.11 | 0.000186784 | 1.33% |
| 07/13/11 | $5.11 | 0.000186796 | 1.33% |
| 07/12/11 | $5.11 | 0.000187642 | 1.34% |
| 07/11/11 | $5.11 | 0.000190041 | 1.36% |
| 07/10/11 | $5.10 | 0.000190040 | 1.36% |
| 07/09/11 | $5.10 | 0.000190039 | 1.36% |
| 07/08/11 | $5.10 | 0.000190039 | 1.36% |
| 07/07/11 | $5.10 | 0.000190070 | 1.36% |
| 07/06/11 | $5.10 | 0.000189873 | 1.36% |
| 07/05/11 | $5.10 | 0.000189856 | 1.36% |
| 07/04/11 | $5.10 | 0.000190069 | 1.36% |
| 07/03/11 | $5.10 | 0.000190069 | 1.36% |
| 07/02/11 | $5.10 | 0.000190068 | 1.36% |
| 07/01/11 | $5.10 | 0.000190068 | 1.36% |
| 06/30/11 | $5.10 | 0.000190366 | 1.36% |
| 06/29/11 | $5.10 | 0.000188598 | 1.35% |
| 06/28/11 | $5.10 | 0.000188471 | 1.35% |
| 06/27/11 | $5.10 | 0.000188222 | 1.35% |
| 06/26/11 | $5.10 | 0.000191475 | 1.37% |
| 06/25/11 | $5.10 | 0.000191475 | 1.37% |
| 06/24/11 | $5.10 | 0.000191474 | 1.37% |
| 06/23/11 | $5.10 | 0.000191479 | 1.37% |
| 06/22/11 | $5.10 | 0.000191484 | 1.37% |
| 06/21/11 | $5.10 | 0.000191508 | 1.37% |
| 06/20/11 | $5.10 | 0.000191479 | 1.37% |
| 06/19/11 | $5.10 | 0.000191504 | 1.37% |
| 06/18/11 | $5.10 | 0.000191504 | 1.37% |
| 06/17/11 | $5.10 | 0.000191504 | 1.37% |
| 06/16/11 | $5.10 | 0.000191496 | 1.37% |
| 06/15/11 | $5.10 | 0.000190882 | 1.37% |
| 06/14/11 | $5.10 | 0.000192649 | 1.38% |
| 06/13/11 | $5.10 | 0.000192643 | 1.38% |
| 06/12/11 | $5.10 | 0.000192685 | 1.38% |
| 06/11/11 | $5.10 | 0.000192684 | 1.38% |
| 06/10/11 | $5.10 | 0.000192684 | 1.38% |
| 06/09/11 | $5.10 | 0.000192412 | 1.38% |
| 06/08/11 | $5.10 | 0.000194515 | 1.39% |
| 06/07/11 | $5.10 | 0.000194573 | 1.39% |
| 06/06/11 | $5.10 | 0.000193640 | 1.39% |
| 06/05/11 | $5.10 | 0.000194767 | 1.39% |
| 06/04/11 | $5.10 | 0.000194766 | 1.39% |
| 06/03/11 | $5.10 | 0.000194766 | 1.39% |
| 06/02/11 | $5.10 | 0.000189624 | 1.36% |
| 06/01/11 | $5.10 | 0.000189630 | 1.36% |
| 05/31/11 | $5.10 | 0.000193659 | 1.39% |
| 05/30/11 | $5.10 | 0.000193666 | 1.39% |
| 05/29/11 | $5.10 | 0.000193666 | 1.39% |
| 05/28/11 | $5.10 | 0.000193666 | 1.39% |
| 05/27/11 | $5.10 | 0.000193666 | 1.39% |
| 05/26/11 | $5.10 | 0.000196180 | 1.40% |
| 05/25/11 | $5.10 | 0.000196133 | 1.40% |
| 05/24/11 | $5.10 | 0.000203598 | 1.46% |
| 05/23/11 | $5.10 | 0.000203551 | 1.46% |
| 05/22/11 | $5.10 | 0.000203594 | 1.46% |
| 05/21/11 | $5.10 | 0.000203594 | 1.46% |
| 05/20/11 | $5.10 | 0.000203593 | 1.46% |
| 05/19/11 | $5.10 | 0.000203598 | 1.46% |
| View Historic Data |
![]() |
|
| Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains |