View Historic DataUse AMF Dividend Calculators-Excel Spreadsheet
 
Date NAV Daily Dividend Factor Yield
04/29/20 $6.7600 0.000000000 0.00%
04/28/20 $6.7600 0.000000000 0.00%
04/27/20 $6.7600 0.000000000 0.00%
04/26/20 $6.7600 0.000206014 1.11%
04/25/20 $6.7600 0.000206014 1.11%
04/24/20 $6.7600 0.000206014 1.11%
04/23/20 $6.7600 0.000206088 1.11%
04/22/20 $6.7600 0.000205716 1.11%
04/21/20 $6.7600 0.000206401 1.11%
04/20/20 $6.7500 0.000206988 1.12%
04/19/20 $6.7400 0.000206512 1.12%
04/18/20 $6.7400 0.000206512 1.12%
04/17/20 $6.7400 0.000206512 1.12%
04/16/20 $6.7600 0.000207021 1.12%
04/15/20 $6.7500 0.000199434 1.08%
04/14/20 $6.7500 0.000193708 1.05%
04/13/20 $6.7500 0.000191869 1.04%
04/12/20 $6.7400 0.000195226 1.06%
04/11/20 $6.7400 0.000195226 1.06%
04/10/20 $6.7400 0.000195225 1.06%
04/09/20 $6.7400 0.000195225 1.06%
04/08/20 $6.7400 0.000194771 1.05%
04/07/20 $6.7400 0.000158929 0.86%
04/06/20 $6.7400 0.000160142 0.87%
04/05/20 $6.7400 0.000159881 0.87%
04/04/20 $6.7400 0.000159881 0.87%
04/03/20 $6.7400 0.000159880 0.87%
04/02/20 $6.7400 0.000159464 0.86%
04/01/20 $6.7400 0.000160768 0.87%
03/31/20 $6.7400 0.000161639 0.88%
03/30/20 $6.7100 0.000161671 0.88%
03/29/20 $6.7100 0.000161452 0.88%
03/28/20 $6.7100 0.000161452 0.88%
03/27/20 $6.7100 0.000161451 0.88%
03/26/20 $6.7000 0.000162141 0.88%
03/25/20 $6.7100 0.000160601 0.87%
03/24/20 $6.7100 0.000161520 0.88%
03/23/20 $6.7500 0.000161149 0.87%
03/22/20 $6.7700 0.000162218 0.87%
03/21/20 $6.7700 0.000162218 0.87%
03/20/20 $6.7700 0.000162218 0.87%
03/19/20 $6.7700 0.000000000 0.00%
03/18/20 $6.7800 0.000000000 0.00%
03/17/20 $6.7800 0.000000000 0.00%
03/16/20 $6.8200 0.000049150 0.26%
03/15/20 $6.8100 0.000094511 0.51%
03/14/20 $6.8100 0.000094511 0.51%
03/13/20 $6.8100 0.000094511 0.51%
03/12/20 $6.8200 0.000111855 0.60%
03/11/20 $6.8200 0.000109162 0.58%
03/10/20 $6.8200 0.000113120 0.61%
03/09/20 $6.8200 0.000113666 0.61%
03/08/20 $6.8300 0.000113522 0.61%
03/07/20 $6.8300 0.000113521 0.61%
03/06/20 $6.8300 0.000113521 0.61%
03/05/20 $6.8200 0.000113616 0.61%
03/04/20 $6.8200 0.000121295 0.65%
03/03/20 $6.8200 0.000120849 0.65%
03/02/20 $6.8200 0.000121778 0.65%
03/01/20 $6.8200 0.000122391 0.66%
02/29/20 $6.8200 0.000122611 0.66%
02/28/20 $6.8200 0.000122610 0.66%
02/27/20 $6.8200 0.000122183 0.65%
02/26/20 $6.8200 0.000122871 0.66%
02/25/20 $6.8200 0.000122685 0.66%
02/24/20 $6.8200 0.000120350 0.64%
02/23/20 $6.8200 0.000122949 0.66%
02/22/20 $6.8200 0.000122949 0.66%
02/21/20 $6.8200 0.000122949 0.66%
02/20/20 $6.8200 0.000120895 0.65%
02/19/20 $6.8200 0.000123118 0.66%
02/18/20 $6.8200 0.000125348 0.67%
02/17/20 $6.8200 0.000125182 0.67%
02/16/20 $6.8200 0.000125182 0.67%
02/15/20 $6.8200 0.000125182 0.67%
02/14/20 $6.8200 0.000125182 0.67%
02/13/20 $6.8200 0.000124964 0.67%
02/12/20 $6.8200 0.000140961 0.75%
02/11/20 $6.8200 0.000141039 0.75%
02/10/20 $6.8200 0.000140723 0.75%
02/09/20 $6.8300 0.000140823 0.75%
02/08/20 $6.8300 0.000140822 0.75%
02/07/20 $6.8300 0.000140822 0.75%
02/06/20 $6.8200 0.000142563 0.76%
02/05/20 $6.8200 0.000142212 0.76%
02/04/20 $6.8300 0.000142152 0.76%
02/03/20 $6.8300 0.000142718 0.76%
02/02/20 $6.8200 0.000173956 0.93%
02/01/20 $6.8200 0.000173956 0.93%
01/31/20 $6.8200 0.000174061 0.93%
01/30/20 $6.8200 0.000173932 0.93%
01/29/20 $6.8200 0.000173973 0.93%
01/28/20 $6.8200 0.000173701 0.93%
01/27/20 $6.8200 0.000174025 0.93%
01/26/20 $6.8200 0.000177348 0.95%
01/25/20 $6.8200 0.000177348 0.95%
01/24/20 $6.8200 0.000177348 0.95%
01/23/20 $6.8200 0.000177288 0.95%
01/22/20 $6.8200 0.000177910 0.95%
01/21/20 $6.8200 0.000146855 0.79%
01/20/20 $6.8200 0.000144436 0.77%
01/19/20 $6.8200 0.000144436 0.77%
01/18/20 $6.8200 0.000144436 0.77%
01/17/20 $6.8200 0.000144436 0.77%
01/16/20 $6.8200 0.000144712 0.77%
01/15/20 $6.8200 0.000155874 0.83%
01/14/20 $6.8200 0.000158639 0.85%
01/13/20 $6.8200 0.000158427 0.85%
01/12/20 $6.8200 0.000158803 0.85%
01/11/20 $6.8200 0.000158803 0.85%
01/10/20 $6.8200 0.000158802 0.85%
01/09/20 $6.8200 0.000159024 0.85%
01/08/20 $6.8200 0.000158576 0.85%
01/07/20 $6.8200 0.000152009 0.81%
01/06/20 $6.8200 0.000151737 0.81%
01/05/20 $6.8200 0.000153868 0.82%
01/04/20 $6.8200 0.000153867 0.82%
01/03/20 $6.8200 0.000153867 0.82%
01/02/20 $6.8200 0.000153515 0.82%
01/01/20 $6.8200 0.000154182 0.83%
12/31/19 $6.8200 0.000153875 0.82%
12/30/19 $6.8200 0.000151769 0.81%
12/29/19 $6.8200 0.000153202 0.82%
12/28/19 $6.8200 0.000153202 0.82%
12/27/19 $6.8200 0.000153201 0.82%
12/26/19 $6.8200 0.000151488 0.81%
12/25/19 $6.8200 0.000154180 0.83%
12/24/19 $6.8200 0.000154180 0.83%
12/23/19 $6.8200 0.000167379 0.90%
12/22/19 $6.8300 0.000153112 0.82%
12/21/19 $6.8300 0.000153112 0.82%
12/20/19 $6.8300 0.000153112 0.82%
12/19/19 $6.8300 0.000146272 0.78%
12/18/19 $6.8300 0.000145669 0.78%
12/17/19 $6.8300 0.000158946 0.85%
12/16/19 $6.8300 0.000156816 0.84%
12/15/19 $6.8300 0.000162169 0.87%
12/14/19 $6.8300 0.000162169 0.87%
12/13/19 $6.8300 0.000162168 0.87%
12/12/19 $6.8300 0.000160605 0.86%
12/11/19 $6.8300 0.000162451 0.87%
12/10/19 $6.8300 0.000162830 0.87%
12/09/19 $6.8300 0.000162975 0.87%
12/08/19 $6.8300 0.000162031 0.87%
12/07/19 $6.8300 0.000162031 0.87%
12/06/19 $6.8300 0.000162030 0.87%
12/05/19 $6.8300 0.000163465 0.87%
12/04/19 $6.8300 0.000162883 0.87%
12/03/19 $6.8300 0.000166215 0.89%
12/02/19 $6.8300 0.000164672 0.88%
12/01/19 $6.8300 0.000164027 0.88%
11/30/19 $6.8300 0.000167855 0.90%
11/29/19 $6.8300 0.000167854 0.90%
11/28/19 $6.8300 0.000168691 0.90%
11/27/19 $6.8300 0.000168691 0.90%
11/26/19 $6.8300 0.000168220 0.90%
11/25/19 $6.8300 0.000168230 0.90%
11/24/19 $6.8300 0.000168430 0.90%
11/23/19 $6.8300 0.000168429 0.90%
11/22/19 $6.8300 0.000168429 0.90%
11/21/19 $6.8300 0.000169042 0.90%
11/20/19 $6.8300 0.000168654 0.90%
11/19/19 $6.8300 0.000157353 0.84%
11/18/19 $6.8300 0.000156362 0.84%
11/17/19 $6.8300 0.000186332 1.00%
11/16/19 $6.8300 0.000186332 1.00%
11/15/19 $6.8300 0.000186332 1.00%
11/14/19 $6.8300 0.000194190 1.04%
11/13/19 $6.8300 0.000193391 1.03%
11/12/19 $6.8300 0.000191156 1.02%
11/11/19 $6.8300 0.000193041 1.03%
11/10/19 $6.8300 0.000193041 1.03%
11/09/19 $6.8300 0.000193040 1.03%
11/08/19 $6.8300 0.000193040 1.03%
11/07/19 $6.8300 0.000193424 1.04%
11/06/19 $6.8300 0.000195147 1.04%
11/05/19 $6.8300 0.000195276 1.04%
11/04/19 $6.8300 0.000191142 1.02%
11/03/19 $6.8300 0.000197323 1.05%
11/02/19 $6.8300 0.000197322 1.05%
11/01/19 $6.8300 0.000197322 1.05%
10/31/19 $6.8300 0.000201077 1.07%
10/30/19 $6.8300 0.000201097 1.07%
10/29/19 $6.8300 0.000200766 1.07%
10/28/19 $6.8300 0.000199067 1.06%
10/27/19 $6.8300 0.000201945 1.08%
10/26/19 $6.8300 0.000201945 1.08%
10/25/19 $6.8300 0.000201944 1.08%
10/24/19 $6.8300 0.000201186 1.08%
10/23/19 $6.8300 0.000202029 1.08%
10/22/19 $6.8300 0.000201438 1.08%
10/21/19 $6.8300 0.000200019 1.07%
10/20/19 $6.8300 0.000194388 1.04%
10/19/19 $6.8300 0.000194387 1.04%
10/18/19 $6.8300 0.000194387 1.04%
10/17/19 $6.8300 0.000195467 1.04%
10/16/19 $6.8300 0.000205858 1.10%
10/15/19 $6.8300 0.000221801 1.19%
10/14/19 $6.8300 0.000221356 1.18%
10/13/19 $6.8300 0.000221356 1.18%
10/12/19 $6.8300 0.000221355 1.18%
10/11/19 $6.8300 0.000221355 1.18%
10/10/19 $6.8300 0.000221448 1.18%
10/09/19 $6.8300 0.000220843 1.18%
10/08/19 $6.8300 0.000221871 1.19%
10/07/19 $6.8300 0.000212081 1.13%
10/06/19 $6.8300 0.000221715 1.18%
10/05/19 $6.8300 0.000221714 1.18%
10/04/19 $6.8300 0.000221714 1.18%
10/03/19 $6.8300 0.000224005 1.20%
10/02/19 $6.8300 0.000223438 1.19%
10/01/19 $6.8300 0.000218228 1.17%
09/30/19 $6.8300 0.000227618 1.22%
09/29/19 $6.8300 0.000222017 1.19%
09/28/19 $6.8300 0.000222016 1.19%
09/27/19 $6.8300 0.000222016 1.19%
09/26/19 $6.8300 0.000224980 1.20%
09/25/19 $6.8300 0.000224535 1.20%
09/24/19 $6.8300 0.000219962 1.18%
09/23/19 $6.8300 0.000215515 1.15%
09/22/19 $6.8300 0.000221276 1.18%
09/21/19 $6.8300 0.000221276 1.18%
09/20/19 $6.8300 0.000221275 1.18%
09/19/19 $6.8300 0.000210664 1.13%
09/18/19 $6.8300 0.000234856 1.26%
09/17/19 $6.8300 0.000226117 1.21%
09/16/19 $6.8300 0.000242798 1.30%
09/15/19 $6.8300 0.000244006 1.30%
09/14/19 $6.8300 0.000244005 1.30%
09/13/19 $6.8300 0.000244005 1.30%
09/12/19 $6.8300 0.000246425 1.32%
09/11/19 $6.8300 0.000246572 1.32%
09/10/19 $6.8300 0.000246231 1.32%
09/09/19 $6.8300 0.000243523 1.30%
09/08/19 $6.8400 0.000249944 1.33%
09/07/19 $6.8400 0.000249943 1.33%
09/06/19 $6.8400 0.000249943 1.33%
09/05/19 $6.8400 0.000258682 1.38%
09/04/19 $6.8400 0.000254217 1.36%
09/03/19 $6.8400 0.000254321 1.36%
09/02/19 $6.8300 0.000254438 1.36%
09/01/19 $6.8300 0.000254438 1.36%
08/31/19 $6.8400 0.000254485 1.36%
08/30/19 $6.8400 0.000254484 1.36%
08/29/19 $6.8400 0.000180389 0.96%
08/28/19 $6.8400 0.000183157 0.98%
08/27/19 $6.8400 0.000180052 0.96%
08/26/19 $6.8300 0.000179388 0.96%
08/25/19 $6.8300 0.000180208 0.96%
08/24/19 $6.8300 0.000180208 0.96%
08/23/19 $6.8300 0.000180207 0.96%
08/22/19 $6.8300 0.000178405 0.95%
08/21/19 $6.8300 0.000181199 0.97%
08/20/19 $6.8300 0.000181027 0.97%
08/19/19 $6.8300 0.000171365 0.92%
08/18/19 $6.8300 0.000173137 0.93%
08/17/19 $6.8300 0.000173137 0.93%
08/16/19 $6.8300 0.000173136 0.93%
08/15/19 $6.8300 0.000192691 1.03%
08/14/19 $6.8300 0.000193376 1.03%
08/13/19 $6.8300 0.000193199 1.03%
08/12/19 $6.8300 0.000192898 1.03%
08/11/19 $6.8300 0.000192661 1.03%
08/10/19 $6.8300 0.000192661 1.03%
08/09/19 $6.8300 0.000192661 1.03%
08/08/19 $6.8300 0.000192424 1.03%
08/07/19 $6.8300 0.000192997 1.03%
08/06/19 $6.8300 0.000185767 0.99%
08/05/19 $6.8300 0.000193462 1.03%
08/04/19 $6.8300 0.000194155 1.04%
08/03/19 $6.8300 0.000194155 1.04%
08/02/19 $6.8300 0.000194154 1.04%
08/01/19 $6.8300 0.000197573 1.06%
07/31/19 $6.8200 0.000197390 1.06%
07/30/19 $6.8200 0.000197390 1.06%
07/29/19 $6.8200 0.000196603 1.05%
07/28/19 $6.8200 0.000198251 1.06%
07/27/19 $6.8200 0.000198250 1.06%
07/26/19 $6.8200 0.000198250 1.06%
07/25/19 $6.8200 0.000196719 1.05%
07/24/19 $6.8200 0.000198323 1.06%
07/23/19 $6.8200 0.000198036 1.06%
07/22/19 $6.8200 0.000196144 1.05%
07/21/19 $6.8200 0.000189098 1.01%
07/20/19 $6.8200 0.000189097 1.01%
07/19/19 $6.8200 0.000189097 1.01%
07/18/19 $6.8300 0.000189193 1.01%
07/17/19 $6.8200 0.000199379 1.07%
07/16/19 $6.8200 0.000208277 1.11%
07/15/19 $6.8200 0.000201219 1.08%
07/14/19 $6.8200 0.000203292 1.09%
07/13/19 $6.8200 0.000203292 1.09%
07/12/19 $6.8200 0.000203291 1.09%
07/11/19 $6.9200 0.000203502 1.09%
07/10/19 $6.8200 0.000204858 1.10%
07/09/19 $6.8200 0.000201803 1.08%
07/08/19 $6.8200 0.000203965 1.09%
07/07/19 $6.8200 0.000237670 1.27%
07/06/19 $6.8200 0.000237670 1.27%
07/05/19 $6.8200 0.000237670 1.27%
07/04/19 $6.8300 0.000237622 1.27%
07/03/19 $6.8300 0.000237622 1.27%
07/02/19 $6.8300 0.000237036 1.27%
07/01/19 $6.8100 0.000236985 1.27%
06/30/19 $6.8100 0.000237225 1.27%
06/29/19 $6.8100 0.000237225 1.27%
06/28/19 $6.8100 0.000237225 1.27%
06/27/19 $6.8100 0.000237242 1.27%
06/26/19 $6.8100 0.000236963 1.27%
06/25/19 $6.8200 0.000237438 1.27%
06/24/19 $6.8200 0.000238543 1.28%
06/23/19 $6.8100 0.000238358 1.28%
06/22/19 $6.8100 0.000238357 1.28%
06/21/19 $6.8100 0.000238357 1.28%
06/20/19 $6.8200 0.000238468 1.28%
06/19/19 $6.8100 0.000233674 1.25%
06/18/19 $6.8100 0.000242571 1.30%
06/17/19 $6.8100 0.000246339 1.32%
06/16/19 $6.8100 0.000246874 1.32%
06/15/19 $6.8100 0.000246874 1.32%
06/14/19 $6.8100 0.000246873 1.32%
06/13/19 $6.8100 0.000249297 1.34%
06/12/19 $6.8100 0.000247716 1.33%
06/11/19 $6.8000 0.000249096 1.34%
06/10/19 $6.8000 0.000250811 1.35%
06/09/19 $6.8100 0.000252962 1.36%
06/08/19 $6.8100 0.000252962 1.36%
06/07/19 $6.8100 0.000252962 1.36%
06/06/19 $6.8100 0.000252704 1.35%
06/05/19 $6.8100 0.000253542 1.36%
06/04/19 $6.8100 0.000255480 1.37%
06/03/19 $6.8100 0.000255060 1.37%
06/02/19 $6.8000 0.000254506 1.37%
06/01/19 $6.8000 0.000254505 1.37%
05/31/19 $6.8000 0.000254239 1.36%
05/30/19 $6.8000 0.000254239 1.36%
05/29/19 $6.8000 0.000254451 1.37%
05/28/19 $6.8000 0.000253781 1.36%
05/27/19 $6.7900 0.000253932 1.37%
05/26/19 $6.7900 0.000253932 1.37%
05/25/19 $6.7900 0.000253932 1.37%
05/24/19 $6.7900 0.000253931 1.37%
05/23/19 $6.8000 0.000254521 1.37%
05/22/19 $6.7900 0.000254273 1.37%
05/21/19 $6.7900 0.000254499 1.37%
05/20/19 $6.7900 0.000253132 1.36%
05/19/19 $6.7900 0.000248447 1.34%
05/18/19 $6.7900 0.000248446 1.34%
05/17/19 $6.7900 0.000248446 1.34%
05/16/19 $6.7900 0.000253918 1.36%
05/15/19 $6.7900 0.000257492 1.38%
05/14/19 $6.7900 0.000257544 1.38%
05/13/19 $6.7900 0.000255285 1.37%
05/12/19 $6.7900 0.000257733 1.39%
05/11/19 $6.7900 0.000257733 1.39%
05/10/19 $6.7900 0.000257733 1.39%
05/09/19 $6.7900 0.000256544 1.38%
05/08/19 $6.7900 0.000248554 1.34%
05/07/19 $6.7900 0.000248758 1.34%
05/06/19 $6.7900 0.000247757 1.33%
05/05/19 $6.7900 0.000249830 1.34%
05/04/19 $6.7900 0.000249829 1.34%
05/03/19 $6.7900 0.000249829 1.34%
05/02/19 $6.7800 0.000250069 1.35%
05/01/19 $6.7900 0.000251673 1.35%
04/30/19 $6.7900 0.000251251 1.35%
04/29/19 $6.7900 0.000252259 1.36%
04/28/19 $6.7900 0.000249978 1.34%
04/27/19 $6.7900 0.000249978 1.34%
04/26/19 $6.7900 0.000249978 1.34%
04/25/19 $6.7900 0.000250135 1.34%
04/24/19 $6.7900 0.000251003 1.35%
04/23/19 $6.7900 0.000250353 1.35%
04/22/19 $6.7800 0.000250977 1.35%
04/21/19 $6.7800 0.000243084 1.31%
04/20/19 $6.7800 0.000243083 1.31%
04/19/19 $6.7800 0.000243083 1.31%
04/18/19 $6.7800 0.000243083 1.31%
04/17/19 $6.7800 0.000245378 1.32%
04/16/19 $6.7800 0.000254173 1.37%
04/15/19 $6.7800 0.000250014 1.35%
04/14/19 $6.7800 0.000250596 1.35%
04/13/19 $6.7800 0.000250596 1.35%
04/12/19 $6.7800 0.000250595 1.35%
04/11/19 $6.7800 0.000250984 1.35%
04/10/19 $6.7800 0.000250091 1.35%
04/09/19 $6.7800 0.000254708 1.37%
04/08/19 $6.7800 0.000254952 1.37%
04/07/19 $6.7800 0.000253935 1.37%
04/06/19 $6.7800 0.000253934 1.37%
04/05/19 $6.7800 0.000253934 1.37%
04/04/19 $6.7800 0.000255561 1.38%
04/03/19 $6.7800 0.000256154 1.38%
04/02/19 $6.7800 0.000257480 1.39%
04/01/19 $6.7800 0.000256631 1.38%
03/31/19 $6.7900 0.000257203 1.38%
03/30/19 $6.7900 0.000257203 1.38%
03/29/19 $6.7900 0.000257202 1.38%
03/28/19 $6.7900 0.000256340 1.38%
03/27/19 $6.7900 0.000256340 1.38%
03/26/19 $6.7900 0.000257751 1.39%
03/25/19 $6.7900 0.000255103 1.37%
03/24/19 $6.7900 0.000256551 1.38%
03/23/19 $6.7900 0.000256551 1.38%
03/22/19 $6.7900 0.000256551 1.38%
03/21/19 $6.7800 0.000255923 1.38%
03/20/19 $6.7800 0.000257148 1.38%
03/19/19 $6.7800 0.000248598 1.34%
03/18/19 $6.7800 0.000250797 1.35%
03/17/19 $6.7800 0.000256564 1.38%
03/16/19 $6.7800 0.000256563 1.38%
03/15/19 $6.7800 0.000256563 1.38%
03/14/19 $6.7800 0.000256015 1.38%
03/13/19 $6.7800 0.000257030 1.38%
03/12/19 $6.7800 0.000257383 1.39%
03/11/19 $6.7800 0.000254750 1.37%
03/10/19 $6.7800 0.000256779 1.38%
03/09/19 $6.7800 0.000256778 1.38%
03/08/19 $6.7800 0.000256778 1.38%
03/07/19 $6.7800 0.000256077 1.38%
03/06/19 $6.7700 0.000219915 1.19%
03/05/19 $6.7700 0.000220154 1.19%
03/04/19 $6.7700 0.000217491 1.17%
03/03/19 $6.7700 0.000220953 1.19%
03/02/19 $6.7700 0.000220953 1.19%
03/01/19 $6.7700 0.000220952 1.19%
02/28/19 $6.7800 0.000219799 1.18%
02/27/19 $6.7800 0.000220310 1.19%
02/26/19 $6.7800 0.000220661 1.19%
02/25/19 $6.7800 0.000219789 1.18%
02/24/19 $6.7800 0.000217997 1.17%
02/23/19 $6.7800 0.000217996 1.17%
02/22/19 $6.7800 0.000217996 1.17%
02/21/19 $6.7700 0.000217637 1.17%
02/20/19 $6.7800 0.000217828 1.17%
02/19/19 $6.7800 0.000213660 1.15%
02/18/19 $6.7700 0.000221460 1.19%
02/17/19 $6.7700 0.000221460 1.19%
02/16/19 $6.7700 0.000221460 1.19%
02/15/19 $6.7700 0.000221460 1.19%
02/14/19 $6.7700 0.000223732 1.21%
02/13/19 $6.7700 0.000223337 1.20%
02/12/19 $6.7700 0.000223718 1.21%
02/11/19 $6.7700 0.000223439 1.20%
02/10/19 $6.7700 0.000245376 1.32%
02/09/19 $6.7700 0.000245376 1.32%
02/08/19 $6.7700 0.000245376 1.32%
02/07/19 $6.7700 0.000213833 1.15%
02/06/19 $6.7700 0.000213536 1.15%
02/05/19 $6.7700 0.000213642 1.15%
02/04/19 $6.7700 0.000216064 1.16%
02/03/19 $6.7800 0.000212000 1.14%
02/02/19 $6.7800 0.000212000 1.14%
02/01/19 $6.7800 0.000212000 1.14%
01/31/19 $6.7800 0.000210473 1.13%
01/30/19 $6.7800 0.000210472 1.13%
01/29/19 $6.7700 0.000211644 1.14%
01/28/19 $6.7700 0.000210267 1.13%
01/27/19 $6.7700 0.000212257 1.14%
01/26/19 $6.7700 0.000212256 1.14%
01/25/19 $6.7700 0.000212256 1.14%
01/24/19 $6.7700 0.000190337 1.03%
01/23/19 $6.7700 0.000188403 1.02%
01/22/19 $6.7700 0.000190169 1.03%
01/21/19 $6.7700 0.000184557 1.00%
01/20/19 $6.7700 0.000184557 1.00%
01/19/19 $6.7700 0.000184556 1.00%
01/18/19 $6.7700 0.000184556 1.00%
01/17/19 $6.7700 0.000186782 1.01%
01/16/19 $6.7700 0.000190910 1.03%
01/15/19 $6.7800 0.000191260 1.03%
01/14/19 $6.7800 0.000192005 1.03%
01/13/19 $6.7700 0.000191297 1.03%
01/12/19 $6.7700 0.000191297 1.03%
01/11/19 $6.7700 0.000191297 1.03%
01/10/19 $6.7700 0.000188355 1.02%
01/09/19 $6.7800 0.000214036 1.15%
01/08/19 $6.7800 0.000211875 1.14%
01/07/19 $6.7800 0.000208835 1.12%
01/06/19 $6.7800 0.000379260 2.04%
01/05/19 $6.7800 0.000379260 2.04%
01/04/19 $6.7800 0.000379260 2.04%
01/03/19 $6.8300 0.000374616 2.00%
01/02/19 $6.8200 0.000371192 1.99%
01/01/19 $6.8200 0.000370251 1.98%
12/31/18 $6.8200 0.000369675 1.98%
12/30/18 $6.8200 0.000369578 1.98%
12/29/18 $6.8200 0.000369578 1.98%
12/28/18 $6.8200 0.000369577 1.98%
12/27/18 $6.8200 0.000371977 1.99%
12/26/18 $6.8200 0.000372520 1.99%
12/25/18 $6.8200 0.000363598 1.95%
12/24/18 $6.8200 0.000363597 1.95%
12/23/18 $6.8200 0.000373686 2.00%
12/22/18 $6.8200 0.000373686 2.00%
12/21/18 $6.8200 0.000373686 2.00%
12/20/18 $6.8200 0.000370215 1.98%
12/19/18 $6.8200 0.000365227 1.95%
12/18/18 $6.8200 0.000364192 1.95%
12/17/18 $6.8300 0.000402554 2.15%
12/16/18 $6.8300 0.000400507 2.14%
12/15/18 $6.8300 0.000400507 2.14%
12/14/18 $6.8300 0.000400506 2.14%
12/13/18 $6.8200 0.000401637 2.15%
12/12/18 $6.8200 0.000400868 2.15%
12/11/18 $6.8300 0.000400806 2.14%
12/10/18 $6.8300 0.000401103 2.14%
12/09/18 $6.8300 0.000400688 2.14%
12/08/18 $6.8300 0.000400688 2.14%
12/07/18 $6.8300 0.000400687 2.14%
12/06/18 $6.8200 0.000404808 2.17%
12/05/18 $6.8200 0.000401207 2.15%
12/04/18 $6.8200 0.000401207 2.15%
12/03/18 $6.8200 0.000403656 2.16%
12/02/18 $6.8200 0.000403883 2.16%
12/01/18 $6.8200 0.000403882 2.16%
11/30/18 $6.8200 0.000375753 2.01%
11/29/18 $6.8200 0.000364431 1.95%
11/28/18 $6.8200 0.000367094 1.96%
11/27/18 $6.8200 0.000376792 2.02%
11/26/18 $6.8100 0.000376139 2.02%
11/25/18 $6.8200 0.000360978 1.93%
11/24/18 $6.8200 0.000360978 1.93%
11/23/18 $6.8200 0.000360978 1.93%
11/22/18 $6.8200 0.000358846 1.92%
11/21/18 $6.8200 0.000358845 1.92%
11/20/18 $6.8200 0.000359641 1.92%
11/19/18 $6.8200 0.000360980 1.93%
11/18/18 $6.8200 0.000359923 1.93%
11/17/18 $6.8200 0.000359922 1.93%
11/16/18 $6.8200 0.000359922 1.93%
11/15/18 $6.8100 0.000359585 1.93%
11/14/18 $6.8100 0.000360579 1.93%
11/13/18 $6.8100 0.000360886 1.93%
11/12/18 $6.8100 0.000360456 1.93%
11/11/18 $6.8100 0.000360456 1.93%
11/10/18 $6.8100 0.000360456 1.93%
11/09/18 $6.8100 0.000360455 1.93%
11/08/18 $6.8100 0.000360456 1.93%
11/07/18 $6.8100 0.000351016 1.88%
11/06/18 $6.8200 0.000349924 1.87%
11/05/18 $6.8200 0.000349981 1.87%
11/04/18 $6.8200 0.000349491 1.87%
11/03/18 $6.8200 0.000349491 1.87%
11/02/18 $6.8200 0.000349490 1.87%
11/01/18 $6.8200 0.000348269 1.86%
10/31/18 $6.8200 0.000346530 1.85%
10/30/18 $6.8200 0.000346530 1.85%
10/29/18 $6.8300 0.000345818 1.85%
10/28/18 $6.8400 0.000345405 1.84%
10/27/18 $6.8400 0.000345405 1.84%
10/26/18 $6.8400 0.000345405 1.84%
10/25/18 $6.8300 0.000345908 1.85%
10/24/18 $6.8300 0.000341454 1.82%
10/23/18 $6.8300 0.000342990 1.83%
10/22/18 $6.8300 0.000343370 1.83%
10/21/18 $6.8300 0.000341390 1.82%
10/20/18 $6.8300 0.000341390 1.82%
10/19/18 $6.8300 0.000341390 1.82%
10/18/18 $6.8300 0.000341253 1.82%
10/17/18 $6.8300 0.000341344 1.82%
10/16/18 $6.8400 0.000341318 1.82%
10/15/18 $6.8300 0.000337369 1.80%
10/14/18 $6.8400 0.000328556 1.75%
10/13/18 $6.8400 0.000328555 1.75%
10/12/18 $6.8400 0.000328555 1.75%
10/11/18 $6.8400 0.000328244 1.75%
10/10/18 $6.8300 0.000328971 1.76%
10/09/18 $6.8300 0.000327983 1.75%
10/08/18 $6.8300 0.000328071 1.75%
10/07/18 $6.8300 0.000328071 1.75%
10/06/18 $6.8300 0.000328071 1.75%
10/05/18 $6.8300 0.000328071 1.75%
10/04/18 $6.8400 0.000334901 1.79%
10/03/18 $6.8400 0.000335012 1.79%
10/02/18 $6.8400 0.000336395 1.80%
10/01/18 $6.8400 0.000333767 1.78%
09/30/18 $6.8400 0.000314604 1.68%
09/29/18 $6.8400 0.000314604 1.68%
09/28/18 $6.8400 0.000314603 1.68%
09/27/18 $6.8400 0.000311672 1.66%
09/26/18 $6.8400 0.000312050 1.67%
09/25/18 $6.8400 0.000314676 1.68%
09/24/18 $6.8400 0.000306032 1.63%
09/23/18 $6.8400 0.000305475 1.63%
09/22/18 $6.8400 0.000305475 1.63%
09/21/18 $6.8400 0.000305474 1.63%
09/20/18 $6.8400 0.000306115 1.63%
09/19/18 $6.8400 0.000304501 1.62%
09/18/18 $6.8400 0.000306396 1.64%
09/17/18 $6.8400 0.000305422 1.63%
09/16/18 $6.8400 0.000305276 1.63%
09/15/18 $6.8400 0.000305275 1.63%
09/14/18 $6.8400 0.000305275 1.63%
09/13/18 $6.8500 0.000305320 1.63%
09/12/18 $6.8500 0.000305260 1.63%
09/11/18 $6.8500 0.000304940 1.62%
09/10/18 $6.8500 0.000316874 1.69%
09/09/18 $6.8500 0.000327362 1.74%
09/08/18 $6.8500 0.000327362 1.74%
09/07/18 $6.8500 0.000327362 1.74%
09/06/18 $6.8600 0.000327884 1.74%
09/05/18 $6.8600 0.000328914 1.75%
09/04/18 $6.8600 0.000328200 1.75%
09/03/18 $6.8600 0.000306344 1.63%
09/02/18 $6.8600 0.000306344 1.63%
