![]() | ![]() | ||||||
View Historic Data Use AMF Dividend Calculators-Excel Spreadsheet
| |
| Date | NAV | Daily Dividend Factor | Yield |
|---|---|---|---|
| 07/02/08 | $9.88 | 0.001095037 | 4.05% |
| 07/01/08 | $9.92 | 0.001096742 | 4.04% |
| 06/30/08 | $9.92 | 0.001120402 | 4.12% |
| 06/29/08 | $9.92 | 0.001103337 | 4.06% |
| 06/28/08 | $9.92 | 0.001103337 | 4.06% |
| 06/27/08 | $9.92 | 0.001103337 | 4.06% |
| 06/26/08 | $9.92 | 0.001095065 | 4.03% |
| 06/25/08 | $9.94 | 0.001088248 | 4.00% |
| 06/24/08 | $9.93 | 0.001085454 | 3.99% |
| 06/23/08 | $9.92 | 0.001078204 | 3.97% |
| 06/22/08 | $9.93 | 0.001079548 | 3.97% |
| 06/21/08 | $9.93 | 0.001079548 | 3.97% |
| 06/20/08 | $9.93 | 0.001079548 | 3.97% |
| 06/19/08 | $9.92 | 0.001075872 | 3.96% |
| 06/18/08 | $9.95 | 0.001074860 | 3.94% |
| 06/17/08 | $9.93 | 0.001193462 | 4.39% |
| 06/16/08 | $9.92 | 0.001208197 | 4.45% |
| 06/15/08 | $9.91 | 0.001202043 | 4.43% |
| 06/14/08 | $9.91 | 0.001202043 | 4.43% |
| 06/13/08 | $9.91 | 0.001202043 | 4.43% |
| 06/12/08 | $9.98 | 0.001200939 | 4.39% |
| 06/11/08 | $10.05 | 0.001201648 | 4.36% |
| 06/10/08 | $10.04 | 0.001206003 | 4.38% |
| 06/09/08 | $10.08 | 0.001203121 | 4.36% |
| 06/08/08 | $10.13 | 0.001206245 | 4.35% |
| 06/07/08 | $10.13 | 0.001206245 | 4.35% |
| 06/06/08 | $10.13 | 0.001206245 | 4.35% |
| 06/05/08 | $10.14 | 0.001205921 | 4.34% |
| 06/04/08 | $10.16 | 0.001206032 | 4.33% |
| 06/03/08 | $10.17 | 0.001208766 | 4.34% |
| 06/02/08 | $10.15 | 0.001224492 | 4.40% |
| 06/01/08 | $10.15 | 0.001236357 | 4.45% |
| 05/31/08 | $10.15 | 0.001234073 | 4.44% |
| 05/30/08 | $10.15 | 0.001234073 | 4.44% |
| 05/29/08 | $10.15 | 0.001239439 | 4.46% |
| 05/28/08 | $10.17 | 0.001236169 | 4.44% |
| 05/27/08 | $10.20 | 0.001234991 | 4.42% |
| 05/26/08 | $10.23 | 0.001229487 | 4.39% |
| 05/25/08 | $10.23 | 0.001229487 | 4.39% |
| 05/24/08 | $10.23 | 0.001229487 | 4.39% |
| 05/23/08 | $10.23 | 0.001229487 | 4.39% |
| 05/22/08 | $10.21 | 0.001228017 | 4.39% |
| 05/21/08 | $10.25 | 0.001225800 | 4.37% |
| 05/20/08 | $10.30 | 0.001227222 | 4.35% |
| 05/19/08 | $10.28 | 0.001226004 | 4.35% |
| 05/18/08 | $10.29 | 0.001225898 | 4.35% |
| 05/17/08 | $10.29 | 0.001225898 | 4.35% |
| 05/16/08 | $10.29 | 0.001225898 | 4.35% |
| 05/15/08 | $10.29 | 0.001227983 | 4.36% |
| 05/14/08 | $10.26 | 0.001221293 | 4.34% |
| 05/13/08 | $10.28 | 0.001221817 | 4.34% |
| 05/12/08 | $10.32 | 0.001218162 | 4.31% |
| 05/11/08 | $10.33 | 0.001179494 | 4.17% |
| 05/10/08 | $10.33 | 0.001179494 | 4.17% |
| 05/09/08 | $10.33 | 0.001179494 | 4.17% |
| 05/08/08 | $10.33 | 0.001173519 | 4.15% |
| 05/07/08 | $10.30 | 0.001144282 | 4.05% |
| 05/06/08 | $10.29 | 0.001150740 | 4.08% |
| 05/05/08 | $10.29 | 0.001150790 | 4.08% |
| 05/04/08 | $10.29 | 0.001146740 | 4.07% |
| 05/03/08 | $10.29 | 0.001146740 | 4.07% |
| 05/02/08 | $10.29 | 0.001146740 | 4.07% |
| 05/01/08 | $10.30 | 0.001146616 | 4.06% |
| 04/30/08 | $10.32 | 0.001167359 | 4.13% |
| 04/29/08 | $10.31 | 0.001172037 | 4.15% |
| 04/28/08 | $10.31 | 0.001162423 | 4.12% |
| 04/27/08 | $10.30 | 0.001163350 | 4.12% |
| 04/26/08 | $10.30 | 0.001163350 | 4.12% |
| 04/25/08 | $10.30 | 0.001163350 | 4.12% |
| 04/24/08 | $10.31 | 0.001167307 | 4.13% |
| 04/23/08 | $10.34 | 0.001163666 | 4.11% |
| 04/22/08 | $10.34 | 0.001198199 | 4.23% |
| 04/21/08 | $10.34 | 0.001200851 | 4.24% |
| 04/20/08 | $10.35 | 0.001203280 | 4.24% |
| 04/19/08 | $10.35 | 0.001203280 | 4.24% |
| 04/18/08 | $10.35 | 0.001203280 | 4.24% |
| 04/17/08 | $10.37 | 0.001202142 | 4.23% |
| 04/16/08 | $10.40 | 0.001201727 | 4.22% |
| 04/15/08 | $10.42 | 0.001203365 | 4.22% |
| 04/14/08 | $10.45 | 0.001201320 | 4.20% |
| 04/13/08 | $10.45 | 0.001203121 | 4.20% |
| 04/12/08 | $10.45 | 0.001203121 | 4.20% |
| 04/11/08 | $10.45 | 0.001203121 | 4.20% |
| 04/10/08 | $10.44 | 0.001198479 | 4.19% |
| 04/09/08 | $10.45 | 0.001191313 | 4.16% |
| 04/08/08 | $10.42 | 0.001194356 | 4.18% |
| 04/07/08 | $10.42 | 0.001198577 | 4.20% |
| 04/06/08 | $10.45 | 0.001200126 | 4.19% |
| 04/05/08 | $10.45 | 0.001200126 | 4.19% |
| 04/04/08 | $10.45 | 0.001200126 | 4.19% |
| 04/03/08 | $10.41 | 0.001206517 | 4.23% |
| 04/02/08 | $10.42 | 0.001200248 | 4.20% |
| 04/01/08 | $10.44 | 0.001207133 | 4.22% |
| 03/31/08 | $10.48 | 0.001212553 | 4.22% |
| 03/30/08 | $10.47 | 0.001219066 | 4.25% |
| 03/29/08 | $10.47 | 0.001219066 | 4.25% |
| 03/28/08 | $10.47 | 0.001219066 | 4.25% |
| 03/27/08 | $10.45 | 0.001199924 | 4.19% |
| 03/26/08 | $10.45 | 0.001202685 | 4.20% |
| 03/25/08 | $10.45 | 0.001217986 | 4.25% |
| 03/24/08 | $10.44 | 0.001209178 | 4.23% |
| 03/23/08 | $10.50 | 0.001209302 | 4.20% |
| 03/22/08 | $10.50 | 0.001209302 | 4.20% |
| 03/21/08 | $10.50 | 0.001209302 | 4.20% |
| 03/20/08 | $10.50 | 0.001209302 | 4.20% |
| 03/19/08 | $10.51 | 0.001204456 | 4.18% |
| 03/18/08 | $10.49 | 0.001221812 | 4.25% |
| 03/17/08 | $10.51 | 0.001237823 | 4.30% |
| 03/16/08 | $10.48 | 0.001222102 | 4.26% |
| 03/15/08 | $10.48 | 0.001222102 | 4.26% |
| 03/14/08 | $10.48 | 0.001222102 | 4.26% |
| 03/13/08 | $10.45 | 0.001204672 | 4.21% |
| 03/12/08 | $10.49 | 0.001211431 | 4.22% |
| 03/11/08 | $10.47 | 0.001254344 | 4.37% |
| 03/10/08 | $10.52 | 0.001251951 | 4.34% |
| 03/09/08 | $10.51 | 0.001251469 | 4.35% |
| 03/08/08 | $10.51 | 0.001251469 | 4.35% |
| 03/07/08 | $10.51 | 0.001251469 | 4.35% |
| 03/06/08 | $10.52 | 0.001263373 | 4.38% |
| 03/05/08 | $10.49 | 0.001262794 | 4.39% |
| 03/04/08 | $10.51 | 0.001266692 | 4.40% |
| 03/03/08 | $10.53 | 0.001260490 | 4.37% |
| 03/02/08 | $10.52 | 0.001258674 | 4.37% |
| 03/01/08 | $10.52 | 0.001258674 | 4.37% |
| 02/29/08 | $10.53 | 0.001278540 | 4.43% |
| 02/28/08 | $10.48 | 0.001250755 | 4.36% |
| 02/27/08 | $10.43 | 0.001246849 | 4.36% |
| 02/26/08 | $10.43 | 0.001240600 | 4.34% |
| 02/25/08 | $10.41 | 0.001239999 | 4.35% |
| 02/24/08 | $10.44 | 0.001231556 | 4.31% |
| 02/23/08 | $10.44 | 0.001231556 | 4.31% |
| 02/22/08 | $10.44 | 0.001231556 | 4.31% |
| 02/21/08 | $10.45 | 0.001236670 | 4.32% |
| 02/20/08 | $10.41 | 0.001233875 | 4.33% |
| 02/19/08 | $10.44 | 0.001245986 | 4.36% |
| 02/18/08 | $10.42 | 0.001249727 | 4.38% |
| 02/17/08 | $10.42 | 0.001249727 | 4.38% |
| 02/16/08 | $10.42 | 0.001249727 | 4.38% |
| 02/15/08 | $10.42 | 0.001249727 | 4.38% |
| 02/14/08 | $10.42 | 0.001235618 | 4.33% |
| 02/13/08 | $10.44 | 0.001232351 | 4.31% |
| 02/12/08 | $10.44 | 0.001231607 | 4.31% |
| 02/11/08 | $10.45 | 0.001227278 | 4.29% |
| 02/10/08 | $10.46 | 0.001226756 | 4.28% |
| 02/09/08 | $10.46 | 0.001226756 | 4.28% |
| 02/08/08 | $10.46 | 0.001226756 | 4.28% |
| 02/07/08 | $10.44 | 0.001223248 | 4.28% |
| 02/06/08 | $10.46 | 0.001222690 | 4.27% |
| 02/05/08 | $10.46 | 0.001245048 | 4.34% |
| 02/04/08 | $10.44 | 0.001235291 | 4.32% |
| 02/03/08 | $10.45 | 0.001236022 | 4.32% |
| 02/02/08 | $10.45 | 0.001236022 | 4.32% |
| 02/01/08 | $10.45 | 0.001236022 | 4.32% |
| 01/31/08 | $10.45 | 0.001237769 | 4.32% |
| 01/30/08 | $10.43 | 0.001260718 | 4.41% |
| 01/29/08 | $10.44 | 0.001280354 | 4.48% |
| 01/28/08 | $10.45 | 0.001280868 | 4.47% |
| 01/27/08 | $10.46 | 0.001247099 | 4.35% |
| 01/26/08 | $10.46 | 0.001247099 | 4.35% |
| 01/25/08 | $10.46 | 0.001247099 | 4.35% |
| 01/24/08 | $10.46 | 0.001285858 | 4.49% |
| 01/23/08 | $10.49 | 0.001282642 | 4.46% |
| 01/22/08 | $10.49 | 0.001295643 | 4.51% |
| 01/21/08 | $10.47 | 0.001328904 | 4.63% |
| 01/20/08 | $10.47 | 0.001328904 | 4.63% |
| 01/19/08 | $10.47 | 0.001328904 | 4.63% |
| 01/18/08 | $10.47 | 0.001328904 | 4.63% |
| 01/17/08 | $10.48 | 0.001324450 | 4.61% |
| 01/16/08 | $10.47 | 0.001328953 | 4.63% |
| 01/15/08 | $10.47 | 0.001336945 | 4.66% |
| 01/14/08 | $10.46 | 0.001335422 | 4.66% |
| 01/13/08 | $10.46 | 0.001334743 | 4.66% |
| 01/12/08 | $10.46 | 0.001334743 | 4.66% |
| 01/11/08 | $10.46 | 0.001334743 | 4.66% |
| 01/10/08 | $10.45 | 0.001333721 | 4.66% |
| 01/09/08 | $10.46 | 0.001331233 | 4.65% |
| 01/08/08 | $10.45 | 0.001328129 | 4.64% |
| 01/07/08 | $10.45 | 0.001330074 | 4.65% |
| 01/06/08 | $10.45 | 0.001331561 | 4.65% |
| 01/05/08 | $10.45 | 0.001331561 | 4.65% |
| 01/04/08 | $10.45 | 0.001331561 | 4.65% |
| 01/03/08 | $10.44 | 0.001333133 | 4.66% |
| 01/02/08 | $10.43 | 0.001364059 | 4.77% |
| 01/01/08 | $10.41 | 0.001392490 | 4.88% |
| 12/31/07 | $10.41 | 0.001395991 | 4.89% |
| 12/30/07 | $10.40 | 0.001369497 | 4.81% |
| 12/29/07 | $10.40 | 0.001369497 | 4.81% |
| 12/28/07 | $10.40 | 0.001369497 | 4.81% |
| 12/27/07 | $10.39 | 0.001376244 | 4.83% |
| 12/26/07 | $10.38 | 0.001366874 | 4.81% |
| 12/25/07 | $10.39 | 0.001359055 | 4.77% |
| 12/24/07 | $10.39 | 0.001359055 | 4.77% |
| 12/23/07 | $10.40 | 0.001350654 | 4.74% |
| 12/22/07 | $10.40 | 0.001350654 | 4.74% |
| 12/21/07 | $10.40 | 0.001350654 | 4.74% |
| 12/20/07 | $10.41 | 0.001346129 | 4.72% |
| 12/19/07 | $10.41 | 0.001351743 | 4.74% |
| 12/18/07 | $10.40 | 0.001354807 | 4.75% |
| 12/17/07 | $10.39 | 0.001360747 | 4.78% |
| 12/16/07 | $10.38 | 0.001344540 | 4.73% |
| 12/15/07 | $10.38 | 0.001344540 | 4.73% |
| 12/14/07 | $10.38 | 0.001344540 | 4.73% |
| 12/13/07 | $10.39 | 0.001340004 | 4.71% |
| 12/12/07 | $10.40 | 0.001342963 | 4.71% |
| 12/11/07 | $10.41 | 0.001339703 | 4.70% |
| 12/10/07 | $10.39 | 0.001352455 | 4.75% |
| 12/09/07 | $10.40 | 0.001351881 | 4.74% |
| 12/08/07 | $10.40 | 0.001351881 | 4.74% |
| 12/07/07 | $10.40 | 0.001351881 | 4.74% |
| 12/06/07 | $10.41 | 0.001356525 | 4.76% |
| 12/05/07 | $10.43 | 0.001358310 | 4.75% |
| 12/04/07 | $10.43 | 0.001358224 | 4.75% |
| 12/03/07 | $10.43 | 0.001368050 | 4.79% |
| 12/02/07 | $10.41 | 0.001368225 | 4.80% |
| 12/01/07 | $10.41 | 0.001368225 | 4.80% |
| 11/30/07 | $10.41 | 0.001389902 | 4.87% |
| 11/29/07 | $10.41 | 0.001381982 | 4.85% |
| 11/28/07 | $10.40 | 0.001389522 | 4.88% |
| 11/27/07 | $10.41 | 0.001392093 | 4.88% |
| 11/26/07 | $10.42 | 0.001394614 | 4.89% |
| 11/25/07 | $10.40 | 0.001381654 | 4.85% |
| 11/24/07 | $10.40 | 0.001381654 | 4.85% |
| 11/23/07 | $10.40 | 0.001381654 | 4.85% |
| 11/22/07 | $10.41 | 0.001382882 | 4.85% |
| 11/21/07 | $10.41 | 0.001382882 | 4.85% |
| 11/20/07 | $10.39 | 0.001383088 | 4.86% |
| 11/19/07 | $10.40 | 0.001380610 | 4.85% |
| 11/18/07 | $10.39 | 0.001381622 | 4.85% |
| 11/17/07 | $10.39 | 0.001381622 | 4.85% |
| 11/16/07 | $10.39 | 0.001381622 | 4.85% |
| 11/15/07 | $10.39 | 0.001397749 | 4.91% |
| 11/14/07 | $10.37 | 0.001389776 | 4.89% |
| 11/13/07 | $10.37 | 0.001382469 | 4.87% |
| 11/12/07 | $10.38 | 0.001374284 | 4.83% |
| 11/11/07 | $10.38 | 0.001374284 | 4.83% |
| 11/10/07 | $10.38 | 0.001374284 | 4.83% |
| 11/09/07 | $10.38 | 0.001374284 | 4.83% |
| 11/08/07 | $10.38 | 0.001383212 | 4.86% |
| 11/07/07 | $10.37 | 0.001381333 | 4.86% |
| 11/06/07 | $10.36 | 0.001383780 | 4.88% |
| 11/05/07 | $10.37 | 0.001392610 | 4.90% |
| 11/04/07 | $10.38 | 0.001393425 | 4.90% |
| 11/03/07 | $10.38 | 0.001393425 | 4.90% |
| 11/02/07 | $10.38 | 0.001393425 | 4.90% |
| 11/01/07 | $10.37 | 0.001396061 | 4.91% |
| 10/31/07 | $10.35 | 0.001428087 | 5.04% |
| 10/30/07 | $10.37 | 0.001429804 | 5.03% |
| 10/29/07 | $10.37 | 0.001422256 | 5.01% |
| 10/28/07 | $10.38 | 0.001420859 | 5.00% |
| 10/27/07 | $10.38 | 0.001420859 | 5.00% |
| 10/26/07 | $10.38 | 0.001420859 | 5.00% |
| 10/25/07 | $10.38 | 0.001416792 | 4.98% |
| 10/24/07 | $10.38 | 0.001418505 | 4.99% |
| 10/23/07 | $10.37 | 0.001421975 | 5.01% |
| 10/22/07 | $10.37 | 0.001421384 | 5.00% |
| 10/21/07 | $10.37 | 0.001420492 | 5.00% |
| 10/20/07 | $10.37 | 0.001420492 | 5.00% |
| 10/19/07 | $10.37 | 0.001420492 | 5.00% |
| 10/18/07 | $10.36 | 0.001409956 | 4.97% |
| 10/17/07 | $10.35 | 0.001413392 | 4.98% |
| 10/16/07 | $10.34 | 0.001413773 | 4.99% |
| 10/15/07 | $10.33 | 0.001417628 | 5.01% |
| 10/14/07 | $10.32 | 0.001417789 | 5.01% |
| 10/13/07 | $10.32 | 0.001417789 | 5.01% |
| 10/12/07 | $10.32 | 0.001417789 | 5.01% |
| 10/11/07 | $10.33 | 0.001416851 | 5.01% |
| 10/10/07 | $10.33 | 0.001419384 | 5.02% |
| 10/09/07 | $10.33 | 0.001417708 | 5.01% |
| 10/08/07 | $10.33 | 0.001412088 | 4.99% |
| 10/07/07 | $10.33 | 0.001412088 | 4.99% |
| 10/06/07 | $10.33 | 0.001412088 | 4.99% |
| 10/05/07 | $10.33 | 0.001412088 | 4.99% |
| 10/04/07 | $10.34 | 0.001412050 | 4.98% |
| 10/03/07 | $10.34 | 0.001416206 | 5.00% |
| 10/02/07 | $10.34 | 0.001428480 | 5.04% |
| 10/01/07 | $10.34 | 0.001426465 | 5.04% |
| 09/30/07 | $10.35 | 0.001460653 | 5.15% |
| 09/29/07 | $10.35 | 0.001460653 | 5.15% |
| 09/28/07 | $10.35 | 0.001460653 | 5.15% |
| 09/27/07 | $10.35 | 0.001461235 | 5.15% |
| 09/26/07 | $10.34 | 0.001445913 | 5.10% |
| 09/25/07 | $10.34 | 0.001447061 | 5.11% |
| 09/24/07 | $10.34 | 0.001449581 | 5.12% |
| 09/23/07 | $10.34 | 0.001449524 | 5.12% |
| 09/22/07 | $10.34 | 0.001449524 | 5.12% |
| 09/21/07 | $10.34 | 0.001449524 | 5.12% |
| 09/20/07 | $10.33 | 0.001447786 | 5.12% |
| 09/19/07 | $10.35 | 0.001449089 | 5.11% |
| 09/18/07 | $10.35 | 0.001470941 | 5.19% |
| 09/17/07 | $10.34 | 0.001475645 | 5.21% |
| 09/16/07 | $10.35 | 0.001445925 | 5.10% |
| 09/15/07 | $10.35 | 0.001445925 | 5.10% |
| 09/14/07 | $10.35 | 0.001445925 | 5.10% |
| 09/13/07 | $10.34 | 0.001436827 | 5.07% |
| 09/12/07 | $10.36 | 0.001438130 | 5.07% |
| 09/11/07 | $10.36 | 0.001437913 | 5.07% |
| 09/10/07 | $10.37 | 0.001441580 | 5.07% |
| 09/09/07 | $10.36 | 0.001451605 | 5.11% |
| 09/08/07 | $10.36 | 0.001451605 | 5.11% |
| 09/07/07 | $10.36 | 0.001451605 | 5.11% |
| 09/06/07 | $10.34 | 0.001459112 | 5.15% |
| 09/05/07 | $10.35 | 0.001450591 | 5.12% |
| 09/04/07 | $10.34 | 0.001453946 | 5.13% |
| 09/03/07 | $10.34 | 0.001454925 | 5.19% |
| 09/02/07 | $10.34 | 0.001454925 | 5.19% |
| 09/01/07 | $10.34 | 0.001454925 | 5.19% |
| 08/31/07 | $10.34 | 0.001469067 | 5.19% |
| 08/30/07 | $10.35 | 0.001470709 | 5.19% |
| 08/29/07 | $10.35 | 0.001475401 | 5.20% |
| 08/28/07 | $10.35 | 0.001468836 | 5.18% |
| 08/27/07 | $10.34 | 0.001437558 | 5.07% |
| 08/26/07 | $10.33 | 0.001412069 | 4.99% |
| 08/25/07 | $10.33 | 0.001412069 | 4.99% |
| 08/24/07 | $10.33 | 0.001412069 | 4.99% |
| 08/23/07 | $10.34 | 0.001415169 | 5.00% |
| 08/22/07 | $10.35 | 0.001414990 | 4.99% |
| 08/21/07 | $10.36 | 0.001408359 | 4.96% |
| 08/20/07 | $10.35 | 0.001430877 | 5.05% |
| 08/19/07 | $10.34 | 0.001427409 | 5.04% |
| 08/18/07 | $10.34 | 0.001427409 | 5.04% |
| 08/17/07 | $10.34 | 0.001427409 | 5.04% |
| 08/16/07 | $10.35 | 0.001404935 | 4.95% |
| 08/15/07 | $10.33 | 0.001381564 | 4.88% |
| 08/14/07 | $10.32 | 0.001417960 | 5.02% |
| 08/13/07 | $10.32 | 0.001421537 | 5.03% |
| 08/12/07 | $10.32 | 0.001437542 | 5.08% |
| 08/11/07 | $10.32 | 0.001437542 | 5.08% |
| 08/10/07 | $10.32 | 0.001437542 | 5.08% |
| 08/09/07 | $10.32 | 0.001434581 | 5.07% |
| 08/08/07 | $10.30 | 0.001423823 | 5.05% |
| 08/07/07 | $10.31 | 0.001417982 | 5.02% |
| 08/06/07 | $10.32 | 0.001417875 | 5.01% |
| 08/05/07 | $10.32 | 0.001416637 | 5.01% |
| 08/04/07 | $10.32 | 0.001416637 | 5.01% |
| 08/03/07 | $10.32 | 0.001416637 | 5.01% |
| 08/02/07 | $10.31 | 0.001418462 | 5.02% |
| 08/01/07 | $10.31 | 0.001418626 | 5.02% |
| 07/31/07 | $10.31 | 0.001451380 | 5.14% |
| 07/30/07 | $10.30 | 0.001453068 | 5.15% |
| 07/29/07 | $10.31 | 0.001451793 | 5.14% |
| 07/28/07 | $10.31 | 0.001451793 | 5.14% |
| 07/27/07 | $10.31 | 0.001451793 | 5.14% |
| 07/26/07 | $10.31 | 0.001452001 | 5.14% |
| 07/25/07 | $10.29 | 0.001448893 | 5.14% |
| 07/24/07 | $10.29 | 0.001437678 | 5.10% |
| 07/23/07 | $10.28 | 0.001436577 | 5.10% |
| 07/22/07 | $10.29 | 0.001435595 | 5.09% |
| 07/21/07 | $10.29 | 0.001435595 | 5.09% |
| 07/20/07 | $10.29 | 0.001435595 | 5.09% |
| 07/19/07 | $10.28 | 0.001435306 | 5.10% |
| 07/18/07 | $10.28 | 0.001435422 | 5.10% |
| 07/17/07 | $10.27 | 0.001435642 | 5.10% |
| 07/16/07 | $10.27 | 0.001439677 | 5.12% |
| 07/15/07 | $10.27 | 0.001428920 | 5.08% |
| 07/14/07 | $10.27 | 0.001428920 | 5.08% |
| 07/13/07 | $10.27 | 0.001428920 | 5.08% |
| 07/12/07 | $10.27 | 0.001426435 | 5.07% |
| 07/11/07 | $10.27 | 0.001424941 | 5.06% |
| 07/10/07 | $10.28 | 0.001426338 | 5.06% |
| 07/09/07 | $10.26 | 0.001426921 | 5.08% |
| 07/08/07 | $10.26 | 0.001428881 | 5.08% |
| 07/07/07 | $10.26 | 0.001428881 | 5.08% |
| 07/06/07 | $10.26 | 0.001428881 | 5.08% |
| 07/05/07 | $10.27 | 0.001433130 | 5.09% |
| 07/04/07 | $10.28 | 0.001435940 | 5.10% |
| View Historic Data |
![]() |
|
| Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains |