![]() |
![]() |
![]() |
|||||
![]() |
![]() |
![]() |
![]() |
![]() |
|||
![]() |
|||||||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
Date | AMF Money Mkt | AMF Ultra Short | AMF Ultra Short Mortgage | AMF Short U.S. Govt |
AMF Inter- mediate Mortgage |
AMF U.S. Govt Mortgage | Total Fixed Income Assets |
AMF Large Cap | Total AMF Assets |
---|---|---|---|---|---|---|---|---|---|
2014 | - | - | 184.13 | 14.91 | - | - | 199.04 | 51.05 | 250.09 |
2013 | - | 7.11 | 259.72 | 19.91 | 24.03 | 3.57 | 314.34 | 91.63 | 405.97 |
2012 | - | 7.07 | 366.96 | 22.29 | 25.37 | 20.90 | 442.59 | 80.69 | 523.28 |
2011 | 11.62 | 7.08 | 419.52 | 24.25 | 25.72 | 22.89 | 511.07 | 78.54 | 589.61 |
2010 | 18.06 | 11.47 | 569.10 | 24.78 | 26.14 | 22.56 | 672.11 | 90.45 | 762.56 |
2009 | 21.35 | 19.75 | 878.34 | 35.76 | 39.69 | 24.16 | 1,019.06 | 84.45 | 1,103.50 |
2008 | 44.90 | 38.42 | 1,018.07 | 57.81 | 80.37 | 55.28 | 1,294.86 | 37.62 | 1,332.47 |
2007 | 223.66 | 186.92 | 2,021.61 | 137.15 | 205.40 | 130.27 | 2,905.00 | 53.15 | 2,958.15 |
2006 | 150.29 | 199.91 | 2,256.11 | 152.36 | 258.73 | 164.03 | 3,181.44 | 66.16 | 3,247.60 |
2005 | 99.01 | 246.38 | 2,522.58 | 153.65 | 276.15 | 166.87 | 3,464.64 | 83.91 | 3,548.55 |
2004 | 55.06 | 287.11 | 3,258.68 | 151.37 | 296.44 | 167.34 | 4,216.00 | 91.06 | 4,307.06 |
2003 | 52.45 | 242.49 | 4,108.36 | 231.43 | 325.70 | 180.20 | 5,140.64 | 107.92 | 5,248.56 |
2002 | 51.20 | 275.07 | 3,760.37 | 167.19 | 292.33 | 116.07 | 4,662.23 | 90.87 | 4,802.90 |
2001 | 62.45 | 156.20 | 2,439.22 | 190.12 | 229.99 | 107.11 | 3,185.08 | 107.32 | 3,292.41 |
2000 | 41.91 | - | 716.18 | 97.55 | 92.92 | 73.27 | 1,021.83 | 117.29 | 1,151.45 |
1999 | 41.87 | - | 799.24 | 112.66 | 96.18 | 77.00 | 1,126.95 | 114.97 | 1,241.92 |
1998 | 64.86 | - | 914.80 | 117.57 | 101.30 | 87.34 | 1,285.87 | 119.12 | 1,404.99 |
1997 | 59.40 | - | 761.96 | 105.75 | 79.08 | 51.97 | 1,058.15 | 96.49 | 1,154.64 |
1996 | 41.03 | - | 749.85 | 175.64 | 87.49 | 55.18 | 1,109.19 | 70.15 | 1,179.34 |
1995 | 59.23 | - | 898.18 | 168.90 | 178.93 | 69.44 | 1,374.67 | 55.23 | 1,429.91 |
1994 | 35.06 | - | 862.93 | 165.13 | 210.55 | 59.26 | 1,332.93 | 40.23 | 1,373.16 |
1993 | 82.97 | - | 1,572.31 | 235.71 | 218.04 | 92.99 | 2,202.02 | 38.34 | 2,229.80 |
1992 | 84.49 | - | 1,230.50 | 176.20 | 111.60 | 76.20 | 1,678.99 | N/A | 1,678.99 |
1991 | 142.72 | - | 643.46 | 280.98 | 56.85 | 86.04 | 1,210.05 | N/A | 1,210.05 |
![]() |
![]() |
![]() |
The performance data represents past performance and does not guarantee future results. Current performance may be higher or lower than the performance data quoted. The most recent month-end data can be found at www.amffunds.com or by calling (800)527-3713. Investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Mutual Funds that invest in securities issued by the U.S. Government or its Agencies are not insured by the U.S. Government, the FDIC or any other government agency. The fund is generally subject to credit, extension, hedging, government agency, interest rate, issuer, liquidity, management, market and prepayment risks. Read the prospectus carefully before you invest or forward funds. Investors should consider the Fund's investment objectives, risks, charges and expenses carefully before investing. The prospectus contains this and other investment information about the Fund. To receive a prospectus, please contact the Fund's Distributor, Austin Atlantic Capital Inc., member FINRA and SIPC, at (800) 982-1846. |
![]() |
![]() |
![]() |