![]() |
![]() |
||||||
|
Returns as of 06/30/10 |
|
|
|
|
|
Inception |
|||||||||||
| AMF Ultra Short Fund (November 13, 2001) |
1.64% | 2.36% | -12.76% | -6.32% | N/A | -2.89% | |||||||||||
|
|||||||||||||||||
| Sector Allocation (as of June 30, 2010) |
|
|---|---|
| U.S Treasury Obligations | 11.5% |
| U.S Agency Obligations | 0.0% |
| Mortgage-Backed Securities |
78.8% |
| Repurchase Agreements/Cash | 9.6% |
| Total | 100.0% |
| Quality Distribution (as of June 30, 2010) |
|
|---|---|
| U.S. Gov't/Agency | 62.5% |
| A1/P1 | 9.6% |
| AAA | 4.0% |
| AA+ | 0.0% |
| AA | 0.0% |
| AA- | 0.0% |
| A+ | 0.0% |
| A | 0.5% |
| A- | 0.0% |
| BBB+ | 0.0% |
| BBB | 2.2% |
| BBB- | 0.8% |
| BB+ | 0.0% |
| BB | 0.0% |
| BB- | 0.5% |
| B+ | 0.0% |
| B | 1.7% |
| B- | 1.0% |
| CCC+ | 0.0% |
| CCC | 6.4% |
| CCC- | 0.0% |
| CC | 3.1% |
| C | 7.6% |
| D | 0.1% |
| Portfolio Characteristics (as of June 30, 2010) | |
|---|---|
| 30 Day Average Yield | 6.48% |
| 30 Day SEC Yield | 5.30% |
| Average Quality | A+ |
| Number of Issues | 44 |
| | Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains |
![]() |
|