![]() |
![]() |
||||||
|
Returns as of 12/31/09 |
|
|
|
|
|
Inception |
||||||||||||
|
AMF Short U.S. Government Fund (November 27, 1982) |
3.69% | 3.69% | 1.18% | 2.02% | 3.29% | 6.13% | ||||||||||||
|
||||||||||||||||||
| Sector Allocation (as of December 31, 2009) |
|
|---|---|
| U.S Treasury Obligations | 0.0% |
| U.S Agency Obligations | 0.0% |
| Mortgage-Backed Securities |
94.4% |
| Repurchase Agreements/Cash | 5.6% |
| Total | 100.0% |
| Quality Distribution (as of December 31, 2009) |
|
|---|---|
| U.S. Gov't/Agency | 88.90% |
| A1/P1 | 5.60% |
| AAA | 0.00% |
| AA+ | 0.00% |
| AA | 0.00% |
| AA- | 0.00% |
| A+ | 0.00% |
| A | 0.00% |
| A- | 0.00% |
| BBB+ | 0.00% |
| BBB | 0.00% |
| BBB- | 0.00% |
| BB+ | 0.00% |
| BB | 0.00% |
| BB- | 0.00% |
| B+ | 0.00% |
| B | 0.00% |
| B- | 0.90% |
| CCC+ | 0.00% |
| CCC | 1.10% |
| CCC- | 0.00% |
| CC | 3.40% |
| C | 0.00% |
| D | 0.00% |
| Portfolio Characteristics | |
|---|---|
| 30 Day Average Yield | 3.06% |
| 30 Day SEC Yield | 2.79% |
| Average Quality | AA+ |
| Number of Issues | 27 |
Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains |
![]() |
|