![]() |
|||||||
![]() |
![]() |
||||||
| As Of July 01, 2009 | Average Annual Total Returns as of May 31, 2009 | |||||||||||
|
|
NAV | NAV Change ($) | Daily Dividend Factor | Daily Yield (%) | 7 Day Effective Yield (%) |
1 Yr. | 3 Yr. | 5 Yr. | 10 Yr. | Since Inception | ||
| AMF Money Market Class I | 1.00 | 0.00 | 0.000002748 | 0.10% | 0.10% | 0.69% | 3.32% | 3.14% | 3.12% | 5.17% | ||
| *AMF Money Market Class D | 1.00 | 0.00 | 0.000002733 | 0.10% | 0.10% | 0.54% | 2.94% | 2.72% | 2.64% | 4.66% | ||
| AMF Ultra Short | 5.58 | 0.01 | 0.001141836 | 7.47% | N/A | -34.32% | -11.87% | -6.34% | N/A | -3.61% | ||
| AMF Ultra Short Mortgage | 7.04 | (0.02) | 0.000819069 | 4.25% | N/A | -18.85% | -5.34% | -2.29% | 0.87% | 2.82% | ||
| AMF Short U.S. Government | 9.25 | 0.02 | 0.000866285 | 3.42% | N/A | -5.01% | 0.95% | 1.57% | 3.08% | 6.12% | ||
| AMF Intermediate Mortgage | 5.05 | (0.05) | 0.001076443 | 7.78% | N/A | -32.11% | -12.79% | -6.93% | -1.20% | 3.38% | ||
| AMF U.S. Govt Mortgage | 8.65 | 0.01 | 0.001152599 | 4.86% | N/A | -6.92% | 0.33% | 1.41% | 3.32% | 6.76% | ||
| AMF Large Cap Equity |
6.40 | 0.04 | N/A | N/A | N/A | -23.63% | -6.16% | -3.54% | -1.09% | 10.06% | ||
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
||
|
|
|
![]()