![]() |
![]() |
||||||
View Historic Data Use AMF Dividend Calculators-Excel Spreadsheet
| |
| Date | NAV | Daily Dividend Factor | Yield |
|---|---|---|---|
| 07/02/08 | $9.66 | 0.001300669 | 4.91% |
| 07/01/08 | $9.66 | 0.001308474 | 4.94% |
| 06/30/08 | $9.67 | 0.001311173 | 4.95% |
| 06/29/08 | $9.70 | 0.001311352 | 4.93% |
| 06/28/08 | $9.70 | 0.001311352 | 4.93% |
| 06/27/08 | $9.70 | 0.001311352 | 4.93% |
| 06/26/08 | $9.68 | 0.001311959 | 4.95% |
| 06/25/08 | $9.64 | 0.001312033 | 4.97% |
| 06/24/08 | $9.64 | 0.001311479 | 4.97% |
| 06/23/08 | $9.61 | 0.001302792 | 4.95% |
| 06/22/08 | $9.64 | 0.001298983 | 4.92% |
| 06/21/08 | $9.64 | 0.001298983 | 4.92% |
| 06/20/08 | $9.64 | 0.001298983 | 4.92% |
| 06/19/08 | $9.61 | 0.001297631 | 4.93% |
| 06/18/08 | $9.65 | 0.001294582 | 4.90% |
| 06/17/08 | $9.60 | 0.001295203 | 4.92% |
| 06/16/08 | $9.57 | 0.001295524 | 4.94% |
| 06/15/08 | $9.60 | 0.001286230 | 4.89% |
| 06/14/08 | $9.60 | 0.001286230 | 4.89% |
| 06/13/08 | $9.60 | 0.001286230 | 4.89% |
| 06/12/08 | $9.72 | 0.001285432 | 4.83% |
| 06/11/08 | $9.78 | 0.001285754 | 4.80% |
| 06/10/08 | $9.75 | 0.001285959 | 4.81% |
| 06/09/08 | $9.81 | 0.001285543 | 4.78% |
| 06/08/08 | $9.85 | 0.001290152 | 4.78% |
| 06/07/08 | $9.85 | 0.001290152 | 4.78% |
| 06/06/08 | $9.85 | 0.001290152 | 4.78% |
| 06/05/08 | $9.81 | 0.001282610 | 4.77% |
| 06/04/08 | $9.85 | 0.001281317 | 4.75% |
| 06/03/08 | $9.87 | 0.001281674 | 4.74% |
| 06/02/08 | $9.84 | 0.001290076 | 4.79% |
| 06/01/08 | $9.82 | 0.001307406 | 4.86% |
| 05/31/08 | $9.82 | 0.001304750 | 4.85% |
| 05/30/08 | $9.82 | 0.001304750 | 4.85% |
| 05/29/08 | $9.82 | 0.001305171 | 4.85% |
| 05/28/08 | $9.85 | 0.001304252 | 4.83% |
| 05/27/08 | $9.89 | 0.001318733 | 4.87% |
| 05/26/08 | $9.95 | 0.001311459 | 4.81% |
| 05/25/08 | $9.95 | 0.001311459 | 4.81% |
| 05/24/08 | $9.95 | 0.001311459 | 4.81% |
| 05/23/08 | $9.95 | 0.001311459 | 4.81% |
| 05/22/08 | $9.92 | 0.001310881 | 4.82% |
| 05/21/08 | $9.97 | 0.001310321 | 4.80% |
| 05/20/08 | $10.01 | 0.001310493 | 4.78% |
| 05/19/08 | $10.00 | 0.001310505 | 4.78% |
| 05/18/08 | $10.00 | 0.001310443 | 4.78% |
| 05/17/08 | $10.00 | 0.001310443 | 4.78% |
| 05/16/08 | $10.00 | 0.001310443 | 4.78% |
| 05/15/08 | $10.00 | 0.001311025 | 4.79% |
| 05/14/08 | $9.95 | 0.001310929 | 4.81% |
| 05/13/08 | $9.95 | 0.001309958 | 4.81% |
| 05/12/08 | $10.04 | 0.001308122 | 4.76% |
| 05/11/08 | $10.04 | 0.001299793 | 4.73% |
| 05/10/08 | $10.04 | 0.001299793 | 4.73% |
| 05/09/08 | $10.04 | 0.001299793 | 4.73% |
| 05/08/08 | $10.04 | 0.001300037 | 4.73% |
| 05/07/08 | $10.00 | 0.001298437 | 4.74% |
| 05/06/08 | $9.98 | 0.001288612 | 4.71% |
| 05/05/08 | $10.07 | 0.001288896 | 4.67% |
| 05/04/08 | $10.04 | 0.001288010 | 4.68% |
| 05/03/08 | $10.04 | 0.001288010 | 4.68% |
| 05/02/08 | $10.04 | 0.001288010 | 4.68% |
| 05/01/08 | $10.09 | 0.001296781 | 4.69% |
| 04/30/08 | $10.08 | 0.001311372 | 4.75% |
| 04/29/08 | $10.05 | 0.001312012 | 4.77% |
| 04/28/08 | $10.05 | 0.001311164 | 4.76% |
| 04/27/08 | $10.01 | 0.001311186 | 4.78% |
| 04/26/08 | $10.01 | 0.001311186 | 4.78% |
| 04/25/08 | $10.01 | 0.001311186 | 4.78% |
| 04/24/08 | $10.03 | 0.001295137 | 4.71% |
| 04/23/08 | $10.08 | 0.001290320 | 4.67% |
| 04/22/08 | $10.08 | 0.001269186 | 4.60% |
| 04/21/08 | $10.08 | 0.001270198 | 4.60% |
| 04/20/08 | $10.07 | 0.001271808 | 4.61% |
| 04/19/08 | $10.07 | 0.001271808 | 4.61% |
| 04/18/08 | $10.07 | 0.001271808 | 4.61% |
| 04/17/08 | $10.01 | 0.001271241 | 4.64% |
| 04/16/08 | $10.04 | 0.001225872 | 4.46% |
| 04/15/08 | $10.09 | 0.001226829 | 4.44% |
| 04/14/08 | $10.13 | 0.001224876 | 4.41% |
| 04/13/08 | $10.15 | 0.001225660 | 4.41% |
| 04/12/08 | $10.15 | 0.001225660 | 4.41% |
| 04/11/08 | $10.15 | 0.001225660 | 4.41% |
| 04/10/08 | $10.12 | 0.001228001 | 4.43% |
| 04/09/08 | $10.14 | 0.001222845 | 4.40% |
| 04/08/08 | $10.10 | 0.001225074 | 4.43% |
| 04/07/08 | $10.10 | 0.001227844 | 4.44% |
| 04/06/08 | $10.15 | 0.001227637 | 4.41% |
| 04/05/08 | $10.15 | 0.001227637 | 4.41% |
| 04/04/08 | $10.15 | 0.001227637 | 4.41% |
| 04/03/08 | $10.11 | 0.001237981 | 4.47% |
| 04/02/08 | $10.12 | 0.001234323 | 4.45% |
| 04/01/08 | $10.13 | 0.001233364 | 4.44% |
| 03/31/08 | $10.19 | 0.001241374 | 4.45% |
| 03/30/08 | $10.17 | 0.001244944 | 4.47% |
| 03/29/08 | $10.17 | 0.001244944 | 4.47% |
| 03/28/08 | $10.17 | 0.001244944 | 4.47% |
| 03/27/08 | $10.15 | 0.001219924 | 4.39% |
| 03/26/08 | $10.15 | 0.001267442 | 4.56% |
| 03/25/08 | $10.13 | 0.001272780 | 4.59% |
| 03/24/08 | $10.12 | 0.001281409 | 4.62% |
| 03/23/08 | $10.20 | 0.001281423 | 4.59% |
| 03/22/08 | $10.20 | 0.001281423 | 4.59% |
| 03/21/08 | $10.20 | 0.001281423 | 4.59% |
| 03/20/08 | $10.20 | 0.001281423 | 4.59% |
| 03/19/08 | $10.19 | 0.001281101 | 4.59% |
| 03/18/08 | $10.15 | 0.001291506 | 4.64% |
| 03/17/08 | $10.21 | 0.001298292 | 4.64% |
| 03/16/08 | $10.11 | 0.001293190 | 4.67% |
| 03/15/08 | $10.11 | 0.001293190 | 4.67% |
| 03/14/08 | $10.11 | 0.001293190 | 4.67% |
| 03/13/08 | $10.07 | 0.001290201 | 4.68% |
| 03/12/08 | $10.09 | 0.001292868 | 4.68% |
| 03/11/08 | $10.02 | 0.001293152 | 4.71% |
| 03/10/08 | $10.08 | 0.001293552 | 4.68% |
| 03/09/08 | $10.05 | 0.001292624 | 4.69% |
| 03/08/08 | $10.05 | 0.001292624 | 4.69% |
| 03/07/08 | $10.05 | 0.001292624 | 4.69% |
| 03/06/08 | $10.11 | 0.001265388 | 4.57% |
| 03/05/08 | $10.17 | 0.001303538 | 4.68% |
| 03/04/08 | $10.26 | 0.001304481 | 4.64% |
| 03/03/08 | $10.29 | 0.001314113 | 4.66% |
| 03/02/08 | $10.30 | 0.001314770 | 4.66% |
| 03/01/08 | $10.30 | 0.001314770 | 4.66% |
| 02/29/08 | $10.30 | 0.001327430 | 4.70% |
| 02/28/08 | $10.20 | 0.001327359 | 4.75% |
| 02/27/08 | $10.12 | 0.001327068 | 4.79% |
| 02/26/08 | $10.11 | 0.001327394 | 4.79% |
| 02/25/08 | $10.08 | 0.001326706 | 4.80% |
| 02/24/08 | $10.16 | 0.001328759 | 4.77% |
| 02/23/08 | $10.16 | 0.001328759 | 4.77% |
| 02/22/08 | $10.16 | 0.001328759 | 4.77% |
| 02/21/08 | $10.17 | 0.001329723 | 4.77% |
| 02/20/08 | $10.10 | 0.001328945 | 4.80% |
| 02/19/08 | $10.14 | 0.001329467 | 4.79% |
| 02/18/08 | $10.23 | 0.001330552 | 4.75% |
| 02/17/08 | $10.23 | 0.001330552 | 4.75% |
| 02/16/08 | $10.23 | 0.001330552 | 4.75% |
| 02/15/08 | $10.23 | 0.001330552 | 4.75% |
| 02/14/08 | $10.22 | 0.001326976 | 4.74% |
| 02/13/08 | $10.26 | 0.001326720 | 4.72% |
| 02/12/08 | $10.27 | 0.001327874 | 4.72% |
| 02/11/08 | $10.29 | 0.001326640 | 4.71% |
| 02/10/08 | $10.30 | 0.001326776 | 4.70% |
| 02/09/08 | $10.30 | 0.001326776 | 4.70% |
| 02/08/08 | $10.30 | 0.001326776 | 4.70% |
| 02/07/08 | $10.27 | 0.001322572 | 4.70% |
| 02/06/08 | $10.31 | 0.001321548 | 4.68% |
| 02/05/08 | $10.32 | 0.001325201 | 4.69% |
| 02/04/08 | $10.29 | 0.001264661 | 4.49% |
| 02/03/08 | $10.31 | 0.001209272 | 4.28% |
| 02/02/08 | $10.31 | 0.001209272 | 4.28% |
| 02/01/08 | $10.31 | 0.001209272 | 4.28% |
| 01/31/08 | $10.31 | 0.001308563 | 4.63% |
| 01/30/08 | $10.29 | 0.001312015 | 4.65% |
| 01/29/08 | $10.32 | 0.001370977 | 4.85% |
| 01/28/08 | $10.38 | 0.001370673 | 4.82% |
| 01/27/08 | $10.41 | 0.001354259 | 4.75% |
| 01/26/08 | $10.41 | 0.001354259 | 4.75% |
| 01/25/08 | $10.41 | 0.001354259 | 4.75% |
| 01/24/08 | $10.39 | 0.001380291 | 4.85% |
| 01/23/08 | $10.48 | 0.001379483 | 4.80% |
| 01/22/08 | $10.46 | 0.001383927 | 4.83% |
| 01/21/08 | $10.42 | 0.001401429 | 4.91% |
| 01/20/08 | $10.42 | 0.001401429 | 4.91% |
| 01/19/08 | $10.42 | 0.001401429 | 4.91% |
| 01/18/08 | $10.42 | 0.001401429 | 4.91% |
| 01/17/08 | $10.41 | 0.001402823 | 4.92% |
| 01/16/08 | $10.38 | 0.001402874 | 4.93% |
| 01/15/08 | $10.39 | 0.001404621 | 4.93% |
| 01/14/08 | $10.36 | 0.001400758 | 4.94% |
| 01/13/08 | $10.35 | 0.001400574 | 4.94% |
| 01/12/08 | $10.35 | 0.001400574 | 4.94% |
| 01/11/08 | $10.35 | 0.001400574 | 4.94% |
| 01/10/08 | $10.35 | 0.001399600 | 4.94% |
| 01/09/08 | $10.38 | 0.001399395 | 4.92% |
| 01/08/08 | $10.36 | 0.001397545 | 4.92% |
| 01/07/08 | $10.36 | 0.001397464 | 4.92% |
| 01/06/08 | $10.35 | 0.001398096 | 4.93% |
| 01/05/08 | $10.35 | 0.001398096 | 4.93% |
| 01/04/08 | $10.35 | 0.001398096 | 4.93% |
| 01/03/08 | $10.33 | 0.001405628 | 4.97% |
| 01/02/08 | $10.33 | 0.001406719 | 4.97% |
| 01/01/08 | $10.27 | 0.001414013 | 5.03% |
| 12/31/07 | $10.27 | 0.001417482 | 5.04% |
| 12/30/07 | $10.23 | 0.001413090 | 5.04% |
| 12/29/07 | $10.23 | 0.001413090 | 5.04% |
| 12/28/07 | $10.23 | 0.001413090 | 5.04% |
| 12/27/07 | $10.20 | 0.001414609 | 5.06% |
| 12/26/07 | $10.17 | 0.001410757 | 5.06% |
| 12/25/07 | $10.19 | 0.001405197 | 5.03% |
| 12/24/07 | $10.19 | 0.001405197 | 5.03% |
| 12/23/07 | $10.23 | 0.001403645 | 5.01% |
| 12/22/07 | $10.23 | 0.001403645 | 5.01% |
| 12/21/07 | $10.23 | 0.001403645 | 5.01% |
| 12/20/07 | $10.28 | 0.001403047 | 4.98% |
| 12/19/07 | $10.27 | 0.001404035 | 4.99% |
| 12/18/07 | $10.24 | 0.001404823 | 5.01% |
| 12/17/07 | $10.21 | 0.001405788 | 5.03% |
| 12/16/07 | $10.18 | 0.001400277 | 5.02% |
| 12/15/07 | $10.18 | 0.001400277 | 5.02% |
| 12/14/07 | $10.18 | 0.001400277 | 5.02% |
| 12/13/07 | $10.21 | 0.001399278 | 5.00% |
| 12/12/07 | $10.23 | 0.001399494 | 4.99% |
| 12/11/07 | $10.25 | 0.001400020 | 4.99% |
| 12/10/07 | $10.20 | 0.001401729 | 5.02% |
| 12/09/07 | $10.22 | 0.001401059 | 5.00% |
| 12/08/07 | $10.22 | 0.001401059 | 5.00% |
| 12/07/07 | $10.22 | 0.001401059 | 5.00% |
| 12/06/07 | $10.27 | 0.001399468 | 4.97% |
| 12/05/07 | $10.31 | 0.001391652 | 4.93% |
| 12/04/07 | $10.32 | 0.001391674 | 4.92% |
| 12/03/07 | $10.31 | 0.001398578 | 4.95% |
| 12/02/07 | $10.27 | 0.001399157 | 4.97% |
| 12/01/07 | $10.27 | 0.001399157 | 4.97% |
| 11/30/07 | $10.27 | 0.001411085 | 5.02% |
| 11/29/07 | $10.26 | 0.001409624 | 5.01% |
| 11/28/07 | $10.21 | 0.001411393 | 5.05% |
| 11/27/07 | $10.24 | 0.001411474 | 5.03% |
| 11/26/07 | $10.29 | 0.001414385 | 5.02% |
| 11/25/07 | $10.26 | 0.001405791 | 5.00% |
| 11/24/07 | $10.26 | 0.001405791 | 5.00% |
| 11/23/07 | $10.26 | 0.001405791 | 5.00% |
| 11/22/07 | $10.26 | 0.001406388 | 5.00% |
| 11/21/07 | $10.26 | 0.001406388 | 5.00% |
| 11/20/07 | $10.23 | 0.001405973 | 5.02% |
| 11/19/07 | $10.23 | 0.001405345 | 5.01% |
| 11/18/07 | $10.22 | 0.001405282 | 5.02% |
| 11/17/07 | $10.22 | 0.001405282 | 5.02% |
| 11/16/07 | $10.22 | 0.001405282 | 5.02% |
| 11/15/07 | $10.21 | 0.001409587 | 5.04% |
| 11/14/07 | $10.17 | 0.001405228 | 5.04% |
| 11/13/07 | $10.17 | 0.001402981 | 5.04% |
| 11/12/07 | $10.21 | 0.001399764 | 5.00% |
| 11/11/07 | $10.21 | 0.001399764 | 5.00% |
| 11/10/07 | $10.21 | 0.001399764 | 5.00% |
| 11/09/07 | $10.21 | 0.001399764 | 5.00% |
| 11/08/07 | $10.19 | 0.001409405 | 5.05% |
| 11/07/07 | $10.17 | 0.001412845 | 5.07% |
| 11/06/07 | $10.16 | 0.001413027 | 5.08% |
| 11/05/07 | $10.18 | 0.001417861 | 5.08% |
| 11/04/07 | $10.21 | 0.001409855 | 5.04% |
| 11/03/07 | $10.21 | 0.001409855 | 5.04% |
| 11/02/07 | $10.21 | 0.001409855 | 5.04% |
| 11/01/07 | $10.18 | 0.001411457 | 5.06% |
| 10/31/07 | $10.13 | 0.001422701 | 5.13% |
| 10/30/07 | $10.20 | 0.001423110 | 5.09% |
| 10/29/07 | $10.20 | 0.001421267 | 5.09% |
| 10/28/07 | $10.20 | 0.001420781 | 5.08% |
| 10/27/07 | $10.20 | 0.001420781 | 5.08% |
| 10/26/07 | $10.20 | 0.001420781 | 5.08% |
| 10/25/07 | $10.22 | 0.001419697 | 5.07% |
| 10/24/07 | $10.23 | 0.001422644 | 5.08% |
| 10/23/07 | $10.20 | 0.001423834 | 5.10% |
| 10/22/07 | $10.20 | 0.001423406 | 5.09% |
| 10/21/07 | $10.22 | 0.001423385 | 5.08% |
| 10/20/07 | $10.22 | 0.001423385 | 5.08% |
| 10/19/07 | $10.22 | 0.001423385 | 5.08% |
| 10/18/07 | $10.17 | 0.001423138 | 5.11% |
| 10/17/07 | $10.15 | 0.001424388 | 5.12% |
| 10/16/07 | $10.11 | 0.001424633 | 5.14% |
| 10/15/07 | $10.10 | 0.001425708 | 5.15% |
| 10/14/07 | $10.08 | 0.001421383 | 5.15% |
| 10/13/07 | $10.08 | 0.001421383 | 5.15% |
| 10/12/07 | $10.08 | 0.001421383 | 5.15% |
| 10/11/07 | $10.09 | 0.001421056 | 5.14% |
| 10/10/07 | $10.09 | 0.001421622 | 5.14% |
| 10/09/07 | $10.09 | 0.001421186 | 5.14% |
| 10/08/07 | $10.10 | 0.001408317 | 5.09% |
| 10/07/07 | $10.10 | 0.001408317 | 5.09% |
| 10/06/07 | $10.10 | 0.001408317 | 5.09% |
| 10/05/07 | $10.10 | 0.001408317 | 5.09% |
| 10/04/07 | $10.14 | 0.001408377 | 5.07% |
| 10/03/07 | $10.14 | 0.001409234 | 5.07% |
| 10/02/07 | $10.14 | 0.001416691 | 5.10% |
| 10/01/07 | $10.13 | 0.001415970 | 5.10% |
| 09/30/07 | $10.14 | 0.001434480 | 5.16% |
| 09/29/07 | $10.14 | 0.001434480 | 5.16% |
| 09/28/07 | $10.14 | 0.001434480 | 5.16% |
| 09/27/07 | $10.14 | 0.001434856 | 5.16% |
| 09/26/07 | $10.12 | 0.001430231 | 5.16% |
| 09/25/07 | $10.12 | 0.001430222 | 5.16% |
| 09/24/07 | $10.11 | 0.001434021 | 5.18% |
| 09/23/07 | $10.10 | 0.001434194 | 5.18% |
| 09/22/07 | $10.10 | 0.001434194 | 5.18% |
| 09/21/07 | $10.10 | 0.001434194 | 5.18% |
| 09/20/07 | $10.08 | 0.001433494 | 5.19% |
| 09/19/07 | $10.14 | 0.001433181 | 5.16% |
| 09/18/07 | $10.15 | 0.001439548 | 5.18% |
| 09/17/07 | $10.14 | 0.001441454 | 5.19% |
| 09/16/07 | $10.15 | 0.001432354 | 5.15% |
| 09/15/07 | $10.15 | 0.001432354 | 5.15% |
| 09/14/07 | $10.15 | 0.001432354 | 5.15% |
| 09/13/07 | $10.14 | 0.001430606 | 5.15% |
| 09/12/07 | $10.17 | 0.001430798 | 5.14% |
| 09/11/07 | $10.19 | 0.001430547 | 5.12% |
| 09/10/07 | $10.21 | 0.001429518 | 5.11% |
| 09/09/07 | $10.19 | 0.001432490 | 5.13% |
| 09/08/07 | $10.19 | 0.001432490 | 5.13% |
| 09/07/07 | $10.19 | 0.001432490 | 5.13% |
| 09/06/07 | $10.13 | 0.001421048 | 5.12% |
| 09/05/07 | $10.14 | 0.001428978 | 5.14% |
| 09/04/07 | $10.11 | 0.001429926 | 5.16% |
| 09/03/07 | $10.13 | 0.001433061 | 5.21% |
| 09/02/07 | $10.13 | 0.001433061 | 5.21% |
| 09/01/07 | $10.13 | 0.001433061 | 5.21% |
| 08/31/07 | $10.13 | 0.001446595 | 5.21% |
| 08/30/07 | $10.14 | 0.001447477 | 5.21% |
| 08/29/07 | $10.13 | 0.001440123 | 5.19% |
| 08/28/07 | $10.14 | 0.001439457 | 5.18% |
| 08/27/07 | $10.11 | 0.001428397 | 5.16% |
| 08/26/07 | $10.07 | 0.001417354 | 5.14% |
| 08/25/07 | $10.07 | 0.001417354 | 5.14% |
| 08/24/07 | $10.07 | 0.001417354 | 5.14% |
| 08/23/07 | $10.08 | 0.001418259 | 5.14% |
| 08/22/07 | $10.09 | 0.001407057 | 5.09% |
| 08/21/07 | $10.11 | 0.001404145 | 5.07% |
| 08/20/07 | $10.09 | 0.001414949 | 5.12% |
| 08/19/07 | $10.09 | 0.001412835 | 5.11% |
| 08/18/07 | $10.09 | 0.001412835 | 5.11% |
| 08/17/07 | $10.09 | 0.001412835 | 5.11% |
| 08/16/07 | $10.11 | 0.001402552 | 5.06% |
| 08/15/07 | $10.06 | 0.001393398 | 5.06% |
| 08/14/07 | $10.05 | 0.001407020 | 5.11% |
| 08/13/07 | $10.04 | 0.001408693 | 5.12% |
| 08/12/07 | $10.04 | 0.001416643 | 5.15% |
| 08/11/07 | $10.04 | 0.001416643 | 5.15% |
| 08/10/07 | $10.04 | 0.001416643 | 5.15% |
| 08/09/07 | $10.04 | 0.001415444 | 5.15% |
| 08/08/07 | $10.01 | 0.001408613 | 5.14% |
| 08/07/07 | $10.05 | 0.001399756 | 5.08% |
| 08/06/07 | $10.06 | 0.001402378 | 5.09% |
| 08/05/07 | $10.07 | 0.001402019 | 5.08% |
| 08/04/07 | $10.07 | 0.001402019 | 5.08% |
| 08/03/07 | $10.07 | 0.001402019 | 5.08% |
| 08/02/07 | $10.04 | 0.001400158 | 5.09% |
| 08/01/07 | $10.04 | 0.001400550 | 5.09% |
| 07/31/07 | $10.04 | 0.001423242 | 5.17% |
| 07/30/07 | $10.03 | 0.001423615 | 5.18% |
| 07/29/07 | $10.07 | 0.001423831 | 5.16% |
| 07/28/07 | $10.07 | 0.001423831 | 5.16% |
| 07/27/07 | $10.07 | 0.001423831 | 5.16% |
| 07/26/07 | $10.08 | 0.001422420 | 5.15% |
| 07/25/07 | $10.03 | 0.001420254 | 5.17% |
| 07/24/07 | $10.01 | 0.001413826 | 5.16% |
| 07/23/07 | $10.01 | 0.001410082 | 5.14% |
| 07/22/07 | $10.03 | 0.001409709 | 5.13% |
| 07/21/07 | $10.03 | 0.001409709 | 5.13% |
| 07/20/07 | $10.03 | 0.001409709 | 5.13% |
| 07/19/07 | $10.00 | 0.001409327 | 5.14% |
| 07/18/07 | $10.01 | 0.001409702 | 5.14% |
| 07/17/07 | $9.98 | 0.001409763 | 5.16% |
| 07/16/07 | $10.00 | 0.001411733 | 5.15% |
| 07/15/07 | $9.98 | 0.001406348 | 5.14% |
| 07/14/07 | $9.98 | 0.001406348 | 5.14% |
| 07/13/07 | $9.98 | 0.001406348 | 5.14% |
| 07/12/07 | $9.98 | 0.001404993 | 5.14% |
| 07/11/07 | $9.99 | 0.001404791 | 5.13% |
| 07/10/07 | $10.01 | 0.001405583 | 5.13% |
| 07/09/07 | $9.96 | 0.001405979 | 5.15% |
| 07/08/07 | $9.95 | 0.001405392 | 5.16% |
| 07/07/07 | $9.95 | 0.001405392 | 5.16% |
| 07/06/07 | $9.95 | 0.001405392 | 5.16% |
| 07/05/07 | $9.97 | 0.001405448 | 5.15% |
| 07/04/07 | $10.01 | 0.001408170 | 5.13% |
View Historic Data (Excel Spreadsheet*) |
![]() |
|
|
Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains |