![]() | ![]() | ||||||
|
View Historic Data Use AMF Dividend Calculators-Excel Spreadsheet
| |
| Date | Daily Dividend Factor | Daily Yield | Average Yield | 7 Day Effective Yield |
|---|---|---|---|---|
| 07/02/08 | 0.000053327 | 1.95% | 1.99% | 2.00% |
| 07/01/08 | 0.000053419 | 1.95% | 1.96% | 1.98% |
| 06/30/08 | 0.000059010 | 2.15% | 1.93% | 1.95% |
| 06/29/08 | 0.000054679 | 2.00% | 1.88% | 1.89% |
| 06/28/08 | 0.000054679 | 2.00% | 1.88% | 1.89% |
| 06/27/08 | 0.000054679 | 2.00% | 1.88% | 1.89% |
| 06/26/08 | 0.000050913 | 1.86% | 1.78% | 1.79% |
| 06/25/08 | 0.000049011 | 1.79% | 1.76% | 1.78% |
| 06/24/08 | 0.000047629 | 1.74% | 1.75% | 1.77% |
| 06/23/08 | 0.000048109 | 1.76% | 1.76% | 1.77% |
| 06/22/08 | 0.000048507 | 1.77% | 1.78% | 1.80% |
| 06/21/08 | 0.000048507 | 1.77% | 1.78% | 1.80% |
| 06/20/08 | 0.000048507 | 1.77% | 1.78% | 1.80% |
| 06/19/08 | 0.000047562 | 1.74% | 1.82% | 1.83% |
| 06/18/08 | 0.000047148 | 1.72% | 1.83% | 1.85% |
| 06/17/08 | 0.000048950 | 1.79% | 1.85% | 1.87% |
| 06/16/08 | 0.000052651 | 1.92% | 1.86% | 1.88% |
| 06/15/08 | 0.000050691 | 1.85% | 1.85% | 1.87% |
| 06/14/08 | 0.000050691 | 1.85% | 1.85% | 1.87% |
| 06/13/08 | 0.000050691 | 1.85% | 1.85% | 1.87% |
| 06/12/08 | 0.000050585 | 1.85% | 1.83% | 1.85% |
| 06/11/08 | 0.000051044 | 1.86% | 1.83% | 1.85% |
| 06/10/08 | 0.000051267 | 1.87% | 1.82% | 1.84% |
| 06/09/08 | 0.000050340 | 1.84% | 1.82% | 1.84% |
| 06/08/08 | 0.000049527 | 1.81% | 1.84% | 1.86% |
| 06/07/08 | 0.000049527 | 1.81% | 1.84% | 1.86% |
| 06/06/08 | 0.000049527 | 1.81% | 1.84% | 1.86% |
| 06/05/08 | 0.000049659 | 1.81% | 1.91% | 1.93% |
| 06/04/08 | 0.000049825 | 1.82% | 1.96% | 1.98% |
| 06/03/08 | 0.000051405 | 1.88% | 1.99% | 2.01% |
| 06/02/08 | 0.000053338 | 1.95% | 2.00% | 2.02% |
| 06/01/08 | 0.000054220 | 1.98% | 1.99% | 2.01% |
| 05/31/08 | 0.000054317 | 1.98% | 1.98% | 2.00% |
| 05/30/08 | 0.000054317 | 1.98% | 1.98% | 2.00% |
| 05/29/08 | 0.000057873 | 2.11% | 1.96% | 1.98% |
| 05/28/08 | 0.000055860 | 2.04% | 1.93% | 1.94% |
| 05/27/08 | 0.000053643 | 1.96% | 1.89% | 1.91% |
| 05/26/08 | 0.000052073 | 1.90% | 1.87% | 1.89% |
| 05/25/08 | 0.000052073 | 1.90% | 1.87% | 1.89% |
| 05/24/08 | 0.000052073 | 1.90% | 1.87% | 1.89% |
| 05/23/08 | 0.000052073 | 1.90% | 1.87% | 1.89% |
| 05/22/08 | 0.000051444 | 1.88% | 1.81% | 1.83% |
| 05/21/08 | 0.000049107 | 1.79% | 1.81% | 1.82% |
| 05/20/08 | 0.000050041 | 1.83% | 1.80% | 1.82% |
| 05/19/08 | 0.000049178 | 1.79% | 1.80% | 1.82% |
| 05/18/08 | 0.000049251 | 1.80% | 1.80% | 1.82% |
| 05/17/08 | 0.000049251 | 1.80% | 1.80% | 1.82% |
| 05/16/08 | 0.000049251 | 1.80% | 1.80% | 1.82% |
| 05/15/08 | 0.000050535 | 1.84% | 1.82% | 1.84% |
| 05/14/08 | 0.000048108 | 1.76% | 1.82% | 1.84% |
| 05/13/08 | 0.000049510 | 1.81% | 1.82% | 1.84% |
| 05/12/08 | 0.000050173 | 1.83% | 1.81% | 1.83% |
| 05/11/08 | 0.000050457 | 1.84% | 1.80% | 1.82% |
| 05/10/08 | 0.000050457 | 1.84% | 1.80% | 1.82% |
| 05/09/08 | 0.000050457 | 1.84% | 1.80% | 1.82% |
| 05/08/08 | 0.000050026 | 1.83% | 1.78% | 1.79% |
| 05/07/08 | 0.000047909 | 1.75% | 1.77% | 1.79% |
| 05/06/08 | 0.000048187 | 1.76% | 1.79% | 1.81% |
| 05/05/08 | 0.000048219 | 1.76% | 1.82% | 1.83% |
| 05/04/08 | 0.000048841 | 1.78% | 1.82% | 1.84% |
| 05/03/08 | 0.000048841 | 1.78% | 1.82% | 1.84% |
| 05/02/08 | 0.000048841 | 1.78% | 1.82% | 1.84% |
| 05/01/08 | 0.000048843 | 1.78% | 1.85% | 1.87% |
| 04/30/08 | 0.000051406 | 1.88% | 1.88% | 1.90% |
| 04/29/08 | 0.000053226 | 1.94% | 1.87% | 1.89% |
| 04/28/08 | 0.000049862 | 1.82% | 1.87% | 1.89% |
| 04/27/08 | 0.000050505 | 1.84% | 1.90% | 1.92% |
| 04/26/08 | 0.000050505 | 1.84% | 1.90% | 1.92% |
| 04/25/08 | 0.000050505 | 1.84% | 1.90% | 1.92% |
| 04/24/08 | 0.000054155 | 1.98% | 2.01% | 2.03% |
| 04/23/08 | 0.000049899 | 1.82% | 2.02% | 2.04% |
| 04/22/08 | 0.000053932 | 1.97% | 2.06% | 2.08% |
| 04/21/08 | 0.000055499 | 2.03% | 2.08% | 2.10% |
| 04/20/08 | 0.000057108 | 2.08% | 2.09% | 2.11% |
| 04/19/08 | 0.000057108 | 2.08% | 2.09% | 2.11% |
| 04/18/08 | 0.000057108 | 2.08% | 2.09% | 2.11% |
| 04/17/08 | 0.000056683 | 2.07% | 2.12% | 2.14% |
| 04/16/08 | 0.000056686 | 2.07% | 2.13% | 2.16% |
| 04/15/08 | 0.000057859 | 2.11% | 2.13% | 2.15% |
| 04/14/08 | 0.000057854 | 2.11% | 2.12% | 2.14% |
| 04/13/08 | 0.000059043 | 2.16% | 2.13% | 2.15% |
| 04/12/08 | 0.000059043 | 2.16% | 2.13% | 2.15% |
| 04/11/08 | 0.000059043 | 2.16% | 2.13% | 2.15% |
| 04/10/08 | 0.000059701 | 2.18% | 2.11% | 2.14% |
| 04/09/08 | 0.000055298 | 2.02% | 2.13% | 2.15% |
| 04/08/08 | 0.000057049 | 2.08% | 2.18% | 2.20% |
| 04/07/08 | 0.000059675 | 2.18% | 2.23% | 2.25% |
| 04/06/08 | 0.000057915 | 2.11% | 2.23% | 2.25% |
| 04/05/08 | 0.000057915 | 2.11% | 2.23% | 2.25% |
| 04/04/08 | 0.000057915 | 2.11% | 2.23% | 2.25% |
| 04/03/08 | 0.000062929 | 2.30% | 2.30% | 2.32% |
| 04/02/08 | 0.000064044 | 2.34% | 2.25% | 2.27% |
| 04/01/08 | 0.000066767 | 2.44% | 2.20% | 2.23% |
| 03/31/08 | 0.000059259 | 2.16% | 2.18% | 2.20% |
| 03/30/08 | 0.000062546 | 2.28% | 2.19% | 2.21% |
| 03/29/08 | 0.000062546 | 2.28% | 2.19% | 2.21% |
| 03/28/08 | 0.000062546 | 2.28% | 2.19% | 2.21% |
| 03/27/08 | 0.000053722 | 1.96% | 2.16% | 2.19% |
| 03/26/08 | 0.000054990 | 2.01% | 2.20% | 2.23% |
| 03/25/08 | 0.000062248 | 2.27% | 2.23% | 2.25% |
| 03/24/08 | 0.000061024 | 2.23% | 2.30% | 2.33% |
| 03/23/08 | 0.000061022 | 2.23% | 2.43% | 2.46% |
| 03/22/08 | 0.000061022 | 2.23% | 2.43% | 2.46% |
| 03/21/08 | 0.000061022 | 2.23% | 2.43% | 2.46% |
| 03/20/08 | 0.000061022 | 2.23% | 2.43% | 2.46% |
| 03/19/08 | 0.000059766 | 2.18% | 2.81% | 2.85% |
| 03/18/08 | 0.000076785 | 2.80% | 2.91% | 2.95% |
| 03/17/08 | 0.000085259 | 3.11% | 2.92% | 2.96% |
| 03/16/08 | 0.000081159 | 2.96% | 2.89% | 2.93% |
| 03/15/08 | 0.000081159 | 2.96% | 2.89% | 2.93% |
| 03/14/08 | 0.000081159 | 2.96% | 2.89% | 2.93% |
| 03/13/08 | 0.000074535 | 2.72% | 2.85% | 2.89% |
| 03/12/08 | 0.000077767 | 2.84% | 2.87% | 2.91% |
| 03/11/08 | 0.000078996 | 2.88% | 2.88% | 2.92% |
| 03/10/08 | 0.000079021 | 2.88% | 2.89% | 2.93% |
| 03/09/08 | 0.000078757 | 2.87% | 2.92% | 2.96% |
| 03/08/08 | 0.000078757 | 2.87% | 2.92% | 2.96% |
| 03/07/08 | 0.000078757 | 2.87% | 2.92% | 2.96% |
| 03/06/08 | 0.000078770 | 2.88% | 2.98% | 3.03% |
| 03/05/08 | 0.000078461 | 2.86% | 2.99% | 3.04% |
| 03/04/08 | 0.000081728 | 2.98% | 3.00% | 3.05% |
| 03/03/08 | 0.000083971 | 3.06% | 2.99% | 3.04% |
| 03/02/08 | 0.000083086 | 3.03% | 2.97% | 3.02% |
| 03/01/08 | 0.000083086 | 3.03% | 2.96% | 3.00% |
| 02/29/08 | 0.000083272 | 3.04% | 2.94% | 2.98% |
| 02/28/08 | 0.000080764 | 2.95% | 2.92% | 2.97% |
| 02/27/08 | 0.000079742 | 2.91% | 2.92% | 2.97% |
| 02/26/08 | 0.000079987 | 2.92% | 2.92% | 2.96% |
| 02/25/08 | 0.000080484 | 2.94% | 2.94% | 2.99% |
| 02/24/08 | 0.000079961 | 2.92% | 2.98% | 3.03% |
| 02/23/08 | 0.000079961 | 2.92% | 2.98% | 3.03% |
| 02/22/08 | 0.000079961 | 2.92% | 2.98% | 3.03% |
| 02/21/08 | 0.000080455 | 2.94% | 3.10% | 3.15% |
| 02/20/08 | 0.000079460 | 2.90% | 3.13% | 3.17% |
| 02/19/08 | 0.000084459 | 3.08% | 3.15% | 3.20% |
| 02/18/08 | 0.000087449 | 3.19% | 3.14% | 3.19% |
| 02/17/08 | 0.000087449 | 3.19% | 3.14% | 3.19% |
| 02/16/08 | 0.000087449 | 3.19% | 3.14% | 3.19% |
| 02/15/08 | 0.000087449 | 3.19% | 3.14% | 3.19% |
| 02/14/08 | 0.000085690 | 3.13% | 3.03% | 3.07% |
| 02/13/08 | 0.000083679 | 3.05% | 3.00% | 3.05% |
| 02/12/08 | 0.000083411 | 3.04% | 2.98% | 3.03% |
| 02/11/08 | 0.000082103 | 3.00% | 3.00% | 3.05% |
| 02/10/08 | 0.000081818 | 2.99% | 3.04% | 3.08% |
| 02/09/08 | 0.000081818 | 2.99% | 3.04% | 3.08% |
| 02/08/08 | 0.000081818 | 2.99% | 3.04% | 3.08% |
| 02/07/08 | 0.000081026 | 2.96% | 3.09% | 3.13% |
| 02/06/08 | 0.000080262 | 2.93% | 3.09% | 3.14% |
| 02/05/08 | 0.000086935 | 3.17% | 3.14% | 3.18% |
| 02/04/08 | 0.000088532 | 3.23% | 3.19% | 3.24% |
| 02/03/08 | 0.000085081 | 3.11% | 3.23% | 3.28% |
| 02/02/08 | 0.000085081 | 3.11% | 3.23% | 3.28% |
| 02/01/08 | 0.000085108 | 3.11% | 3.23% | 3.28% |
| 01/31/08 | 0.000081683 | 2.98% | 3.41% | 3.47% |
| 01/30/08 | 0.000088904 | 3.24% | 3.49% | 3.55% |
| 01/29/08 | 0.000096797 | 3.53% | 3.52% | 3.59% |
| 01/28/08 | 0.000097140 | 3.55% | 3.55% | 3.61% |
| 01/27/08 | 0.000096590 | 3.53% | 3.63% | 3.70% |
| 01/26/08 | 0.000096590 | 3.53% | 3.63% | 3.70% |
| 01/25/08 | 0.000096590 | 3.53% | 3.63% | 3.70% |
| 01/24/08 | 0.000096808 | 3.53% | 3.91% | 3.98% |
| 01/23/08 | 0.000095467 | 3.48% | 4.01% | 4.09% |
| 01/22/08 | 0.000100796 | 3.68% | 4.12% | 4.20% |
| 01/21/08 | 0.000113977 | 4.16% | 4.22% | 4.31% |
| 01/20/08 | 0.000113977 | 4.16% | 4.22% | 4.31% |
| 01/19/08 | 0.000113977 | 4.16% | 4.22% | 4.31% |
| 01/18/08 | 0.000113977 | 4.16% | 4.22% | 4.31% |
| 01/17/08 | 0.000116373 | 4.25% | 4.28% | 4.37% |
| 01/16/08 | 0.000116712 | 4.26% | 4.28% | 4.37% |
| 01/15/08 | 0.000120231 | 4.39% | 4.27% | 4.36% |
| 01/14/08 | 0.000117004 | 4.27% | 4.25% | 4.33% |
| 01/13/08 | 0.000116703 | 4.26% | 4.23% | 4.32% |
| 01/12/08 | 0.000116703 | 4.26% | 4.23% | 4.32% |
| 01/11/08 | 0.000116703 | 4.26% | 4.23% | 4.32% |
| 01/10/08 | 0.000116673 | 4.26% | 4.21% | 4.30% |
| 01/09/08 | 0.000115609 | 4.22% | 4.21% | 4.30% |
| 01/08/08 | 0.000114778 | 4.19% | 4.23% | 4.32% |
| 01/07/08 | 0.000114503 | 4.18% | 4.31% | 4.40% |
| 01/06/08 | 0.000115262 | 4.21% | 4.39% | 4.49% |
| 01/05/08 | 0.000115262 | 4.21% | 4.39% | 4.49% |
| 01/04/08 | 0.000115262 | 4.21% | 4.39% | 4.49% |
| 01/03/08 | 0.000116286 | 4.24% | 4.47% | 4.57% |
| 01/02/08 | 0.000120017 | 4.38% | 4.51% | 4.61% |
| 01/01/08 | 0.000130079 | 4.75% | 4.51% | 4.61% |
| 12/31/07 | 0.000130517 | 4.76% | 4.45% | 4.55% |
| 12/30/07 | 0.000120219 | 4.39% | 4.40% | 4.50% |
| 12/29/07 | 0.000120219 | 4.39% | 4.40% | 4.50% |
| 12/28/07 | 0.000120219 | 4.39% | 4.40% | 4.50% |
| 12/27/07 | 0.000122786 | 4.48% | 4.35% | 4.44% |
| 12/26/07 | 0.000120190 | 4.39% | 4.30% | 4.40% |
| 12/25/07 | 0.000120161 | 4.39% | 4.29% | 4.38% |
| 12/24/07 | 0.000120161 | 4.39% | 4.29% | 4.38% |
| 12/23/07 | 0.000116789 | 4.26% | 4.28% | 4.37% |
| 12/22/07 | 0.000116789 | 4.26% | 4.28% | 4.37% |
| 12/21/07 | 0.000116789 | 4.26% | 4.28% | 4.37% |
| 12/20/07 | 0.000114602 | 4.18% | 4.30% | 4.39% |
| 12/19/07 | 0.000117304 | 4.28% | 4.31% | 4.40% |
| 12/18/07 | 0.000118313 | 4.32% | 4.31% | 4.40% |
| 12/17/07 | 0.000120610 | 4.40% | 4.30% | 4.39% |
| 12/16/07 | 0.000118005 | 4.31% | 4.31% | 4.40% |
| 12/15/07 | 0.000118005 | 4.31% | 4.31% | 4.40% |
| 12/14/07 | 0.000118005 | 4.31% | 4.31% | 4.40% |
| 12/13/07 | 0.000116193 | 4.24% | 4.37% | 4.46% |
| 12/12/07 | 0.000117462 | 4.29% | 4.41% | 4.51% |
| 12/11/07 | 0.000116412 | 4.25% | 4.46% | 4.56% |
| 12/10/07 | 0.000121820 | 4.45% | 4.51% | 4.61% |
| 12/09/07 | 0.000121774 | 4.44% | 4.54% | 4.64% |
| 12/08/07 | 0.000121774 | 4.44% | 4.54% | 4.64% |
| 12/07/07 | 0.000121774 | 4.44% | 4.54% | 4.64% |
| 12/06/07 | 0.000125589 | 4.58% | 4.61% | 4.71% |
| 12/05/07 | 0.000126388 | 4.61% | 4.59% | 4.70% |
| 12/04/07 | 0.000126323 | 4.61% | 4.59% | 4.69% |
| 12/03/07 | 0.000127182 | 4.64% | 4.59% | 4.70% |
| 12/02/07 | 0.000125849 | 4.59% | 4.59% | 4.70% |
| 12/01/07 | 0.000125849 | 4.59% | 4.59% | 4.70% |
| 11/30/07 | 0.000126166 | 4.61% | 4.59% | 4.69% |
| 11/29/07 | 0.000122819 | 4.48% | 4.58% | 4.69% |
| 11/28/07 | 0.000126010 | 4.60% | 4.60% | 4.70% |
| 11/27/07 | 0.000127153 | 4.64% | 4.60% | 4.70% |
| 11/26/07 | 0.000127148 | 4.64% | 4.59% | 4.69% |
| 11/25/07 | 0.000125299 | 4.57% | 4.58% | 4.68% |
| 11/24/07 | 0.000125299 | 4.57% | 4.58% | 4.68% |
| 11/23/07 | 0.000125299 | 4.57% | 4.58% | 4.68% |
| 11/22/07 | 0.000125706 | 4.59% | 4.57% | 4.67% |
| 11/21/07 | 0.000125706 | 4.59% | 4.57% | 4.67% |
| 11/20/07 | 0.000125700 | 4.59% | 4.61% | 4.72% |
| 11/19/07 | 0.000124678 | 4.55% | 4.61% | 4.71% |
| 11/18/07 | 0.000124646 | 4.55% | 4.58% | 4.68% |
| 11/17/07 | 0.000124646 | 4.55% | 4.58% | 4.68% |
| 11/16/07 | 0.000124646 | 4.55% | 4.58% | 4.68% |
| 11/15/07 | 0.000131488 | 4.80% | 4.48% | 4.58% |
| 11/14/07 | 0.000128370 | 4.69% | 4.44% | 4.54% |
| 11/13/07 | 0.000125085 | 4.57% | 4.40% | 4.50% |
| 11/12/07 | 0.000118743 | 4.33% | 4.39% | 4.48% |
| 11/11/07 | 0.000118743 | 4.33% | 4.39% | 4.48% |
| 11/10/07 | 0.000118743 | 4.33% | 4.39% | 4.48% |
| 11/09/07 | 0.000118743 | 4.33% | 4.39% | 4.48% |
| 11/08/07 | 0.000122523 | 4.47% | 4.52% | 4.62% |
| 11/07/07 | 0.000121745 | 4.44% | 4.54% | 4.64% |
| 11/06/07 | 0.000122485 | 4.47% | 4.60% | 4.71% |
| 11/05/07 | 0.000124990 | 4.56% | 4.66% | 4.77% |
| 11/04/07 | 0.000125174 | 4.57% | 4.69% | 4.80% |
| 11/03/07 | 0.000125174 | 4.57% | 4.69% | 4.80% |
| 11/02/07 | 0.000125174 | 4.57% | 4.69% | 4.80% |
| 11/01/07 | 0.000125963 | 4.60% | 4.78% | 4.89% |
| 10/31/07 | 0.000133511 | 4.87% | 4.79% | 4.90% |
| 10/30/07 | 0.000134300 | 4.90% | 4.77% | 4.88% |
| 10/29/07 | 0.000130980 | 4.78% | 4.75% | 4.86% |
| 10/28/07 | 0.000130431 | 4.76% | 4.75% | 4.86% |
| 10/27/07 | 0.000130431 | 4.76% | 4.75% | 4.86% |
| 10/26/07 | 0.000130431 | 4.76% | 4.75% | 4.86% |
| 10/25/07 | 0.000128634 | 4.70% | 4.74% | 4.85% |
| 10/24/07 | 0.000129107 | 4.71% | 4.74% | 4.85% |
| 10/23/07 | 0.000130633 | 4.77% | 4.75% | 4.86% |
| 10/22/07 | 0.000130373 | 4.76% | 4.75% | 4.86% |
| 10/21/07 | 0.000130048 | 4.75% | 4.76% | 4.87% |
| 10/20/07 | 0.000130048 | 4.75% | 4.76% | 4.87% |
| 10/19/07 | 0.000130048 | 4.75% | 4.76% | 4.87% |
| 10/18/07 | 0.000129039 | 4.71% | 4.77% | 4.88% |
| 10/17/07 | 0.000130570 | 4.77% | 4.77% | 4.89% |
| 10/16/07 | 0.000130820 | 4.77% | 4.78% | 4.89% |
| 10/15/07 | 0.000132530 | 4.84% | 4.78% | 4.89% |
| 10/14/07 | 0.000130460 | 4.76% | 4.76% | 4.87% |
| 10/13/07 | 0.000130460 | 4.76% | 4.76% | 4.87% |
| 10/12/07 | 0.000130460 | 4.76% | 4.76% | 4.87% |
| 10/11/07 | 0.000130199 | 4.75% | 4.73% | 4.85% |
| 10/10/07 | 0.000131433 | 4.80% | 4.73% | 4.84% |
| 10/09/07 | 0.000130658 | 4.77% | 4.72% | 4.83% |
| 10/08/07 | 0.000128907 | 4.71% | 4.73% | 4.84% |
| 10/07/07 | 0.000128907 | 4.71% | 4.73% | 4.84% |
| 10/06/07 | 0.000128907 | 4.71% | 4.73% | 4.84% |
| 10/05/07 | 0.000128907 | 4.71% | 4.73% | 4.84% |
| 10/04/07 | 0.000128680 | 4.70% | 4.86% | 4.97% |
| 10/03/07 | 0.000130701 | 4.77% | 4.90% | 5.02% |
| 10/02/07 | 0.000132496 | 4.84% | 4.89% | 5.01% |
| 10/01/07 | 0.000131247 | 4.79% | 4.87% | 4.99% |
| 09/30/07 | 0.000136107 | 4.97% | 4.85% | 4.97% |
| 09/29/07 | 0.000136107 | 4.97% | 4.85% | 4.97% |
| 09/28/07 | 0.000136107 | 4.97% | 4.85% | 4.97% |
| 09/27/07 | 0.000136278 | 4.97% | 4.73% | 4.84% |
| 09/26/07 | 0.000128939 | 4.71% | 4.69% | 4.80% |
| 09/25/07 | 0.000128715 | 4.70% | 4.69% | 4.80% |
| 09/24/07 | 0.000128323 | 4.68% | 4.75% | 4.86% |
| 09/23/07 | 0.000128275 | 4.68% | 4.83% | 4.95% |
| 09/22/07 | 0.000128275 | 4.68% | 4.83% | 4.95% |
| 09/21/07 | 0.000128275 | 4.68% | 4.83% | 4.95% |
| 09/20/07 | 0.000128264 | 4.68% | 4.96% | 5.08% |
| 09/19/07 | 0.000128934 | 4.71% | 4.99% | 5.11% |
| 09/18/07 | 0.000140618 | 5.13% | 5.02% | 5.15% |
| 09/17/07 | 0.000144492 | 5.27% | 4.99% | 5.12% |
| 09/16/07 | 0.000136321 | 4.98% | 4.94% | 5.07% |
| 09/15/07 | 0.000136321 | 4.98% | 4.94% | 5.07% |
| 09/14/07 | 0.000136321 | 4.98% | 4.94% | 5.07% |
| 09/13/07 | 0.000134045 | 4.89% | 5.00% | 5.13% |
| 09/12/07 | 0.000134852 | 4.92% | 5.05% | 5.18% |
| 09/11/07 | 0.000134872 | 4.92% | 5.10% | 5.23% |
| 09/10/07 | 0.000135407 | 4.94% | 5.15% | 5.28% |
| 09/09/07 | 0.000140106 | 5.11% | 5.20% | 5.34% |
| 09/08/07 | 0.000140106 | 5.11% | 5.20% | 5.34% |
| 09/07/07 | 0.000140106 | 5.11% | 5.20% | 5.34% |
| 09/06/07 | 0.000143681 | 5.24% | 5.28% | 5.42% |
| 09/05/07 | 0.000143681 | 5.24% | 5.30% | 5.44% |
| 09/04/07 | 0.000145074 | 5.30% | 5.32% | 5.45% |
| 09/03/07 | 0.000145022 | 5.29% | 5.31% | 5.45% |
| 09/02/07 | 0.000145022 | 5.29% | 5.28% | 5.42% |
| 09/01/07 | 0.000145022 | 5.29% | 5.31% | 5.45% |
| 08/31/07 | 0.000145517 | 5.31% | 5.15% | 5.28% |
| 08/30/07 | 0.000146218 | 5.34% | 5.08% | 5.21% |
| 08/29/07 | 0.000148455 | 5.42% | 5.01% | 5.14% |
| 08/28/07 | 0.000143417 | 5.23% | 4.94% | 5.06% |
| 08/27/07 | 0.000139290 | 5.08% | 4.87% | 4.99% |
| 08/26/07 | 0.000132182 | 4.82% | 4.88% | 5.00% |
| 08/25/07 | 0.000132182 | 4.82% | 4.88% | 5.00% |
| 08/24/07 | 0.000132182 | 4.82% | 4.88% | 5.00% |
| 08/23/07 | 0.000133737 | 4.88% | 4.99% | 5.11% |
| 08/22/07 | 0.000133734 | 4.88% | 4.96% | 5.09% |
| 08/21/07 | 0.000130909 | 4.78% | 4.90% | 5.02% |
| 08/20/07 | 0.000140620 | 5.13% | 4.95% | 5.07% |
| 08/19/07 | 0.000139158 | 5.08% | 4.95% | 5.07% |
| 08/18/07 | 0.000139158 | 5.08% | 4.95% | 5.07% |
| 08/17/07 | 0.000139158 | 5.08% | 4.95% | 5.07% |
| 08/16/07 | 0.000129371 | 4.72% | 5.09% | 5.22% |
| 08/15/07 | 0.000121769 | 4.44% | 5.18% | 5.32% |
| 08/14/07 | 0.000139519 | 5.09% | 5.29% | 5.43% |
| 08/13/07 | 0.000141341 | 5.16% | 5.30% | 5.44% |
| 08/12/07 | 0.000147922 | 5.40% | 5.30% | 5.44% |
| 08/11/07 | 0.000147922 | 5.40% | 5.30% | 5.44% |
| 08/10/07 | 0.000147922 | 5.40% | 5.30% | 5.44% |
| 08/09/07 | 0.000147588 | 5.39% | 5.20% | 5.34% |
| 08/08/07 | 0.000142198 | 5.19% | 5.17% | 5.31% |
| 08/07/07 | 0.000141936 | 5.18% | 5.17% | 5.31% |
| 08/06/07 | 0.000141829 | 5.18% | 5.18% | 5.32% |
| 08/05/07 | 0.000141331 | 5.16% | 5.20% | 5.33% |
| 08/04/07 | 0.000141331 | 5.16% | 5.20% | 5.33% |
| 08/03/07 | 0.000141331 | 5.16% | 5.20% | 5.33% |
| 08/02/07 | 0.000142071 | 5.19% | 5.24% | 5.38% |
| 08/01/07 | 0.000142522 | 5.20% | 5.25% | 5.39% |
| 07/31/07 | 0.000143894 | 5.25% | 5.26% | 5.39% |
| 07/30/07 | 0.000144585 | 5.28% | 5.25% | 5.39% |
| 07/29/07 | 0.000144143 | 5.26% | 5.24% | 5.38% |
| 07/28/07 | 0.000144143 | 5.26% | 5.24% | 5.38% |
| 07/27/07 | 0.000144143 | 5.26% | 5.24% | 5.38% |
| 07/26/07 | 0.000144148 | 5.26% | 5.22% | 5.36% |
| 07/25/07 | 0.000142879 | 5.22% | 5.22% | 5.35% |
| 07/24/07 | 0.000142885 | 5.22% | 5.22% | 5.36% |
| 07/23/07 | 0.000142936 | 5.22% | 5.22% | 5.36% |
| 07/22/07 | 0.000143053 | 5.22% | 5.23% | 5.37% |
| 07/21/07 | 0.000143053 | 5.22% | 5.23% | 5.37% |
| 07/20/07 | 0.000143053 | 5.22% | 5.23% | 5.37% |
| 07/19/07 | 0.000143046 | 5.22% | 5.23% | 5.37% |
| 07/18/07 | 0.000143079 | 5.22% | 5.22% | 5.36% |
| 07/17/07 | 0.000143299 | 5.23% | 5.22% | 5.35% |
| 07/16/07 | 0.000144673 | 5.28% | 5.21% | 5.35% |
| 07/15/07 | 0.000142956 | 5.22% | 5.20% | 5.33% |
| 07/14/07 | 0.000142956 | 5.22% | 5.20% | 5.33% |
| 07/13/07 | 0.000142956 | 5.22% | 5.20% | 5.33% |
| 07/12/07 | 0.000141893 | 5.18% | 5.18% | 5.32% |
| 07/11/07 | 0.000141761 | 5.17% | 5.19% | 5.32% |
| 07/10/07 | 0.000142087 | 5.19% | 5.19% | 5.33% |
| 07/09/07 | 0.000142352 | 5.20% | 5.20% | 5.33% |
| 07/08/07 | 0.000142015 | 5.18% | 5.20% | 5.34% |
| 07/07/07 | 0.000142015 | 5.18% | 5.20% | 5.34% |
| 07/06/07 | 0.000142015 | 5.18% | 5.20% | 5.34% |
| 07/05/07 | 0.000142491 | 5.20% | 5.26% | 5.40% |
| 07/04/07 | 0.000142774 | 5.21% | 5.27% | 5.41% |
![]() |
|
| Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains |