![]() |
![]() |
||||||
View Historic Data Use AMF Dividend Calculators-Excel Spreadsheet
| |
| Date | Daily Dividend Factor | Daily Yield | Average Yield | 7 Day Effective Yield |
|---|---|---|---|---|
| 07/02/08 | 0.000039666 | 1.45% | 1.49% | 1.50% |
| 07/01/08 | 0.000039758 | 1.45% | 1.46% | 1.47% |
| 06/30/08 | 0.000045348 | 1.66% | 1.43% | 1.44% |
| 06/29/08 | 0.000041019 | 1.50% | 1.38% | 1.39% |
| 06/28/08 | 0.000041018 | 1.50% | 1.38% | 1.39% |
| 06/27/08 | 0.000041018 | 1.50% | 1.38% | 1.39% |
| 06/26/08 | 0.000037251 | 1.36% | 1.28% | 1.29% |
| 06/25/08 | 0.000035350 | 1.29% | 1.26% | 1.27% |
| 06/24/08 | 0.000033968 | 1.24% | 1.25% | 1.26% |
| 06/23/08 | 0.000034449 | 1.26% | 1.26% | 1.27% |
| 06/22/08 | 0.000034848 | 1.27% | 1.28% | 1.29% |
| 06/21/08 | 0.000034847 | 1.27% | 1.28% | 1.29% |
| 06/20/08 | 0.000034847 | 1.27% | 1.28% | 1.29% |
| 06/19/08 | 0.000033902 | 1.24% | 1.32% | 1.33% |
| 06/18/08 | 0.000033487 | 1.22% | 1.33% | 1.34% |
| 06/17/08 | 0.000035289 | 1.29% | 1.35% | 1.36% |
| 06/16/08 | 0.000038990 | 1.42% | 1.37% | 1.38% |
| 06/15/08 | 0.000037030 | 1.35% | 1.35% | 1.36% |
| 06/14/08 | 0.000037030 | 1.35% | 1.35% | 1.36% |
| 06/13/08 | 0.000037030 | 1.35% | 1.35% | 1.36% |
| 06/12/08 | 0.000036924 | 1.35% | 1.34% | 1.34% |
| 06/11/08 | 0.000037383 | 1.36% | 1.33% | 1.34% |
| 06/10/08 | 0.000037606 | 1.37% | 1.32% | 1.33% |
| 06/09/08 | 0.000036679 | 1.34% | 1.33% | 1.33% |
| 06/08/08 | 0.000035866 | 1.31% | 1.34% | 1.35% |
| 06/07/08 | 0.000035866 | 1.31% | 1.34% | 1.35% |
| 06/06/08 | 0.000358660 | 1.31% | 1.34% | 1.35% |
| 06/05/08 | 0.000035997 | 1.31% | 1.42% | 1.43% |
| 06/04/08 | 0.000036165 | 1.32% | 1.46% | 1.47% |
| 06/03/08 | 0.000037744 | 1.38% | 1.49% | 1.50% |
| 06/02/08 | 0.000039677 | 1.45% | 1.50% | 1.51% |
| 06/01/08 | 0.000040559 | 1.48% | 1.49% | 1.51% |
| 05/31/08 | 0.000040656 | 1.48% | 1.48% | 1.49% |
| 05/30/08 | 0.000040656 | 1.48% | 1.48% | 1.49% |
| 05/29/08 | 0.000044212 | 1.61% | 1.46% | 1.47% |
| 05/28/08 | 0.000042199 | 1.54% | 1.43% | 1.44% |
| 05/27/08 | 0.000039982 | 1.46% | 1.39% | 1.40% |
| 05/26/08 | 0.000038412 | 1.40% | 1.37% | 1.38% |
| 05/25/08 | 0.000038412 | 1.40% | 1.37% | 1.38% |
| 05/24/08 | 0.000038412 | 1.40% | 1.37% | 1.38% |
| 05/23/08 | 0.000038412 | 1.40% | 1.37% | 1.38% |
| 05/22/08 | 0.000037783 | 1.38% | 1.31% | 1.32% |
| 05/21/08 | 0.000035446 | 1.29% | 1.31% | 1.32% |
| 05/20/08 | 0.000036380 | 1.33% | 1.30% | 1.31% |
| 05/19/08 | 0.000035518 | 1.30% | 1.30% | 1.31% |
| 05/18/08 | 0.000035590 | 1.30% | 1.31% | 1.31% |
| 05/17/08 | 0.000035590 | 1.30% | 1.31% | 1.31% |
| 05/16/08 | 0.000035590 | 1.30% | 1.31% | 1.31% |
| 05/15/08 | 0.000036874 | 1.35% | 1.32% | 1.33% |
| 05/14/08 | 0.000034447 | 1.26% | 1.32% | 1.33% |
| 05/13/08 | 0.000035850 | 1.31% | 1.32% | 1.33% |
| 05/12/08 | 0.000036512 | 1.33% | 1.31% | 1.32% |
| 05/11/08 | 0.000036796 | 1.34% | 1.30% | 1.31% |
| 05/10/08 | 0.000036796 | 1.34% | 1.30% | 1.31% |
| 05/09/08 | 0.000036796 | 1.34% | 1.30% | 1.31% |
| 05/08/08 | 0.000036365 | 1.33% | 1.28% | 1.29% |
| 05/07/08 | 0.000034248 | 1.25% | 1.27% | 1.28% |
| 05/06/08 | 0.000034526 | 1.26% | 1.29% | 1.30% |
| 05/05/08 | 0.000034558 | 1.26% | 1.32% | 1.33% |
| 05/04/08 | 0.000035180 | 1.28% | 1.33% | 1.33% |
| 05/03/08 | 0.000035180 | 1.28% | 1.33% | 1.33% |
| 05/02/08 | 0.000035180 | 1.28% | 1.33% | 1.33% |
| 05/01/08 | 0.000035181 | 1.28% | 1.35% | 1.36% |
| 04/30/08 | 0.000037745 | 1.38% | 1.38% | 1.39% |
| 04/29/08 | 0.000039564 | 1.44% | 1.37% | 1.38% |
| 04/28/08 | 0.000036201 | 1.32% | 1.38% | 1.38% |
| 04/27/08 | 0.000036844 | 1.34% | 1.40% | 1.41% |
| 04/26/08 | 0.000036844 | 1.34% | 1.40% | 1.41% |
| 04/25/08 | 0.000036844 | 1.34% | 1.40% | 1.41% |
| 04/24/08 | 0.000040493 | 1.48% | 1.51% | 1.52% |
| 04/23/08 | 0.000036238 | 1.32% | 1.52% | 1.53% |
| 04/22/08 | 0.000040271 | 1.47% | 1.56% | 1.57% |
| 04/21/08 | 0.000041837 | 1.53% | 1.58% | 1.59% |
| 04/20/08 | 0.000043447 | 1.59% | 1.59% | 1.60% |
| 04/19/08 | 0.000043447 | 1.59% | 1.59% | 1.60% |
| 04/18/08 | 0.000043447 | 1.59% | 1.59% | 1.60% |
| 04/17/08 | 0.000043022 | 1.57% | 1.62% | 1.63% |
| 04/16/08 | 0.000043025 | 1.57% | 1.64% | 1.65% |
| 04/15/08 | 0.000044198 | 1.61% | 1.63% | 1.64% |
| 04/14/08 | 0.000044193 | 1.61% | 1.62% | 1.64% |
| 04/13/08 | 0.000045381 | 1.66% | 1.63% | 1.65% |
| 04/12/08 | 0.000045381 | 1.66% | 1.63% | 1.65% |
| 04/11/08 | 0.000045381 | 1.66% | 1.63% | 1.65% |
| 04/10/08 | 0.000046040 | 1.68% | 1.62% | 1.63% |
| 04/09/08 | 0.000041636 | 1.52% | 1.63% | 1.65% |
| 04/08/08 | 0.000043388 | 1.58% | 1.68% | 1.69% |
| 04/07/08 | 0.000046014 | 1.68% | 1.73% | 1.74% |
| 04/06/08 | 0.000044254 | 1.62% | 1.73% | 1.74% |
| 04/05/08 | 0.000044254 | 1.62% | 1.73% | 1.74% |
| 04/04/08 | 0.000044254 | 1.62% | 1.73% | 1.74% |
| 04/03/08 | 0.000049268 | 1.80% | 1.80% | 1.81% |
| 04/02/08 | 0.000050383 | 1.84% | 1.75% | 1.77% |
| 04/01/08 | 0.000053106 | 1.94% | 1.70% | 1.72% |
| 03/31/08 | 0.000045598 | 1.66% | 1.68% | 1.69% |
| 03/30/08 | 0.000048885 | 1.78% | 1.69% | 1.70% |
| 03/29/08 | 0.000048885 | 1.78% | 1.69% | 1.70% |
| 03/28/08 | 0.000048885 | 1.78% | 1.69% | 1.70% |
| 03/27/08 | 0.000040061 | 1.46% | 1.67% | 1.68% |
| 03/26/08 | 0.000041328 | 1.51% | 1.70% | 1.72% |
| 03/25/08 | 0.000048587 | 1.77% | 1.73% | 1.74% |
| 03/24/08 | 0.000047363 | 1.73% | 1.80% | 1.82% |
| 03/23/08 | 0.000047361 | 1.73% | 1.93% | 1.95% |
| 03/22/08 | 0.000047361 | 1.73% | 1.93% | 1.95% |
| 03/21/08 | 0.000047361 | 1.73% | 1.93% | 1.95% |
| 03/20/08 | 0.000047361 | 1.73% | 1.93% | 1.95% |
| 03/19/08 | 0.000046105 | 1.68% | 2.32% | 2.34% |
| 03/18/08 | 0.000063124 | 2.30% | 2.41% | 2.44% |
| 03/17/08 | 0.000071597 | 2.61% | 2.42% | 2.45% |
| 03/16/08 | 0.000067497 | 2.46% | 2.39% | 2.42% |
| 03/15/08 | 0.000067498 | 2.46% | 2.39% | 2.42% |
| 03/14/08 | 0.000067498 | 2.46% | 2.39% | 2.42% |
| 03/13/08 | 0.000060874 | 2.22% | 2.35% | 2.38% |
| 03/12/08 | 0.000064106 | 2.34% | 2.37% | 2.40% |
| 03/11/08 | 0.000065335 | 2.38% | 2.38% | 2.41% |
| 03/10/08 | 0.000065360 | 2.39% | 2.39% | 2.42% |
| 03/09/08 | 0.000065096 | 2.38% | 2.42% | 2.45% |
| 03/08/08 | 0.000065096 | 2.38% | 2.42% | 2.45% |
| 03/07/08 | 0.000065096 | 2.38% | 2.42% | 2.45% |
| 03/06/08 | 0.000065109 | 2.38% | 2.49% | 2.52% |
| 03/05/08 | 0.000064800 | 2.37% | 2.50% | 2.53% |
| 03/04/08 | 0.000068067 | 2.48% | 2.50% | 2.53% |
| 03/03/08 | 0.000070310 | 2.57% | 2.49% | 2.52% |
| 03/02/08 | 0.000069425 | 2.53% | 2.48% | 2.51% |
| 03/01/08 | 0.000069425 | 2.53% | 2.46% | 2.49% |
| 02/29/08 | 0.000069611 | 2.54% | 2.44% | 2.47% |
| 02/28/08 | 0.000067103 | 2.45% | 2.43% | 2.46% |
| 02/27/08 | 0.000066081 | 2.41% | 2.42% | 2.45% |
| 02/26/08 | 0.000066348 | 2.42% | 2.42% | 2.45% |
| 02/25/08 | 0.000066823 | 2.44% | 2.45% | 2.48% |
| 02/24/08 | 0.000066300 | 2.42% | 2.48% | 2.51% |
| 02/23/08 | 0.000066300 | 2.42% | 2.48% | 2.51% |
| 02/22/08 | 0.000066300 | 2.42% | 2.48% | 2.51% |
| 02/21/08 | 0.000066793 | 2.44% | 2.60% | 2.63% |
| 02/20/08 | 0.000065799 | 2.40% | 2.63% | 2.66% |
| 02/19/08 | 0.000070798 | 2.58% | 2.65% | 2.68% |
| 02/18/08 | 0.000073788 | 2.69% | 2.64% | 2.68% |
| 02/17/08 | 0.000073788 | 2.69% | 2.64% | 2.68% |
| 02/16/08 | 0.000073788 | 2.69% | 2.64% | 2.68% |
| 02/15/08 | 0.000073788 | 2.69% | 2.64% | 2.68% |
| 02/14/08 | 0.000072029 | 2.63% | 2.53% | 2.56% |
| 02/13/08 | 0.000070018 | 2.56% | 2.50% | 2.53% |
| 02/12/08 | 0.000069750 | 2.55% | 2.49% | 2.52% |
| 02/11/08 | 0.000068442 | 2.50% | 2.50% | 2.53% |
| 02/10/08 | 0.000068157 | 2.49% | 2.54% | 2.57% |
| 02/09/08 | 0.000068157 | 2.49% | 2.54% | 2.57% |
| 02/08/08 | 0.000068157 | 2.49% | 2.54% | 2.57% |
| 02/07/08 | 0.000067365 | 2.46% | 2.59% | 2.62% |
| 02/06/08 | 0.000066601 | 2.43% | 2.59% | 2.63% |
| 02/05/08 | 0.000073274 | 2.67% | 2.64% | 2.67% |
| 02/04/08 | 0.000074871 | 2.73% | 2.69% | 2.72% |
| 02/03/08 | 0.000071420 | 2.61% | 2.73% | 2.77% |
| 02/02/08 | 0.000071420 | 2.61% | 2.73% | 2.77% |
| 02/01/08 | 0.000071447 | 2.61% | 2.73% | 2.77% |
| 01/31/08 | 0.000068022 | 2.48% | 2.91% | 2.96% |
| 01/30/08 | 0.000075243 | 2.75% | 2.99% | 3.04% |
| 01/29/08 | 0.000083136 | 3.03% | 3.03% | 3.07% |
| 01/28/08 | 0.000083479 | 3.05% | 3.05% | 3.09% |
| 01/27/08 | 0.000082929 | 3.03% | 3.13% | 3.18% |
| 01/26/08 | 0.000082929 | 3.03% | 3.13% | 3.18% |
| 01/25/08 | 0.000082929 | 3.03% | 3.13% | 3.18% |
| 01/24/08 | 0.000083147 | 3.03% | 3.41% | 3.46% |
| 01/23/08 | 0.000081806 | 2.99% | 3.51% | 3.57% |
| 01/22/08 | 0.000087135 | 3.18% | 3.62% | 3.68% |
| 01/21/08 | 0.000100316 | 3.66% | 3.72% | 3.79% |
| 01/20/08 | 0.000100316 | 3.66% | 3.72% | 3.79% |
| 01/19/08 | 0.000100316 | 3.66% | 3.72% | 3.79% |
| 01/18/08 | 0.000100316 | 3.66% | 3.72% | 3.79% |
| 01/17/08 | 0.000102712 | 3.75% | 3.78% | 3.85% |
| 01/16/08 | 0.000103051 | 3.76% | 3.78% | 3.85% |
| 01/15/08 | 0.000106570 | 3.89% | 3.78% | 3.85% |
| 01/14/08 | 0.000103343 | 3.77% | 3.75% | 3.82% |
| 01/13/08 | 0.000103042 | 3.76% | 3.73% | 3.80% |
| 01/12/08 | 0.000103042 | 3.76% | 3.73% | 3.80% |
| 01/11/08 | 0.000103042 | 3.76% | 3.73% | 3.80% |
| 01/10/08 | 0.000103012 | 3.76% | 3.71% | 3.78% |
| 01/09/08 | 0.000101947 | 3.72% | 3.71% | 3.78% |
| 01/08/08 | 0.000101117 | 3.69% | 3.73% | 3.80% |
| 01/07/08 | 0.000100842 | 3.68% | 3.81% | 3.88% |
| 01/06/08 | 0.000101601 | 3.71% | 3.90% | 3.97% |
| 01/05/08 | 0.000101601 | 3.71% | 3.90% | 3.97% |
| 01/04/08 | 0.000101601 | 3.71% | 3.90% | 3.97% |
| 01/03/08 | 0.000102625 | 3.75% | 3.97% | 4.05% |
| 01/02/08 | 0.000106356 | 3.88% | 4.01% | 4.09% |
| 01/01/08 | 0.000116418 | 4.25% | 4.01% | 4.09% |
| 12/31/07 | 0.000116818 | 4.26% | 3.95% | 4.03% |
| 12/30/07 | 0.000106521 | 3.89% | 3.90% | 3.98% |
| 12/29/07 | 0.000106520 | 3.89% | 3.90% | 3.98% |
| 12/28/07 | 0.000106520 | 3.89% | 3.90% | 3.98% |
| 12/27/07 | 0.000109088 | 3.98% | 3.85% | 3.92% |
| 12/26/07 | 0.000106491 | 3.89% | 3.80% | 3.88% |
| 12/25/07 | 0.000106463 | 3.89% | 3.79% | 3.86% |
| 12/24/07 | 0.000106463 | 3.89% | 3.79% | 3.86% |
| 12/23/07 | 0.000103090 | 3.76% | 3.78% | 3.85% |
| 12/22/07 | 0.000103090 | 3.76% | 3.78% | 3.85% |
| 12/21/07 | 0.000103090 | 3.76% | 3.78% | 3.85% |
| 12/20/07 | 0.000100903 | 3.68% | 3.80% | 3.87% |
| 12/19/07 | 0.000103605 | 3.78% | 3.81% | 3.88% |
| 12/18/07 | 0.000104614 | 3.82% | 3.81% | 3.88% |
| 12/17/07 | 0.000106911 | 3.90% | 3.80% | 3.87% |
| 12/16/07 | 0.000104307 | 3.81% | 3.81% | 3.88% |
| 12/15/07 | 0.000104307 | 3.81% | 3.81% | 3.88% |
| 12/14/07 | 0.000104307 | 3.81% | 3.81% | 3.88% |
| 12/13/07 | 0.000102495 | 3.74% | 3.87% | 3.94% |
| 12/12/07 | 0.000103763 | 3.79% | 3.91% | 3.99% |
| 12/11/07 | 0.000102714 | 3.75% | 3.96% | 4.04% |
| 12/10/07 | 0.000108121 | 3.95% | 4.01% | 4.09% |
| 12/09/07 | 0.000108075 | 3.94% | 4.04% | 4.12% |
| 12/08/07 | 0.000108075 | 3.94% | 4.04% | 4.12% |
| 12/07/07 | 0.000108076 | 3.94% | 4.04% | 4.12% |
| 12/06/07 | 0.000111890 | 4.08% | 4.11% | 4.19% |
| 12/05/07 | 0.000112689 | 4.11% | 4.09% | 4.17% |
| 12/04/07 | 0.000112624 | 4.11% | 4.09% | 4.17% |
| 12/03/07 | 0.000113483 | 4.14% | 4.09% | 4.18% |
| 12/02/07 | 0.000112151 | 4.09% | 4.09% | 4.18% |
| 12/01/07 | 0.000112151 | 4.09% | 4.09% | 4.18% |
| 11/30/07 | 0.000112468 | 4.11% | 4.09% | 4.17% |
| 11/29/07 | 0.000109121 | 3.98% | 4.08% | 4.17% |
| 11/28/07 | 0.000112311 | 4.10% | 4.10% | 4.18% |
| 11/27/07 | 0.000113454 | 4.14% | 4.10% | 4.18% |
| 11/26/07 | 0.000113450 | 4.14% | 4.09% | 4.17% |
| 11/25/07 | 0.000111601 | 4.07% | 4.08% | 4.16% |
| 11/24/07 | 0.000111601 | 4.07% | 4.08% | 4.16% |
| 11/23/07 | 0.000111601 | 4.07% | 4.08% | 4.16% |
| 11/22/07 | 0.000112007 | 4.09% | 4.07% | 4.15% |
| 11/21/07 | 0.000112007 | 4.09% | 4.07% | 4.15% |
| 11/20/07 | 0.000112001 | 4.09% | 4.11% | 4.19% |
| 11/19/07 | 0.000110979 | 4.05% | 4.11% | 4.19% |
| 11/18/07 | 0.000110947 | 4.05% | 4.08% | 4.16% |
| 11/17/07 | 0.000110947 | 4.05% | 4.08% | 4.16% |
| 11/16/07 | 0.000110947 | 4.05% | 4.08% | 4.16% |
| 11/15/07 | 0.000117790 | 4.30% | 3.98% | 4.06% |
| 11/14/07 | 0.000114671 | 4.19% | 3.94% | 4.01% |
| 11/13/07 | 0.000111386 | 4.07% | 3.90% | 3.98% |
| 11/12/07 | 0.000105045 | 3.83% | 3.89% | 3.96% |
| 11/11/07 | 0.000105045 | 3.83% | 3.89% | 3.96% |
| 11/10/07 | 0.000105045 | 3.83% | 3.89% | 3.96% |
| 11/09/07 | 0.000105045 | 3.83% | 3.89% | 3.96% |
| 11/08/07 | 0.000108824 | 3.97% | 4.02% | 4.10% |
| 11/07/07 | 0.000108047 | 3.94% | 4.04% | 4.12% |
| 11/06/07 | 0.000108786 | 3.97% | 4.10% | 4.19% |
| 11/05/07 | 0.000111292 | 4.06% | 4.16% | 4.25% |
| 11/04/07 | 0.000111475 | 4.07% | 4.19% | 4.28% |
| 11/03/07 | 0.000111475 | 4.07% | 4.19% | 4.28% |
| 11/02/07 | 0.000111475 | 4.07% | 4.19% | 4.28% |
| 11/01/07 | 0.000112264 | 4.10% | 4.28% | 4.37% |
| 10/31/07 | 0.000119813 | 4.37% | 4.29% | 4.38% |
| 10/30/07 | 0.000120601 | 4.40% | 4.27% | 4.36% |
| 10/29/07 | 0.000117282 | 4.28% | 4.25% | 4.34% |
| 10/28/07 | 0.000116733 | 4.26% | 4.25% | 4.33% |
| 10/27/07 | 0.000116733 | 4.26% | 4.25% | 4.33% |
| 10/26/07 | 0.000116733 | 4.26% | 4.25% | 4.33% |
| 10/25/07 | 0.000114935 | 4.20% | 4.24% | 4.33% |
| 10/24/07 | 0.000115408 | 4.21% | 4.24% | 4.33% |
| 10/23/07 | 0.000116934 | 4.27% | 4.25% | 4.34% |
| 10/22/07 | 0.000116674 | 4.26% | 4.25% | 4.34% |
| 10/21/07 | 0.000116349 | 4.25% | 4.26% | 4.35% |
| 10/20/07 | 0.000116349 | 4.25% | 4.26% | 4.35% |
| 10/19/07 | 0.000116349 | 4.25% | 4.26% | 4.35% |
| 10/18/07 | 0.000115341 | 4.21% | 4.27% | 4.36% |
| 10/17/07 | 0.000116872 | 4.27% | 4.27% | 4.36% |
| 10/16/07 | 0.000117122 | 4.27% | 4.28% | 4.37% |
| 10/15/07 | 0.000118831 | 4.34% | 4.28% | 4.37% |
| 10/14/07 | 0.000116762 | 4.26% | 4.26% | 4.35% |
| 10/13/07 | 0.000116762 | 4.26% | 4.26% | 4.35% |
| 10/12/07 | 0.000116762 | 4.26% | 4.26% | 4.35% |
| 10/11/07 | 0.000116501 | 4.25% | 4.23% | 4.32% |
| 10/10/07 | 0.000117735 | 4.30% | 4.23% | 4.32% |
| 10/09/07 | 0.000116960 | 4.27% | 4.22% | 4.31% |
| 10/08/07 | 0.000115208 | 4.21% | 4.23% | 4.32% |
| 10/07/07 | 0.000115208 | 4.21% | 4.23% | 4.32% |
| 10/06/07 | 0.000115208 | 4.21% | 4.23% | 4.32% |
| 10/05/07 | 0.000115208 | 4.21% | 4.23% | 4.32% |
| 10/04/07 | 0.000114982 | 4.20% | 4.36% | 4.45% |
| 10/03/07 | 0.000117002 | 4.27% | 4.40% | 4.49% |
| 10/02/07 | 0.000118797 | 4.34% | 4.39% | 4.48% |
| 10/01/07 | 0.000117548 | 4.29% | 4.37% | 4.46% |
| 09/30/07 | 0.000122408 | 4.47% | 4.35% | 4.45% |
| 09/29/07 | 0.000122408 | 4.47% | 4.35% | 4.45% |
| 09/28/07 | 0.000122408 | 4.47% | 4.35% | 4.45% |
| 09/27/07 | 0.000122580 | 4.47% | 4.23% | 4.32% |
| 09/26/07 | 0.000115240 | 4.21% | 4.19% | 4.28% |
| 09/25/07 | 0.000115016 | 4.20% | 4.19% | 4.28% |
| 09/24/07 | 0.000114625 | 4.18% | 4.25% | 4.34% |
| 09/23/07 | 0.000114576 | 4.18% | 4.33% | 4.43% |
| 09/22/07 | 0.000114576 | 4.18% | 4.33% | 4.43% |
| 09/21/07 | 0.000114576 | 4.18% | 4.33% | 4.43% |
| 09/20/07 | 0.000114565 | 4.18% | 4.46% | 4.56% |
| 09/19/07 | 0.000115235 | 4.21% | 4.49% | 4.59% |
| 09/18/07 | 0.000126919 | 4.63% | 4.52% | 4.62% |
| 09/17/07 | 0.000130793 | 4.77% | 4.49% | 4.59% |
| 09/16/07 | 0.000122623 | 4.48% | 4.44% | 4.54% |
| 09/15/07 | 0.000122623 | 4.48% | 4.44% | 4.54% |
| 09/14/07 | 0.000122623 | 4.48% | 4.44% | 4.54% |
| 09/13/07 | 0.000120347 | 4.39% | 4.50% | 4.60% |
| 09/12/07 | 0.000121153 | 4.42% | 4.55% | 4.66% |
| 09/11/07 | 0.000121174 | 4.42% | 4.60% | 4.70% |
| 09/10/07 | 0.000121709 | 4.44% | 4.65% | 4.76% |
| 09/09/07 | 0.000126407 | 4.61% | 4.70% | 4.81% |
| 09/08/07 | 0.000126407 | 4.61% | 4.70% | 4.81% |
| 09/07/07 | 0.000126407 | 4.61% | 4.70% | 4.81% |
| 09/06/07 | 0.000129983 | 4.74% | 4.78% | 4.90% |
| 09/05/07 | 0.000129983 | 4.74% | 4.80% | 4.91% |
| 09/04/07 | 0.000130833 | 4.78% | 4.82% | 4.94% |
| 09/03/07 | 0.000131512 | 4.80% | 4.81% | 4.93% |
| 09/02/07 | 0.000131512 | 4.80% | 4.78% | 4.90% |
| 09/01/07 | 0.000131512 | 4.80% | 4.81% | 4.93% |
| 08/31/07 | 0.000131818 | 4.81% | 4.65% | 4.76% |
| 08/30/07 | 0.000132519 | 4.84% | 4.58% | 4.68% |
| 08/29/07 | 0.000134756 | 4.92% | 4.51% | 4.61% |
| 08/28/07 | 0.000129718 | 4.73% | 4.44% | 4.53% |
| 08/27/07 | 0.000125591 | 4.58% | 4.37% | 4.47% |
| 08/26/07 | 0.000118483 | 4.32% | 4.38% | 4.47% |
| 08/25/07 | 0.000118483 | 4.32% | 4.38% | 4.47% |
| 08/24/07 | 0.000118483 | 4.32% | 4.38% | 4.47% |
| 08/23/07 | 0.000120039 | 4.38% | 4.49% | 4.59% |
| 08/22/07 | 0.000120036 | 4.38% | 4.46% | 4.56% |
| 08/21/07 | 0.000117210 | 4.28% | 4.40% | 4.50% |
| 08/20/07 | 0.000126922 | 4.63% | 4.45% | 4.55% |
| 08/19/07 | 0.000125459 | 4.58% | 4.45% | 4.55% |
| 08/18/07 | 0.000125459 | 4.58% | 4.45% | 4.55% |
| 08/17/07 | 0.000125459 | 4.58% | 4.45% | 4.55% |
| 08/16/07 | 0.000115673 | 4.22% | 4.59% | 4.69% |
| 08/15/07 | 0.000108071 | 3.94% | 4.68% | 4.79% |
| 08/14/07 | 0.000125821 | 4.59% | 4.79% | 4.90% |
| 08/13/07 | 0.000127643 | 4.66% | 4.80% | 4.92% |
| 08/12/07 | 0.000134223 | 4.90% | 4.80% | 4.92% |
| 08/11/07 | 0.000134223 | 4.90% | 4.80% | 4.92% |
| 08/10/07 | 0.000134223 | 4.90% | 4.80% | 4.92% |
| 08/09/07 | 0.000133889 | 4.89% | 4.70% | 4.81% |
| 08/08/07 | 0.000128499 | 4.69% | 4.67% | 4.78% |
| 08/07/07 | 0.000128238 | 4.68% | 4.67% | 4.78% |
| 08/06/07 | 0.000128130 | 4.68% | 4.68% | 4.78% |
| 08/05/07 | 0.000127632 | 4.66% | 4.69% | 4.80% |
| 08/04/07 | 0.000127632 | 4.66% | 4.69% | 4.80% |
| 08/03/07 | 0.000127632 | 4.66% | 4.69% | 4.80% |
| 08/02/07 | 0.000128372 | 4.69% | 4.72% | 4.83% |
| 08/01/07 | 0.000128002 | 4.67% | 4.72% | 4.83% |
| 07/31/07 | 0.000129373 | 4.72% | 4.73% | 4.84% |
| 07/30/07 | 0.000130064 | 4.75% | 4.72% | 4.83% |
| 07/29/07 | 0.000129622 | 4.73% | 4.71% | 4.82% |
| 07/28/07 | 0.000129622 | 4.73% | 4.71% | 4.82% |
| 07/27/07 | 0.000129622 | 4.73% | 4.71% | 4.82% |
| 07/26/07 | 0.000129628 | 4.73% | 4.69% | 4.80% |
| 07/25/07 | 0.000128359 | 4.69% | 4.69% | 4.80% |
| 07/24/07 | 0.000128364 | 4.69% | 4.69% | 4.80% |
| 07/23/07 | 0.000128416 | 4.69% | 4.69% | 4.80% |
| 07/22/07 | 0.000128532 | 4.69% | 4.70% | 4.81% |
| 07/21/07 | 0.000128532 | 4.69% | 4.70% | 4.81% |
| 07/20/07 | 0.000128532 | 4.69% | 4.70% | 4.81% |
| 07/19/07 | 0.000128526 | 4.69% | 4.70% | 4.81% |
| 07/18/07 | 0.000128558 | 4.69% | 4.69% | 4.80% |
| 07/17/07 | 0.000128778 | 4.70% | 4.69% | 4.80% |
| 07/16/07 | 0.000130152 | 4.75% | 4.68% | 4.79% |
| 07/15/07 | 0.000128436 | 4.69% | 4.67% | 4.78% |
| 07/14/07 | 0.000128436 | 4.69% | 4.67% | 4.78% |
| 07/13/07 | 0.000128436 | 4.69% | 4.67% | 4.78% |
| 07/12/07 | 0.000127372 | 4.65% | 4.65% | 4.76% |
| 07/11/07 | 0.000127240 | 4.64% | 4.66% | 4.76% |
| 07/10/07 | 0.000127567 | 4.66% | 4.66% | 4.77% |
| 07/09/07 | 0.000127832 | 4.67% | 4.67% | 4.77% |
| 07/08/07 | 0.000127494 | 4.65% | 4.67% | 4.78% |
| 07/07/07 | 0.000127494 | 4.65% | 4.67% | 4.78% |
| 07/06/07 | 0.000127494 | 4.65% | 4.67% | 4.78% |
| 07/05/07 | 0.000127971 | 4.67% | 4.73% | 4.84% |
| 07/04/07 | 0.000128254 | 4.68% | 4.74% | 4.85% |
![]() |
|
|
Fund Overview | Fund Details | Calendar Year Returns | Investment Team Daily Yields & Navs | Monthly Yields & Navs | Dividends & Capital Gains |